CITY OF WESTLAKE SOFTBALL
MEN'S SUNDAY 1999 DIV III LEAGUE
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.BY GEORGE 19 14 5 0 12.1 8.3 +3.8 0.737 7 2L 0.0
2.SLAM JAMS*/LAWRENCE 18 13 5 0 12.9 8.6 +4.3 0.722 6 6W 0.5
3.ARTUROS* 18 10 8 0 11.3 9.3 +2.1 0.556 4 4W 3.5
4.HARRY BUFFALO* 18 9 9 0 11.8 10.1 +1.7 0.500 5 3L 4.5
5.CARRAS* 18 9 9 0 10.9 10.0 +0.9 0.500 3 1W 4.5
6.CRONIES 18 8 10 0 10.4 11.1 -0.7 0.444 3 2L 5.5
7.BY GEORGE(MULARZ) 19 7 12 0 7.7 12.0 -4.3 0.368 3 2W 7.0
8.POYLE CONSTRUCTION 18 3 15 0 5.6 13.1 -7.6 0.167 1 1L 10.5
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.BY GEORGE 512 278 14.6 39 20 28 20 20 230 157 0.560 0.861 0.543
2.HARRY BUFFALO* 547 283 15.7 48 14 23 21 18 212 182 0.535 0.782 0.517
3.CARRAS* 570 293 16.3 36 12 16 27 9 196 180 0.536 0.704 0.514
4.SLAM JAMS*/LAWRENC 626 320 17.8 43 18 26 30 10 232 155 0.534 0.762 0.511
5.ARTUROS* 581 276 15.3 49 12 18 25 12 204 167 0.497 0.694 0.475
6.CRONIES 345 163 9.1 25 9 17 33 8 187 199 0.519 0.745 0.472
7.POYLE CONSTRUCTION 260 114 6.3 14 3 6 18 6 100 236 0.475 0.585 0.438
8.BY GEORGE(MULARZ) 378 159 8.4 24 11 11 28 10 147 228 0.461 0.630 0.421
CITY OF WESTLAKE SOFTBALL
MEN'S SUNDAY 1999 DIV III LEAGUE
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
O F F E N S I V E L E A D E R S
BATTING AVERAGE LEADERS
-----------------------
(BASED ON 37 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. PHS. LHS. B.AVE.
-----------------------------------------------------------------------------
1. Doug Rusnak BY GEORGE 48 33 15 15 0.688
2. John Fitzgerald .BY GEORGE ............... 40 27 13 13 0.675
3. Matt Tousley HARRY BUFFALO* 52 35 16 16 0.673
4. Dave Soeder .....ARTUROS* ................ 58 39 11 11 0.672
5. X. Carras CARRAS* 52 34 8 8 0.654
6. Mark Soeder .....ARTUROS* ................ 60 39 11 11 0.650
7. Bill Rosene SLAM JAMS*/LAWRENCE 63 40 18 18 0.635
8. Tom Manello .....BY GEORGE ............... 46 28 15 15 0.609
9. Tom Urig HARRY BUFFALO* 40 24 4 9 0.600
10. Chris Peer ......SLAM JAMS*/LAWRENCE ..... 40 24 6 6 0.600
11. Jim Arko SLAM JAMS*/LAWRENCE 62 37 10 10 0.597
12. X. Wise .........CARRAS* ................. 57 34 18 18 0.596
13. Jim Pehotsky SLAM JAMS*/LAWRENCE 55 32 6 11 0.582
14. Jim Foley .......SLAM JAMS*/LAWRENCE ..... 56 32 8 8 0.571
15. X. Thomas CARRAS* 38 21 2 7 0.553
16. Dennis Barnhart .BY GEORGE ............... 46 25 4 8 0.543
17. Chuck Gipson BY GEORGE 48 26 2 12 0.542
18. Al Leznar .......HARRY BUFFALO* .......... 37 20 2 8 0.541
19. X. Lauschin CARRAS* 39 21 1 5 0.538
20. Chris Crawford ..BY GEORGE ............... 45 24 5 7 0.533
21. Greg Myers HARRY BUFFALO* 38 20 0 5 0.526
22. Dave Dyer .......SLAM JAMS*/LAWRENCE ..... 42 22 5 8 0.524
23. Tim Flynn HARRY BUFFALO* 46 24 5 7 0.522
24. John Barnmanto ..ARTUROS* ................ 46 24 0 7 0.522
25. X. Fitzgerald CARRAS* 62 32 3 11 0.516
26. J Barnhart ......BY GEORGE ............... 43 22 0 9 0.512
27. Rob Griffin HARRY BUFFALO* 51 26 0 15 0.510
28. Jim Forbes ......SLAM JAMS*/LAWRENCE ..... 42 21 3 7 0.500
29. Ken Lavin BY GEORGE(MULARZ) 41 20 3 6 0.488
30. Brian Barnhart ..BY GEORGE ............... 39 19 3 7 0.487
O. P. R. LEADERS
(BASED ON 37 AT BATS OR MORE.)
PLAYERS TEAM A.B. R. R.B.I. O.P.R.
--------------------------------------------------------------------------
1. Tom Manello BY GEORGE 46 28 30 1.261
2. Matt Tousley ....HARRY BUFFALO* .......... 52 29 28 1.096
3. X. Thomas CARRAS* 38 16 24 1.053
4. Dave Soeder .....ARTUROS* ................ 58 31 28 1.017
5. Bill Rosene SLAM JAMS*/LAWRENCE 63 39 25 1.016
6. Doug Rusnak .....BY GEORGE ............... 48 31 10 0.854
7. Rich Nelson ARTUROS* 39 12 21 0.846
8. Chuck Gipson ....BY GEORGE ............... 48 22 18 0.833
9. John Barnmanto ARTUROS* 46 24 12 0.783
10. Chris Crawford ..BY GEORGE ............... 45 18 17 0.778
11. Brian Barnhart BY GEORGE 39 17 13 0.769
12. X. Fitzgerald ...CARRAS* ................. 62 26 20 0.742
13. Jim Pehotsky SLAM JAMS*/LAWRENCE 55 20 20 0.727
14. Rob Griffin .....HARRY BUFFALO* .......... 51 23 14 0.725
15. Mark Soeder ARTUROS* 60 24 19 0.717
16. Al Leznar .......HARRY BUFFALO* .......... 37 11 15 0.703
17. X. Lange CARRAS* 37 18 8 0.703
18. X. Wise .........CARRAS* ................. 57 25 15 0.702
19. John Fitzgerald BY GEORGE 40 18 10 0.700
20. Chris Peer ......SLAM JAMS*/LAWRENCE ..... 40 17 11 0.700
21. Jim Forbes SLAM JAMS*/LAWRENCE 42 14 15 0.690
22. Chris SlaughenheyARTUROS* ................ 57 17 22 0.684
23. Jim Foley SLAM JAMS*/LAWRENCE 56 20 17 0.661
24. Jeff Soeder .....ARTUROS* ................ 61 24 16 0.656
25. Mike King HARRY BUFFALO* 52 24 10 0.654
26. X. Rosenbauer ...CARRAS* ................. 49 22 10 0.653
27. Ken Lavin BY GEORGE(MULARZ) 41 15 11 0.634
28. Jim Arko ........SLAM JAMS*/LAWRENCE ..... 62 28 10 0.613
29. Tim Flynn HARRY BUFFALO* 46 16 12 0.609
30. Virgil Longel ...SLAM JAMS*/LAWRENCE ..... 46 13 14 0.587
HOME RUN LEADERS
PLAYERS TEAM A.B. H.R. H.R./A.B.
--------------------------------------------------------------------------
1. Tom Manello BY GEORGE 46 12 0.261
2. Matt Tousley ....HARRY BUFFALO* .......... 52 9 0.173
3. Dave Soeder ARTUROS* 58 7 0.121
4. Rick McMillan ...CRONIES ................. 35 7 0.200
5. Al Leznar HARRY BUFFALO* 37 6 0.162
6. Chris Devito ....BY GEORGE ............... 30 6 0.200
7. Bill Rosene SLAM JAMS*/LAWRENCE 63 6 0.095
8. Jim Arko ........SLAM JAMS*/LAWRENCE ..... 62 5 0.081
9. Mike Meissner SLAM JAMS*/LAWRENCE 50 5 0.100
10. Rich Nelson .....ARTUROS* ................ 39 4 0.103
11. Gary Konschak BY GEORGE(MULARZ) 32 4 0.125
12. Rubin Villanova .HARRY BUFFALO* .......... 33 4 0.121
13. Dave Keffer CRONIES 26 4 0.154
14. Chris Crawford ..BY GEORGE ............... 45 4 0.089
15. X. Fitzgerald CARRAS* 62 4 0.065
16. T. Barnhart .....BY GEORGE ............... 36 3 0.083
17. X. Lange CARRAS* 37 3 0.081
18. Jim Pehotsky ....SLAM JAMS*/LAWRENCE ..... 55 3 0.055
19. X. Thomas CARRAS* 38 3 0.079
20. John Barnmanto ..ARTUROS* ................ 46 3 0.065
R.B.I. LEADERS
PLAYERS TEAM A.B. RBI'S RBI'S/A.B.
--------------------------------------------------------------------------
1. Tom Manello BY GEORGE 46 30 0.652
2. Matt Tousley ....HARRY BUFFALO* .......... 52 28 0.538
3. Dave Soeder ARTUROS* 58 28 0.483
4. Bill Rosene .....SLAM JAMS*/LAWRENCE ..... 63 25 0.397
5. X. Thomas CARRAS* 38 24 0.632
6. Chris SlaughenheyARTUROS* ................ 57 22 0.386
7. Chris Devito BY GEORGE 30 22 0.733
8. Rich Nelson .....ARTUROS* ................ 39 21 0.538
9. Jim Pehotsky SLAM JAMS*/LAWRENCE 55 20 0.364
10. Rick McMillan ...CRONIES ................. 35 20 0.571
11. X. Fitzgerald CARRAS* 62 20 0.323
12. Mark Soeder .....ARTUROS* ................ 60 19 0.317
13. Gary Konschak BY GEORGE(MULARZ) 32 18 0.563
14. Chuck Gipson ....BY GEORGE ............... 48 18 0.375
15. Rubin Villanova HARRY BUFFALO* 33 17 0.515
16. Jim Foley .......SLAM JAMS*/LAWRENCE ..... 56 17 0.304
17. Dave Keffer CRONIES 26 17 0.654
18. Chris Crawford ..BY GEORGE ............... 45 17 0.378
19. Jeff Soeder ARTUROS* 61 16 0.262
20. Al Leznar .......HARRY BUFFALO* .......... 37 15 0.405
21. X. Wise CARRAS* 57 15 0.263
22. X. Clark ........CARRAS* ................. 34 15 0.441
23. Jim Forbes SLAM JAMS*/LAWRENCE 42 15 0.357
24. Rob Griffin .....HARRY BUFFALO* .......... 51 14 0.275
25. Virgil Longel SLAM JAMS*/LAWRENCE 46 14 0.304
26. Mike Meissner ...SLAM JAMS*/LAWRENCE ..... 50 14 0.280
27. X. Carras CARRAS* 52 13 0.250
28. Brian Barnhart ..BY GEORGE ............... 39 13 0.333
29. Mike Zitnar ARTUROS* 50 13 0.260
30. John Barnmanto ..ARTUROS* ................ 46 12 0.261
RUNS SCORED LEADERS
PLAYERS TEAM A.B. RUNS RS/A.B.
--------------------------------------------------------------------------
1. Bill Rosene SLAM JAMS*/LAWRENCE 63 39 0.619
2. Dave Soeder .....ARTUROS* ................ 58 31 0.534
3. Doug Rusnak BY GEORGE 48 31 0.646
4. Matt Tousley ....HARRY BUFFALO* .......... 52 29 0.558
5. Tom Manello BY GEORGE 46 28 0.609
6. Jim Arko ........SLAM JAMS*/LAWRENCE ..... 62 28 0.452
7. X. Fitzgerald CARRAS* 62 26 0.419
8. X. Wise .........CARRAS* ................. 57 25 0.439
9. Mark Soeder ARTUROS* 60 24 0.400
10. John Barnmanto ..ARTUROS* ................ 46 24 0.522
11. Jeff Soeder ARTUROS* 61 24 0.393
12. Mike King .......HARRY BUFFALO* .......... 52 24 0.462
13. Rob Griffin HARRY BUFFALO* 51 23 0.451
14. X. Rosenbauer ...CARRAS* ................. 49 22 0.449
15. Chuck Gipson BY GEORGE 48 22 0.458
16. Jim Pehotsky ....SLAM JAMS*/LAWRENCE ..... 55 20 0.364
17. Jim Foley SLAM JAMS*/LAWRENCE 56 20 0.357
18. Chris Devito ....BY GEORGE ............... 30 19 0.633
19. John Fitzgerald BY GEORGE 40 18 0.450
20. X. Lange ........CARRAS* ................. 37 18 0.486
DOUBLES LEADERS
PLAYERS TEAM A.B. DOUBLES DOUBLES/A.B.
--------------------------------------------------------------------------
1. Dave Soeder ARTUROS* 58 12 0.207
2. Doug Rusnak .....BY GEORGE ............... 48 9 0.188
3. Mark Soeder ARTUROS* 60 7 0.117
4. J Barnhart ......BY GEORGE ............... 43 7 0.163
5. Rob Griffin HARRY BUFFALO* 51 7 0.137
6. Tim Flynn .......HARRY BUFFALO* .......... 46 7 0.152
7. Matt Tousley HARRY BUFFALO* 52 7 0.135
8. Al Leznar .......HARRY BUFFALO* .......... 37 6 0.162
9. Gary Konschak BY GEORGE(MULARZ) 32 6 0.188
10. Chris Peer ......SLAM JAMS*/LAWRENCE ..... 40 6 0.150
11. Bill Rosene SLAM JAMS*/LAWRENCE 63 6 0.095
12. Mike Zitnar .....ARTUROS* ................ 50 5 0.100
13. X. Fitzgerald CARRAS* 62 5 0.081
14. Chuck Gipson ....BY GEORGE ............... 48 5 0.104
15. Jim Foley SLAM JAMS*/LAWRENCE 56 5 0.089
16. Sean Greenly ....ARTUROS* ................ 50 5 0.100
17. X. Hill CARRAS* 50 5 0.100
18. Dennis Barnhart .BY GEORGE ............... 46 5 0.109
19. Jim Forbes SLAM JAMS*/LAWRENCE 42 5 0.119
20. Robert Maddox ...ARTUROS* ................ 53 4 0.075
TRIPLES LEADERS
PLAYERS TEAM A.B. TRIPLES TRIPLES/A.B.
--------------------------------------------------------------------------
1. Chris Crawford BY GEORGE 45 7 0.156
2. Ken Lavin .......BY GEORGE(MULARZ) ....... 41 4 0.098
3. Bill Rosene SLAM JAMS*/LAWRENCE 63 4 0.063
4. X. Thomas .......CARRAS* ................. 38 4 0.105
5. Chris Devito BY GEORGE 30 4 0.133
6. Matt Matlack ....BY GEORGE(MULARZ) ....... 9 3 0.333
7. Jim Arko SLAM JAMS*/LAWRENCE 62 3 0.048
8. Mark Soeder .....ARTUROS* ................ 60 3 0.050
9. Jim Willcox HARRY BUFFALO* 34 2 0.059
10. Greg Myers ......HARRY BUFFALO* .......... 38 2 0.053
11. Matt Tousley HARRY BUFFALO* 52 2 0.038
12. Gary Konschak ...BY GEORGE(MULARZ) ....... 32 2 0.063
13. Dave Bender HARRY BUFFALO* 29 2 0.069
14. Rob Griffin .....HARRY BUFFALO* .......... 51 2 0.039
15. Mike King HARRY BUFFALO* 52 2 0.038
16. T. Barnhart .....BY GEORGE ............... 36 2 0.056
17. Tom Manello BY GEORGE 46 2 0.043
18. Juan Ortiz ......ARTUROS* ................ 26 2 0.077
19. Chris SlaughenheyARTUROS* 57 2 0.035
20. Jeff Soeder .....ARTUROS* ................ 61 2 0.033
SLUGGING % LEADERS
(BASED ON 37 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. S. D. T. HR. SLG.%
----------------------------------------------------------------------------
1. Tom Manello BY GEORGE 46 28 12 2 2 12 1.522
2. Matt Tousley ....HARRY BUFFALO* .......... 52 35 17 7 2 9 1.404
3. Dave Soeder ARTUROS* 58 39 20 12 0 7 1.241
4. Al Leznar .......HARRY BUFFALO* .......... 37 20 8 6 0 6 1.189
5. Bill Rosene SLAM JAMS*/LAWRENCE 63 40 24 6 4 6 1.143
6. Chris Crawford ..BY GEORGE ............... 45 24 12 1 7 4 1.133
7. X. Thomas CARRAS* 38 21 10 4 4 3 1.105
8. Jim Arko ........SLAM JAMS*/LAWRENCE ..... 62 37 26 3 3 5 0.984
9. Jim Pehotsky SLAM JAMS*/LAWRENCE 55 32 23 4 2 3 0.891
10. Doug Rusnak .....BY GEORGE ............... 48 33 24 9 0 0 0.875
11. Chris Peer SLAM JAMS*/LAWRENCE 40 24 16 6 1 1 0.875
12. Mark Soeder .....ARTUROS* ................ 60 39 29 7 3 0 0.867
13. X. Fitzgerald CARRAS* 62 32 21 5 2 4 0.855
14. Ken Lavin .......BY GEORGE(MULARZ) ....... 41 20 11 4 4 1 0.854
15. John Barnmanto ARTUROS* 46 24 16 4 1 3 0.848
16. Jim Forbes ......SLAM JAMS*/LAWRENCE ..... 42 21 13 5 1 2 0.810
17. X. Carras CARRAS* 52 34 30 2 0 2 0.808
18. Rich Nelson .....ARTUROS* ................ 39 17 11 2 0 4 0.795
19. Greg Myers HARRY BUFFALO* 38 20 14 3 2 1 0.789
20. X. Lange ........CARRAS* ................. 37 18 13 2 0 3 0.784
21. Chuck Gipson BY GEORGE 48 26 19 5 1 1 0.750
22. Jim Foley .......SLAM JAMS*/LAWRENCE ..... 56 32 25 5 2 0 0.732
23. Rob Griffin HARRY BUFFALO* 51 26 17 7 2 0 0.725
24. John Fitzgerald .BY GEORGE ............... 40 27 25 2 0 0 0.725
25. J Barnhart BY GEORGE 43 22 14 7 1 0 0.721
26. Mike Meissner ...SLAM JAMS*/LAWRENCE ..... 50 19 12 2 0 5 0.720
27. Virgil Longel SLAM JAMS*/LAWRENCE 46 21 14 4 1 2 0.717
28. Tim Flynn .......HARRY BUFFALO* .......... 46 24 17 7 0 0 0.674
29. X. Wise CARRAS* 57 34 30 4 0 0 0.667
30. Chris SlaughenheyARTUROS* ................ 57 27 20 4 2 1 0.667
BASE ON BALLS LEADERS
PLAYERS TEAM A.B. WALKS WALKS/A.B.
---------------------------------------------------------------------------
1. Doug Rusnak BY GEORGE 48 9 0.188
2. Eric Clemens ....CRONIES ................. 24 6 0.250
3. Jeff Cantrall POYLE CONSTRUCTION 20 6 0.300
4. John Barnmanto ..ARTUROS* ................ 46 5 0.109
5. Keith Bak BY GEORGE(MULARZ) 30 5 0.167
6. Ken Lavin .......BY GEORGE(MULARZ) ....... 41 5 0.122
7. Mike Meissner SLAM JAMS*/LAWRENCE 50 5 0.100
8. Dave Keffer .....CRONIES ................. 26 5 0.192
9. X. Wise CARRAS* 57 5 0.088
10. Jim Pehotsky ....SLAM JAMS*/LAWRENCE ..... 55 4 0.073
SACRIFICE FLIES LEADERS
PLAYERS TEAM A.B. SAC. FLIES S.F./A.B.
---------------------------------------------------------------------------
1. Chuck Gipson BY GEORGE 48 6 0.125
2. Tom Manello .....BY GEORGE ............... 46 6 0.130
3. Rubin Villanova HARRY BUFFALO* 33 5 0.152
4. Virgil Longel ...SLAM JAMS*/LAWRENCE ..... 46 4 0.087
5. Matt Tousley HARRY BUFFALO* 52 3 0.058
6. Keith Bak .......BY GEORGE(MULARZ) ....... 30 3 0.100
7. Tom Urig HARRY BUFFALO* 40 3 0.075
8. X. Clark ........CARRAS* ................. 34 3 0.088
9. Rick Schlegel BY GEORGE(MULARZ) 25 2 0.080
10. Tim Flynn .......HARRY BUFFALO* .......... 46 2 0.043
ON BASE BY ERROR LEADERS
PLAYERS TEAM A.B. O.B.B.ERROR OBBE/A.B.
---------------------------------------------------------------------------
1. Chris SlaughenheyARTUROS* 57 4 0.070
2. Gary Konschak ...BY GEORGE(MULARZ) ....... 32 3 0.094
3. Mike Sourek BY GEORGE(MULARZ) 33 3 0.091
4. Howard Park .....SLAM JAMS*/LAWRENCE ..... 19 3 0.158
5. John Barnmanto ARTUROS* 46 3 0.065
6. Robert Maddox ...ARTUROS* ................ 53 3 0.057
7. Rich Nelson ARTUROS* 39 3 0.077
8. Chris Devito ....BY GEORGE ............... 30 3 0.100
9. Sean Loeper BY GEORGE(MULARZ) 27 2 0.074
10. Chris Holicheck .SLAM JAMS*/LAWRENCE ..... 44 2 0.045
CITY OF WESTLAKE SOFTBALL
MEN'S SUNDAY 1999 DIV III LEAGUE
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
LEAGUE PLAYER OF THE WEEK
*************************
P L A Y E R : Dave Soeder
T E A M : ARTUROS*
S T A T I S T I C S F O R T H E W E E K
1. G A M E S P L A Y E D : 2
2. A T B A T S : 4
3. H I T S : 4
4. R U N S : 4
5. R. B. I. ' S : 7
6. S I N G L E S: 0
7. D O U B L E S: 2
8. T R I P L E S: 0
9. H O M E R U N S: 2
10. W A L K S: 0
11. S A C R I F I C E F L I E S: 0
12. O N B A S E B Y E R R O R: 0
13. O N B A S E % : 1.000
14. O.P.R.(OFFENSIVE POTENCY RATIO): 2.750
15. SLUGGING PERCENTAGE : 3.000
16. B A T T I N G A V E R A G E : 1.000
PLAYER OF THE WEEK NUMBER IS 320
PLAYER OF THE WEEK NUMBER IS 320
PREVIOUS PLAYERS OF THE WEEK AND THEIR PLAYER OF THE WEEK NUMBERS
1. 5/ 9/99 Nick Kesar 327
CRONIES
2. 5/ 16/9 Chris Devito 312
BY GEORGE
3. 5/ 30/9 X. Fitzgerald 243
CARRAS
4. 6/ 6/99 Ken Lavin 293
BY GEORGE(MULARZ)
5. 6/ 13/9 Chris Slaughenhey 240
ARTUROS
6. 6/ 20/9 Bill Rosene 355
SLAM JAMS/LAWRENCE
7. 7/ 19/9 Pete Sol 398
LANDMARK ROOFING/SLAM J.
8. 7/ 11/9 Jim Arko 320
SLAM JAMS*/LAWRENCE
9. 7/ 18/9 Matt Tousley 313
HARRY BUFFALO*
GAME RESULTS-MVP'S-POW'S
------------------------
GAME RESULTS FOR WEEK # 10
_______________________
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
CRONIES BY GEORGE
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/25 SLAM JAMS*/LAWRENC 7 TO 9 A-L 1. 7/25 BY GEORGE(MULARZ) 0 TO 7 A-L
2. 7/25 SLAM JAMS*/LAWRENC 2 TO 18 H-L 2. 7/25 BY GEORGE(MULARZ) 0 TO 7 H-L
ARTUROS* HARRY BUFFALO*
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/25 HARRY BUFFALO* 13 TO 12 H-W 1. 7/25 ARTUROS* 12 TO 13 A-L
2. 7/25 HARRY BUFFALO* 7 TO 0 A-W 2. 7/25 ARTUROS* 0 TO 7 H-L
BY GEORGE(MULARZ) SLAM JAMS*/LAWRENCE
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/25 BY GEORGE 7 TO 0 H-W 1. 7/25 CRONIES 9 TO 7 H-W
2. 7/25 BY GEORGE 7 TO 0 A-W 2. 7/25 CRONIES 18 TO 2 A-W
POYLE CONSTRUCTION CARRAS*
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/25 CARRAS* 9 TO 5 A-W 1. 7/25 POYLE CONSTRUCTION 5 TO 9 H-L
2. 7/25 CARRAS* 6 TO 19 H-L 2. 7/25 POYLE CONSTRUCTION 19 TO 6 A-W
--------------------------------------------------------------------------
LEAGUE'S TOP OFFENSIVE M.V.P.'S
PLAYERS TEAM AB. H. S. Db T HR OE BB SF RU BI SLG% B.AVE QN
___________________________________________________________________________
1.Bill Rosene SLAM JAM 63 40 24 6 4 6 2 4 0 39 25 1.143 0.635 957
2.Dave Soeder ARTUROS* 58 39 20 12 0 7 2 2 1 31 28 1.241 0.672 944
3.Matt Tousley HARRY BU 52 35 17 7 2 9 1 3 3 29 28 1.404 0.673 925
4.Tom Manello BY GEORG 46 28 12 2 2 12 0 0 6 28 30 1.522 0.609 861
5.Mark Soeder ARTUROS* 60 39 29 7 3 0 1 1 2 24 19 0.867 0.650 702
6.Jim Arko SLAM JAM 62 37 26 3 3 5 1 0 1 28 10 0.984 0.597 675
7.Doug Rusnak BY GEORG 48 33 24 9 0 0 1 9 1 31 10 0.875 0.688 671
8.X. Fitzgerald CARRAS* 62 32 21 5 2 4 2 2 2 26 20 0.855 0.516 661
9.Jim Pehotsky SLAM JAM 55 32 23 4 2 3 0 4 0 20 20 0.891 0.582 625
10.X. Wise CARRAS* 57 34 30 4 0 0 0 5 1 25 15 0.667 0.596 575
11.Chris Crawford BY GEORG 45 24 12 1 7 4 0 2 2 18 17 1.133 0.533 568
12.X. Thomas CARRAS* 38 21 10 4 4 3 0 2 1 16 24 1.105 0.553 565
13.Jim Foley SLAM JAM 56 32 25 5 2 0 1 2 0 20 17 0.732 0.571 555
14.Chuck Gipson BY GEORG 48 26 19 5 1 1 2 0 6 22 18 0.750 0.542 533
15.John Barnmanto ARTUROS* 46 24 16 4 1 3 3 5 2 24 12 0.848 0.522 521
NOTE: QN = QUALITY NUMBER OF PLAYER
PLAYERS OF THE WEEK FOR EACH TEAM
---------------------------------
1. NO ONE QUALIFIED CRONIES 0
2. NO ONE QUALIFIED BY GEORGE 0
3. Dave Soeder ARTUROS* 320
4. Matt Tousley HARRY BUFFALO* 148
5. NO ONE QUALIFIED BY GEORGE(MULARZ) 0
6. Chris Peer SLAM JAMS*/LAWRENCE 135
7. NO ONE QUALIFIED POYLE CONSTRUCTION 0
8. X. Thomas CARRAS* 160
===========================================================================
ANY CORRECTIONS CONTACT US AT 216-382-4872 OR VBENANDER@AOL.COM
-----------------------------------