RICHMOND HEIGHTS SOFTBALL
MEN'S 1999 TUE/THUR SUMMER LEAGUE
D A T E : 7/ 29/99 PRINTOUT NUMBER 12
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.SPORTS DATA LEGENDS 21 18 3 0 17.2 7.1 +10.1 0.857 10 4W 0.0
2.DIRT DEVIL 21 13 8 0 12.9 10.0 +2.9 0.619 4 1L 5.0
3.ALFREDO'S AT THE INN 21 13 8 0 11.8 9.2 +2.6 0.619 5 2W 5.0
4.PAT'S PLACE 21 13 8 0 12.5 10.7 +1.9 0.619 8 1L 5.0
5.FULTON & ASSOCIATES 21 11 10 0 10.8 10.3 +0.5 0.524 4 1W 7.0
6.TOYOTA MOTORCARS WAREHS.21 6 15 0 8.5 13.5 -5.0 0.286 1 4L 12.0
7.SCALPER'S BAR 21 6 15 0 8.7 13.7 -5.0 0.286 3 6L 12.0
8.HOWARD WERSHABLE & CO 21 4 17 0 7.7 15.7 -8.0 0.190 1 6L 14.0
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.SPORTS DATA LEGEND 767 439 20.9 99 15 59 63 21 362 150 0.605 0.971 0.572
2.ALFREDO'S AT THE I 606 306 14.6 53 17 30 40 12 247 193 0.536 0.797 0.505
3.PAT'S PLACE 731 363 17.3 66 23 48 50 19 263 224 0.529 0.847 0.497
4.DIRT DEVIL 673 327 15.6 55 25 47 64 24 271 210 0.531 0.851 0.486
5.FULTON & ASSOCIATE 737 340 16.2 44 22 24 37 20 227 217 0.487 0.678 0.461
6.SCALPER'S BAR 597 269 12.8 42 14 19 45 14 183 287 0.489 0.663 0.451
7.TOYOTA MOTORCARS W 632 272 13.0 31 16 29 30 7 179 283 0.456 0.668 0.430
8.HOWARD WERSHABLE & 622 256 12.2 41 13 7 33 13 161 329 0.441 0.553 0.412
RICHMOND HEIGHTS SOFTBALL
MEN'S 1999 TUE/THUR SUMMER LEAGUE
D A T E : 7/ 29/99 PRINTOUT NUMBER 12
O F F E N S I V E L E A D E R S
BATTING AVERAGE LEADERS
-----------------------
(BASED ON 42 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. PHS. LHS. B.AVE.
-----------------------------------------------------------------------------
1. Gabe Saluan SPORTS DATA LEGENDS 45 33 13 13 0.733
2. John Benander ...SPORTS DATA LEGENDS ..... 60 43 16 16 0.717
3. Vince Benander SrSPORTS DATA LEGENDS 56 37 4 13 0.661
4. Mike Fording ....PAT'S PLACE ............. 80 52 15 15 0.650
5. Derrick Ayala ALFREDO'S AT THE INN 54 35 15 15 0.648
6. Vince Benander JrSPORTS DATA LEGENDS ..... 45 29 1 7 0.644
7. Chris Rosko HOWARD WERSHABLE & CO 50 32 4 6 0.640
8. Paul Freed ......PAT'S PLACE ............. 50 32 0 7 0.640
9. Frank Kaim FULTON & ASSOCIATES 47 30 14 14 0.638
10. Lloyd Koebel ....ALFREDO'S AT THE INN .... 60 36 16 16 0.600
11. John Farrell SPORTS DATA LEGENDS 45 27 14 14 0.600
12. Joe Signorelli ..PAT'S PLACE ............. 49 29 9 9 0.592
13. Rich Goodell SPORTS DATA LEGENDS 51 30 1 12 0.588
14. John Frcho ......SCALPER'S BAR ........... 48 28 2 12 0.583
15. Brian Exl SCALPER'S BAR 58 33 0 12 0.569
16. Jeff Proctor ....PAT'S PLACE ............. 55 31 0 7 0.564
17. Chuck Rambaldo SPORTS DATA LEGENDS 59 33 11 11 0.559
18. John Maglosky ...DIRT DEVIL .............. 43 24 7 7 0.558
19. Scott Becker SPORTS DATA LEGENDS 49 27 15 15 0.551
20. Jim Carnovale ...HOWARD WERSHABLE & CO ... 44 24 7 7 0.545
21. Paul Petonic ALFREDO'S AT THE INN 44 24 0 7 0.545
22. Al Benander .....SPORTS DATA LEGENDS ..... 59 32 1 13 0.542
23. Cliff Yanosko DIRT DEVIL 61 33 8 9 0.541
24. Eric Brey .......FULTON & ASSOCIATES ..... 56 30 4 10 0.536
25. Jason Cutler FULTON & ASSOCIATES 71 38 4 8 0.535
26. Dave Jerson .....DIRT DEVIL .............. 66 35 18 18 0.530
27. Mark Eger ALFREDO'S AT THE INN 55 29 15 15 0.527
28. Jeff Moeglen ....SPORTS DATA LEGENDS ..... 54 28 7 7 0.519
29. Jay Palunus PAT'S PLACE 45 23 4 5 0.511
30. Mike Pitts ......FULTON & ASSOCIATES ..... 51 26 0 6 0.510
O. P. R. LEADERS
(BASED ON 42 AT BATS OR MORE.)
PLAYERS TEAM A.B. R. R.B.I. O.P.R.
--------------------------------------------------------------------------
1. Gabe Saluan SPORTS DATA LEGENDS 45 27 40 1.489
2. John Benander ...SPORTS DATA LEGENDS ..... 60 39 47 1.433
3. Paul Freed PAT'S PLACE 50 28 38 1.320
4. Scott Becker ....SPORTS DATA LEGENDS ..... 49 28 32 1.224
5. Brian Exl SCALPER'S BAR 58 21 43 1.103
6. Lloyd Koebel ....ALFREDO'S AT THE INN .... 60 28 37 1.083
7. Dave Jerson DIRT DEVIL 66 34 33 1.015
8. John Farrell ....SPORTS DATA LEGENDS ..... 45 26 19 1.000
9. Vince Benander JrSPORTS DATA LEGENDS 45 23 22 1.000
10. Troy Mikesell ...FULTON & ASSOCIATES ..... 66 28 37 0.985
11. Jon Comune DIRT DEVIL 69 31 34 0.942
12. Chris Rosko .....HOWARD WERSHABLE & CO ... 50 22 24 0.920
13. Joe Signorelli PAT'S PLACE 49 20 25 0.918
14. Al Benander .....SPORTS DATA LEGENDS ..... 59 34 20 0.915
15. Mike Fording PAT'S PLACE 80 45 28 0.913
16. Jeff Moeglen ....SPORTS DATA LEGENDS ..... 54 20 28 0.889
17. Paul Petonic ALFREDO'S AT THE INN 44 23 16 0.886
18. Eric Brey .......FULTON & ASSOCIATES ..... 56 20 28 0.857
19. Jason Cutler FULTON & ASSOCIATES 71 27 31 0.817
20. Derrick Ayala ...ALFREDO'S AT THE INN .... 54 21 23 0.815
21. Mike Gorski ALFREDO'S AT THE INN 59 25 23 0.814
22. John Maglosky ...DIRT DEVIL .............. 43 17 17 0.791
23. Ian Campbell TOYOTA MOTORCARS WAREHS. 52 17 24 0.788
24. Rich Goodell ....SPORTS DATA LEGENDS ..... 51 19 20 0.765
25. Vince Benander SrSPORTS DATA LEGENDS 56 26 16 0.750
26. Ross Milicia ....SCALPER'S BAR ........... 59 21 23 0.746
27. Mark Crawford DIRT DEVIL 55 20 19 0.709
28. Roberto DiFranco TOYOTA MOTORCARS WAREHS. 58 20 21 0.707
29. Chad Kane FULTON & ASSOCIATES 47 19 14 0.702
30. Brandon Miller ..HOWARD WERSHABLE & CO ... 57 21 18 0.684
HOME RUN LEADERS
PLAYERS TEAM A.B. H.R. H.R./A.B.
--------------------------------------------------------------------------
1. Gabe Saluan SPORTS DATA LEGENDS 45 13 0.289
2. John Benander ...SPORTS DATA LEGENDS ..... 60 12 0.200
3. Brian Exl SCALPER'S BAR 58 11 0.190
4. Troy Mikesell ...FULTON & ASSOCIATES ..... 66 10 0.152
5. Lloyd Koebel ALFREDO'S AT THE INN 60 10 0.167
6. Jon Comune ......DIRT DEVIL .............. 69 9 0.130
7. Paul Freed PAT'S PLACE 50 9 0.180
8. Mike Fording ....PAT'S PLACE ............. 80 8 0.100
9. Scott Becker SPORTS DATA LEGENDS 49 8 0.163
10. Ian Campbell ....TOYOTA MOTORCARS WAREHS. 52 7 0.135
11. Rich Rainey PAT'S PLACE 35 7 0.200
12. John Farrell ....SPORTS DATA LEGENDS ..... 45 7 0.156
13. Dave Jerson DIRT DEVIL 66 7 0.106
14. Roberto DiFranco TOYOTA MOTORCARS WAREHS. 58 7 0.121
15. Mike Susnik PAT'S PLACE 29 6 0.207
16. Vince Benander JrSPORTS DATA LEGENDS ..... 45 6 0.133
17. John Toth DIRT DEVIL 28 6 0.214
18. Bill Bauckman ...PAT'S PLACE ............. 32 6 0.188
19. John McDonnell DIRT DEVIL 31 5 0.161
20. Jason Cutler ....FULTON & ASSOCIATES ..... 71 5 0.070
R.B.I. LEADERS
PLAYERS TEAM A.B. RBI'S RBI'S/A.B.
--------------------------------------------------------------------------
1. John Benander SPORTS DATA LEGENDS 60 47 0.783
2. Brian Exl .......SCALPER'S BAR ........... 58 43 0.741
3. Gabe Saluan SPORTS DATA LEGENDS 45 40 0.889
4. Paul Freed ......PAT'S PLACE ............. 50 38 0.760
5. Lloyd Koebel ALFREDO'S AT THE INN 60 37 0.617
6. Troy Mikesell ...FULTON & ASSOCIATES ..... 66 37 0.561
7. Jon Comune DIRT DEVIL 69 34 0.493
8. Dave Jerson .....DIRT DEVIL .............. 66 33 0.500
9. Scott Becker SPORTS DATA LEGENDS 49 32 0.653
10. Jason Cutler ....FULTON & ASSOCIATES ..... 71 31 0.437
11. Jeff Moeglen SPORTS DATA LEGENDS 54 28 0.519
12. Eric Brey .......FULTON & ASSOCIATES ..... 56 28 0.500
13. Mike Fording PAT'S PLACE 80 28 0.350
14. Allan Deluca ....ALFREDO'S AT THE INN .... 68 25 0.368
15. Joe Signorelli PAT'S PLACE 49 25 0.510
16. Bill Bauckman ...PAT'S PLACE ............. 32 25 0.781
17. Chris Rosko HOWARD WERSHABLE & CO 50 24 0.480
18. Ian Campbell ....TOYOTA MOTORCARS WAREHS. 52 24 0.462
19. Ross Milicia SCALPER'S BAR 59 23 0.390
20. Mike Gorski .....ALFREDO'S AT THE INN .... 59 23 0.390
21. Derrick Ayala ALFREDO'S AT THE INN 54 23 0.426
22. Vince Benander JrSPORTS DATA LEGENDS ..... 45 22 0.489
23. Roberto DiFranco TOYOTA MOTORCARS WAREHS. 58 21 0.362
24. Rich Goodell ....SPORTS DATA LEGENDS ..... 51 20 0.392
25. Al Benander SPORTS DATA LEGENDS 59 20 0.339
26. John Farrell ....SPORTS DATA LEGENDS ..... 45 19 0.422
27. Mark Dercole SCALPER'S BAR 62 19 0.306
28. Mark Crawford ...DIRT DEVIL .............. 55 19 0.345
29. John Bender HOWARD WERSHABLE & CO 57 19 0.333
30. Jim Carnovale ...HOWARD WERSHABLE & CO ... 44 18 0.409
RUNS SCORED LEADERS
PLAYERS TEAM A.B. RUNS RS/A.B.
--------------------------------------------------------------------------
1. Mike Fording PAT'S PLACE 80 45 0.563
2. John Benander ...SPORTS DATA LEGENDS ..... 60 39 0.650
3. Dave Jerson DIRT DEVIL 66 34 0.515
4. Al Benander .....SPORTS DATA LEGENDS ..... 59 34 0.576
5. Jon Comune DIRT DEVIL 69 31 0.449
6. Troy Mikesell ...FULTON & ASSOCIATES ..... 66 28 0.424
7. Lloyd Koebel ALFREDO'S AT THE INN 60 28 0.467
8. Paul Freed ......PAT'S PLACE ............. 50 28 0.560
9. Scott Becker SPORTS DATA LEGENDS 49 28 0.571
10. Jason Cutler ....FULTON & ASSOCIATES ..... 71 27 0.380
11. Gabe Saluan SPORTS DATA LEGENDS 45 27 0.600
12. John Farrell ....SPORTS DATA LEGENDS ..... 45 26 0.578
13. Vince Benander SrSPORTS DATA LEGENDS 56 26 0.464
14. Kelly Zebrowski .ALFREDO'S AT THE INN .... 68 25 0.368
15. Mike Gorski ALFREDO'S AT THE INN 59 25 0.424
16. Paul Petonic ....ALFREDO'S AT THE INN .... 44 23 0.523
17. Chuck Rambaldo SPORTS DATA LEGENDS 59 23 0.390
18. Vince Benander JrSPORTS DATA LEGENDS ..... 45 23 0.511
19. Mike Pitts FULTON & ASSOCIATES 51 22 0.431
20. Chris Rosko .....HOWARD WERSHABLE & CO ... 50 22 0.440
DOUBLES LEADERS
PLAYERS TEAM A.B. DOUBLES DOUBLES/A.B.
--------------------------------------------------------------------------
1. Al Benander SPORTS DATA LEGENDS 59 15 0.254
2. John Benander ...SPORTS DATA LEGENDS ..... 60 15 0.250
3. Dave Jerson DIRT DEVIL 66 12 0.182
4. Vince Benander JrSPORTS DATA LEGENDS ..... 45 12 0.267
5. Mike Fording PAT'S PLACE 80 12 0.150
6. Cliff Yanosko ...DIRT DEVIL .............. 61 8 0.131
7. Lloyd Koebel ALFREDO'S AT THE INN 60 8 0.133
8. Brandon Miller ..HOWARD WERSHABLE & CO ... 57 8 0.140
9. Jeff Savelli SCALPER'S BAR 56 8 0.143
10. Jeff Moeglen ....SPORTS DATA LEGENDS ..... 54 8 0.148
11. Jason Cutler FULTON & ASSOCIATES 71 7 0.099
12. Brian Lugo ......FULTON & ASSOCIATES ..... 25 7 0.280
13. Mark Dercole SCALPER'S BAR 62 7 0.113
14. Mike Gorski .....ALFREDO'S AT THE INN .... 59 7 0.119
15. Paul Petonic ALFREDO'S AT THE INN 44 6 0.136
16. Derrick Ayala ...ALFREDO'S AT THE INN .... 54 6 0.111
17. Jon Comune DIRT DEVIL 69 6 0.087
18. Rich Goodell ....SPORTS DATA LEGENDS ..... 51 6 0.118
19. Chuck Rambaldo SPORTS DATA LEGENDS 59 6 0.102
20. Joe Sbrocco .....HOWARD WERSHABLE & CO ... 52 6 0.115
TRIPLES LEADERS
PLAYERS TEAM A.B. TRIPLES TRIPLES/A.B.
--------------------------------------------------------------------------
1. Troy Mikesell FULTON & ASSOCIATES 66 6 0.091
2. John Maglosky ...DIRT DEVIL .............. 43 6 0.140
3. Jon Comune DIRT DEVIL 69 5 0.072
4. Allan Deluca ....ALFREDO'S AT THE INN .... 68 5 0.074
5. Chris Rosko HOWARD WERSHABLE & CO 50 5 0.100
6. Eric Brey .......FULTON & ASSOCIATES ..... 56 4 0.071
7. Jason Cutler FULTON & ASSOCIATES 71 4 0.056
8. Mark Dercole ....SCALPER'S BAR ........... 62 4 0.065
9. Paul Freed PAT'S PLACE 50 4 0.080
10. John Frcho ......SCALPER'S BAR ........... 48 3 0.063
11. Dan Goolsby PAT'S PLACE 33 3 0.091
12. Jon Shoop .......TOYOTA MOTORCARS WAREHS. 60 3 0.050
13. John Benander SPORTS DATA LEGENDS 60 3 0.050
14. Mike Gorski .....ALFREDO'S AT THE INN .... 59 3 0.051
15. Dave Jerson DIRT DEVIL 66 3 0.045
SLUGGING % LEADERS
(BASED ON 42 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. S. D. T. HR. SLG.%
----------------------------------------------------------------------------
1. Gabe Saluan SPORTS DATA LEGENDS 45 33 15 5 0 13 1.711
2. John Benander ...SPORTS DATA LEGENDS ..... 60 43 13 15 3 12 1.667
3. Paul Freed PAT'S PLACE 50 32 13 6 4 9 1.460
4. Vince Benander JrSPORTS DATA LEGENDS ..... 45 29 11 12 0 6 1.311
5. John Farrell SPORTS DATA LEGENDS 45 27 14 4 2 7 1.244
6. Lloyd Koebel ....ALFREDO'S AT THE INN .... 60 36 18 8 0 10 1.233
7. Troy Mikesell FULTON & ASSOCIATES 66 33 13 4 6 10 1.197
8. Brian Exl .......SCALPER'S BAR ........... 58 33 19 3 0 11 1.190
9. Scott Becker SPORTS DATA LEGENDS 49 27 14 4 1 8 1.163
10. Mike Fording ....PAT'S PLACE ............. 80 52 30 12 2 8 1.150
11. Dave Jerson DIRT DEVIL 66 35 13 12 3 7 1.121
12. Chris Rosko .....HOWARD WERSHABLE & CO ... 50 32 19 5 5 3 1.120
13. Jon Comune DIRT DEVIL 69 34 14 6 5 9 1.116
14. Derrick Ayala ...ALFREDO'S AT THE INN .... 54 35 23 6 2 4 1.056
15. Ian Campbell TOYOTA MOTORCARS WAREHS. 52 26 16 2 1 7 0.981
16. Jason Cutler ....FULTON & ASSOCIATES ..... 71 38 22 7 4 5 0.958
17. Eric Brey FULTON & ASSOCIATES 56 30 19 3 4 4 0.946
18. Joe Signorelli ..PAT'S PLACE ............. 49 29 19 6 2 2 0.918
19. John Maglosky DIRT DEVIL 43 24 15 3 6 0 0.907
20. Jason Barrows ...TOYOTA MOTORCARS WAREHS. 47 23 16 0 2 5 0.894
21. Allan Deluca ALFREDO'S AT THE INN 68 34 22 3 5 4 0.868
22. Roberto DiFranco TOYOTA MOTORCARS WAREHS. 58 25 14 4 0 7 0.862
23. John Frcho SCALPER'S BAR 48 28 20 4 3 1 0.854
24. Mark Dercole ....SCALPER'S BAR ........... 62 31 18 7 4 2 0.839
25. Al Benander SPORTS DATA LEGENDS 59 32 16 15 1 0 0.831
26. Chuck Rambaldo ..SPORTS DATA LEGENDS ..... 59 33 23 6 2 2 0.831
27. Mike Gorski ALFREDO'S AT THE INN 59 29 17 7 3 2 0.814
28. Rich Goodell ....SPORTS DATA LEGENDS ..... 51 30 22 6 1 1 0.804
29. Brandon Miller HOWARD WERSHABLE & CO 57 29 18 8 1 2 0.789
30. Jeff Moeglen ....SPORTS DATA LEGENDS ..... 54 28 18 8 0 2 0.778
BASE ON BALLS LEADERS
PLAYERS TEAM A.B. WALKS WALKS/A.B.
---------------------------------------------------------------------------
1. Paul Petonic ALFREDO'S AT THE INN 44 13 0.295
2. Dave Jerson .....DIRT DEVIL .............. 66 11 0.167
3. Mike Paynter SCALPER'S BAR 47 10 0.213
4. Ron Herbert .....PAT'S PLACE ............. 48 10 0.208
5. Mark Crawford DIRT DEVIL 55 9 0.164
6. Cliff Mace ......DIRT DEVIL .............. 38 9 0.237
7. Rich Goodell SPORTS DATA LEGENDS 51 9 0.176
8. Rich Sidoti .....SCALPER'S BAR ........... 44 8 0.182
9. Joe Sbrocco HOWARD WERSHABLE & CO 52 8 0.154
10. Paul Freed ......PAT'S PLACE ............. 50 8 0.160
SACRIFICE FLIES LEADERS
PLAYERS TEAM A.B. SAC. FLIES S.F./A.B.
---------------------------------------------------------------------------
1. Brian Exl SCALPER'S BAR 58 5 0.086
2. Eric Brey .......FULTON & ASSOCIATES ..... 56 4 0.071
3. Jeff Proctor PAT'S PLACE 55 4 0.073
4. Scott Becker ....SPORTS DATA LEGENDS ..... 49 4 0.082
5. Jon Comune DIRT DEVIL 69 4 0.058
6. Derrick Ayala ...ALFREDO'S AT THE INN .... 54 4 0.074
7. Chris Rosko HOWARD WERSHABLE & CO 50 4 0.080
8. Matt Gelsinger ..FULTON & ASSOCIATES ..... 51 3 0.059
9. Rocco Guerreri FULTON & ASSOCIATES 37 3 0.081
10. Troy Mikesell ...FULTON & ASSOCIATES ..... 66 3 0.045
ON BASE BY ERROR LEADERS
PLAYERS TEAM A.B. O.B.B.ERROR OBBE/A.B.
---------------------------------------------------------------------------
1. Mike Fording PAT'S PLACE 80 10 0.125
2. Paul Freed ......PAT'S PLACE ............. 50 9 0.180
3. Jeff Proctor PAT'S PLACE 55 9 0.164
4. Paul Abouhassan .TOYOTA MOTORCARS WAREHS. 62 7 0.113
5. Dan Goolsby PAT'S PLACE 33 6 0.182
6. Rich Rainey .....PAT'S PLACE ............. 35 5 0.143
7. Lloyd Koebel ALFREDO'S AT THE INN 60 5 0.083
8. Frank Briganti ..PAT'S PLACE ............. 37 4 0.108
9. Mike Susnik PAT'S PLACE 29 4 0.138
10. Mike Durket .....PAT'S PLACE ............. 36 4 0.111
RICHMOND HEIGHTS SOFTBALL
MEN'S 1999 TUE/THUR SUMMER LEAGUE
D A T E : 7/ 29/99 PRINTOUT NUMBER 12
LEAGUE PLAYER OF THE WEEK
*************************
P L A Y E R : Mike Fording
T E A M : PAT'S PLACE
S T A T I S T I C S F O R T H E W E E K
1. G A M E S P L A Y E D : 3
2. A T B A T S : 12
3. H I T S : 9
4. R U N S : 7
5. R. B. I. ' S : 4
6. S I N G L E S: 6
7. D O U B L E S: 2
8. T R I P L E S: 0
9. H O M E R U N S: 1
10. W A L K S: 0
11. S A C R I F I C E F L I E S: 0
12. O N B A S E B Y E R R O R: 1
13. O N B A S E % : 0.833
14. O.P.R.(OFFENSIVE POTENCY RATIO): 0.917
15. SLUGGING PERCENTAGE : 1.167
16. B A T T I N G A V E R A G E : 0.750
PLAYER OF THE WEEK NUMBER IS 302
PLAYER OF THE WEEK NUMBER IS 302
PREVIOUS PLAYERS OF THE WEEK AND THEIR PLAYER OF THE WEEK NUMBERS
1. 5/ 13/9 Mike Gorski 318
ALFREDO'S AT THE INN
2. 5/ 20/9 John Benander 430
SPORTS DATA LEGENDS
3. 5/ 27/9 Paul Freed 275
PAT'S PLACE
4. 6/ 3/99 Chris Rosko 330
HOWARD WERSHABLE & CO
5. 6/ 10/9 Vince Benander Jr 359
SPORTS DATA LEGENDS
6. 6/ 17/9 Mike Susnik 410
PAT'S PLACE
7. 6/ 24/9 Chuck Rambaldo 346
SPORTS DATA LEGENDS
8. 6/ 29/9 John Benander 371
SPORTS DATA LEGENDS
9. 7/ 8/99 Gabe Saluan 376
SPORTS DATA LEGENDS
10. 7/ 15/9 Bill Bauckman 360
PAT'S PLACE
11. 7/ 22/9 Gabe Saluan 455
SPORTS DATA LEGENDS
GAME RESULTS-MVP'S-POW'S
------------------------
GAME RESULTS FOR WEEK # 12
_______________________
D A T E : 7/ 29/99 PRINTOUT NUMBER 12
SPORTS DATA LEGENDS TOYOTA MOTORCARS WAREHS.
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
NO GAMES THIS WEEKNO GAMES THIS WEEK
DIRT DEVIL ALFREDO'S AT THE INN
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/27 SCALPER'S BAR 7 TO 0 H-W 1. 7/27 PAT'S PLACE 8 TO 12 A-L
2. 7/27 PAT'S PLACE 11 TO 15 H-L 2. 7/27 SCALPER'S BAR 7 TO 0 A-W
3. 7/29 PAT'S PLACE 14 TO 9 H-W
HOWARD WERSHABLE & CO SCALPER'S BAR
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
NO GAMES THIS WEEK 1. 7/27 DIRT DEVIL 0 TO 7 A-L
2. 7/27 ALFREDO'S AT THE I 0 TO 7 H-L
FULTON & ASSOCIATES PAT'S PLACE
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
NO GAMES THIS WEEK 1. 7/27 ALFREDO'S AT THE I 12 TO 8 H-W
2. 7/27 DIRT DEVIL 15 TO 11 A-W
3. 7/29 ALFREDO'S AT THE I 9 TO 14 A-L
--------------------------------------------------------------------------
LEAGUE'S TOP OFFENSIVE M.V.P.'S
PLAYERS TEAM AB. H. S. Db T HR OE BB SF RU BI SLG% B.AVE QN
___________________________________________________________________________
1.John Benander SPORTS D 60 43 13 15 3 12 0 5 1 39 47 1.667 0.7171322
2.Mike Fording PAT'S PL 80 52 30 12 2 8 10 1 1 45 28 1.150 0.6501163
3.Gabe Saluan SPORTS D 45 33 15 5 0 13 1 1 1 27 40 1.711 0.7331026
4.Paul Freed PAT'S PL 50 32 13 6 4 9 9 8 2 28 38 1.460 0.6401001
5.Dave Jerson DIRT DEV 66 35 13 12 3 7 1 11 2 34 33 1.121 0.530 974
6.Lloyd Koebel ALFREDO' 60 36 18 8 0 10 5 4 0 28 37 1.233 0.600 962
7.Troy Mikesell FULTON & 66 33 13 4 6 10 2 0 3 28 37 1.197 0.500 924
8.Jon Comune DIRT DEV 69 34 14 6 5 9 0 2 4 31 34 1.116 0.493 918
9.Brian Exl SCALPER' 58 33 19 3 0 11 3 2 5 21 43 1.190 0.569 894
10.Jason Cutler FULTON & 71 38 22 7 4 5 1 7 1 27 31 0.958 0.535 858
11.Scott Becker SPORTS D 49 27 14 4 1 8 1 5 4 28 32 1.163 0.551 798
12.Vince Benander JrSPORTS D 45 29 11 12 0 6 2 2 2 23 22 1.311 0.644 758
13.Al Benander SPORTS D 59 32 16 15 1 0 0 5 3 34 20 0.831 0.542 739
14.Chris Rosko HOWARD W 50 32 19 5 5 3 1 0 4 22 24 1.120 0.640 731
15.Derrick Ayala ALFREDO' 54 35 23 6 2 4 0 1 4 21 23 1.056 0.648 728
NOTE: QN = QUALITY NUMBER OF PLAYER
PLAYERS OF THE WEEK FOR EACH TEAM
---------------------------------
1. NO ONE QUALIFIED SPORTS DATA LEGENDS 0
2. NO ONE QUALIFIED TOYOTA MOTORCARS WAREHS. 0
3. John Maglosky DIRT DEVIL 195
4. Mark Eger ALFREDO'S AT THE INN 212
5. NO ONE QUALIFIED HOWARD WERSHABLE & CO 0
6. NO ONE QUALIFIED SCALPER'S BAR 0
7. NO ONE QUALIFIED FULTON & ASSOCIATES 0
8. Mike Fording PAT'S PLACE 302
===========================================================================
ANY CORRECTIONS CONTACT US AT 216-382-4872 OR VBENANDER@AOL.COM
-----------------------------------