MAX DIXON'S EXPRESSWAY SOFTBALL
MEN'S THURSDAY MAJOR 2000 LEAGUE
ONE DIVISION
D A T E : 7/ 13/ 0 PRINTOUT NUMBER 14
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.KELLY'S DISTRIBUTING 15 7 8 0 17.9 18.5 -0.6 0.467 2 1L 0.0
2.JCB PROBERTIES 7 1 6 0 12.3 20.6 -8.3 0.143 1 4L 2.0
3.DIXON TRUCKING 14 2 12 0 12.9 20.8 -7.9 0.143 1 2L 4.5
4.DAPS/AKILI/GLOBALEAD/S. 14 1 13 0 11.4 20.7 -9.3 0.071 1 9L 5.5
5.BYE 1 0 1 0 0.0 7.0 -7.0 0.000 0 1L 0.0
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.KELLY'S DISTRIBUTI 575 289 19.3 70 11 49 43 18 268 277 0.537 0.918 0.503
2.JCB PROBERTIES 213 104 14.9 11 4 25 15 3 86 144 0.522 0.930 0.488
3.DIXON TRUCKING 519 241 17.2 39 18 41 24 15 180 291 0.488 0.846 0.464
4.DAPS/AKILI/GLOBALE 490 227 16.2 43 13 38 33 16 160 290 0.497 0.837 0.463
5.BYE 0 0 0.0 0 0 0 0 0 0 7 0.000 0.000 0.000
MAX DIXON'S EXPRESSWAY SOFTBALL
MEN'S THURSDAY MAJOR 2000 LEAGUE
TWO DIVISION
D A T E : 7/ 13/ 0 PRINTOUT NUMBER 14
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.PERKINS ROOFING/T.P.S. 14 13 1 0 24.4 15.3 +9.1 0.929 12 12W 0.0
2.K.T. LEASING/NIKE 14 11 3 0 22.1 17.2 +4.9 0.786 6 2W 2.0
3.WATABABE SOFTBALL/T.P.S 15 10 5 0 23.3 17.3 +6.1 0.667 3 1W 3.5
4.H&W SPORTS/TUKERS/EASTON14 8 6 0 14.3 13.3 +1.0 0.571 3 1W 5.0
5.FREEZE CONCRETE 14 8 6 0 17.8 16.8 +1.0 0.571 4 2L 5.0
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.PERKINS ROOFING/T. 579 346 24.7 66 24 87 52 18 341 214 0.631 1.245 0.598
2.WATABABE SOFTBALL/ 685 384 25.6 66 11 118 79 11 350 259 0.606 1.206 0.561
3.K.T. LEASING/NIKE 616 337 24.1 59 13 111 62 11 310 241 0.588 1.226 0.547
4.FREEZE CONCRETE 606 313 22.4 39 20 45 46 18 249 235 0.551 0.870 0.517
5.H&W SPORTS/TUKERS/ 432 222 15.9 40 17 17 31 18 200 186 0.546 0.803 0.514
MAX DIXON'S EXPRESSWAY SOFTBALL
MEN'S THURSDAY MAJOR 2000 LEAGUE
D A T E : 7/ 13/ 0 PRINTOUT NUMBER 14
O F F E N S I V E L E A D E R S
BATTING AVERAGE LEADERS
-----------------------
(BASED ON 25 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. PHS. LHS. B.AVE.
-----------------------------------------------------------------------------
1. Shawn Harville K.T. LEASING/NIKE 25 19 6 6 0.760
2. Mike Boland .....WATABABE SOFTBALL/T.P.S . 51 37 16 16 0.725
3. Steve Spille PERKINS ROOFING/T.P.S. 46 33 10 10 0.717
4. John Jamison ....K.T. LEASING/NIKE ....... 41 29 9 9 0.707
5. Tony Sharkins PERKINS ROOFING/T.P.S. 41 29 11 11 0.707
6. Kevin Atwood ....PERKINS ROOFING/T.P.S. .. 47 33 12 12 0.702
7. Mark Smith WATABABE SOFTBALL/T.P.S 70 48 16 16 0.686
8. Kevin Blanton ...H&W SPORTS/TUKERS/EASTON 38 26 9 9 0.684
9. Bill Burdin WATABABE SOFTBALL/T.P.S 40 27 11 11 0.675
10. X. Childress ....FREEZE CONCRETE ......... 39 26 12 12 0.667
11. M. Snider DIXON TRUCKING 33 22 9 9 0.667
12. Don Garrett .....DAPS/AKILI/GLOBALEAD/S. . 32 21 12 12 0.656
13. Dave Turner K.T. LEASING/NIKE 46 30 10 10 0.652
14. Robert Lane .....WATABABE SOFTBALL/T.P.S . 60 39 3 12 0.650
15. Mike Albers KELLY'S DISTRIBUTING 52 33 1 12 0.635
16. Randy Goff ......PERKINS ROOFING/T.P.S. .. 40 25 11 11 0.625
17. Nick Block K.T. LEASING/NIKE 56 35 12 12 0.625
18. Brandon Rader ...DAPS/AKILI/GLOBALEAD/S. . 31 19 9 9 0.613
19. Todd Sledge H&W SPORTS/TUKERS/EASTON 31 19 9 9 0.613
20. Tim Esterling ...PERKINS ROOFING/T.P.S. .. 49 30 7 7 0.612
21. John Steele WATABABE SOFTBALL/T.P.S 64 39 3 12 0.609
22. B. Henry ........DIXON TRUCKING .......... 30 18 8 8 0.600
23. Trevor Barth PERKINS ROOFING/T.P.S. 50 30 12 12 0.600
24. G. Dixon ........DIXON TRUCKING .......... 35 21 10 10 0.600
25. Todd Brooks H&W SPORTS/TUKERS/EASTON 37 22 5 6 0.595
26. Doug Ast ........KELLY'S DISTRIBUTING .... 49 29 15 15 0.592
27. Kelly Sledge KELLY'S DISTRIBUTING 49 29 14 14 0.592
28. Rusty McGinnis ..PERKINS ROOFING/T.P.S. .. 44 26 11 11 0.591
29. Tom Ellis WATABABE SOFTBALL/T.P.S 61 36 1 10 0.590
30. X. Sulliven .....FREEZE CONCRETE ......... 46 27 10 10 0.587
O. P. R. LEADERS
(BASED ON 25 AT BATS OR MORE.)
PLAYERS TEAM A.B. R. R.B.I. O.P.R.
--------------------------------------------------------------------------
1. John Jamison K.T. LEASING/NIKE 41 29 42 1.732
2. Tony Sharkins ...PERKINS ROOFING/T.P.S. .. 41 32 34 1.610
3. Mike Boland WATABABE SOFTBALL/T.P.S 51 32 50 1.608
4. Kevin Atwood ....PERKINS ROOFING/T.P.S. .. 47 31 38 1.468
5. John Steele WATABABE SOFTBALL/T.P.S 64 42 51 1.453
6. John Dick .......KELLY'S DISTRIBUTING .... 54 30 48 1.444
7. Shawn Harville K.T. LEASING/NIKE 25 18 18 1.440
8. Matt Ecker ......KELLY'S DISTRIBUTING .... 46 23 37 1.304
9. Robert Lane WATABABE SOFTBALL/T.P.S 60 41 37 1.300
10. Tom Ellis .......WATABABE SOFTBALL/T.P.S . 61 37 42 1.295
11. Mike Lacey K.T. LEASING/NIKE 51 35 31 1.294
12. Guy Farris ......H&W SPORTS/TUKERS/EASTON 42 20 34 1.286
13. Steve Spille PERKINS ROOFING/T.P.S. 46 31 28 1.283
14. Ernie Miller ....DIXON TRUCKING .......... 26 16 17 1.269
15. Jim Jamison K.T. LEASING/NIKE 34 21 20 1.206
16. Mark Smith ......WATABABE SOFTBALL/T.P.S . 70 41 43 1.200
17. X. Sulliven FREEZE CONCRETE 46 29 26 1.196
18. Don Garrett .....DAPS/AKILI/GLOBALEAD/S. . 32 20 18 1.188
19. Rusty McGinnis PERKINS ROOFING/T.P.S. 44 25 27 1.182
20. Randy Goff ......PERKINS ROOFING/T.P.S. .. 40 28 19 1.175
21. Marv Doyel WATABABE SOFTBALL/T.P.S 49 25 32 1.163
22. Ty Burdick ......K.T. LEASING/NIKE ....... 35 19 21 1.143
23. Tim Esterling PERKINS ROOFING/T.P.S. 49 24 32 1.143
24. Jim Arnold ......K.T. LEASING/NIKE ....... 53 26 32 1.094
25. X. Ballanger FREEZE CONCRETE 33 15 21 1.091
26. Nick Block ......K.T. LEASING/NIKE ....... 56 26 35 1.089
27. B. Henry DIXON TRUCKING 30 13 19 1.067
28. Mike Albers .....KELLY'S DISTRIBUTING .... 52 27 28 1.058
29. Sean Mullins PERKINS ROOFING/T.P.S. 39 19 22 1.051
30. Darron Block ....KELLY'S DISTRIBUTING .... 45 35 12 1.044
HOME RUN LEADERS
PLAYERS TEAM A.B. H.R. H.R./A.B.
--------------------------------------------------------------------------
1. John Jamison K.T. LEASING/NIKE 41 21 0.512
2. John Steele .....WATABABE SOFTBALL/T.P.S . 64 19 0.297
3. Tom Ellis WATABABE SOFTBALL/T.P.S 61 19 0.311
4. Mike Boland .....WATABABE SOFTBALL/T.P.S . 51 16 0.314
5. Nick Block K.T. LEASING/NIKE 56 15 0.268
6. Robert Lane .....WATABABE SOFTBALL/T.P.S . 60 14 0.233
7. Pat Shanks WATABABE SOFTBALL/T.P.S 58 13 0.224
8. Mike Lacey ......K.T. LEASING/NIKE ....... 51 13 0.255
9. Tony Sharkins PERKINS ROOFING/T.P.S. 41 13 0.317
10. Marv Doyel ......WATABABE SOFTBALL/T.P.S . 49 13 0.265
11. Kevin Atwood PERKINS ROOFING/T.P.S. 47 13 0.277
12. Mark Smith ......WATABABE SOFTBALL/T.P.S . 70 12 0.171
13. Tim Esterling PERKINS ROOFING/T.P.S. 49 11 0.224
14. Jim Jamison .....K.T. LEASING/NIKE ....... 34 10 0.294
15. John Dick KELLY'S DISTRIBUTING 54 10 0.185
16. Rusty McGinnis ..PERKINS ROOFING/T.P.S. .. 44 10 0.227
17. Steve Spille PERKINS ROOFING/T.P.S. 46 9 0.196
18. Matt Ecker ......KELLY'S DISTRIBUTING .... 46 9 0.196
19. Ty Burdick K.T. LEASING/NIKE 35 9 0.257
20. Butch Stidham ...K.T. LEASING/NIKE ....... 23 8 0.348
R.B.I. LEADERS
PLAYERS TEAM A.B. RBI'S RBI'S/A.B.
--------------------------------------------------------------------------
1. John Steele WATABABE SOFTBALL/T.P.S 64 51 0.797
2. Mike Boland .....WATABABE SOFTBALL/T.P.S . 51 50 0.980
3. John Dick KELLY'S DISTRIBUTING 54 48 0.889
4. Mark Smith ......WATABABE SOFTBALL/T.P.S . 70 43 0.614
5. Tom Ellis WATABABE SOFTBALL/T.P.S 61 42 0.689
6. John Jamison ....K.T. LEASING/NIKE ....... 41 42 1.024
7. Kevin Atwood PERKINS ROOFING/T.P.S. 47 38 0.809
8. Robert Lane .....WATABABE SOFTBALL/T.P.S . 60 37 0.617
9. Matt Ecker KELLY'S DISTRIBUTING 46 37 0.804
10. Nick Block ......K.T. LEASING/NIKE ....... 56 35 0.625
11. Tony Sharkins PERKINS ROOFING/T.P.S. 41 34 0.829
12. Guy Farris ......H&W SPORTS/TUKERS/EASTON 42 34 0.810
13. Jim Arnold K.T. LEASING/NIKE 53 32 0.604
14. Marv Doyel ......WATABABE SOFTBALL/T.P.S . 49 32 0.653
15. Tim Esterling PERKINS ROOFING/T.P.S. 49 32 0.653
16. Pat Shanks ......WATABABE SOFTBALL/T.P.S . 58 32 0.552
17. Mike Lacey K.T. LEASING/NIKE 51 31 0.608
18. Steve Spille ....PERKINS ROOFING/T.P.S. .. 46 28 0.609
19. Mike Albers KELLY'S DISTRIBUTING 52 28 0.538
20. Rusty McGinnis ..PERKINS ROOFING/T.P.S. .. 44 27 0.614
21. X. Sulliven FREEZE CONCRETE 46 26 0.565
22. Deon Johnson ....K.T. LEASING/NIKE ....... 53 25 0.472
23. Vonn Banks PERKINS ROOFING/T.P.S. 46 25 0.543
24. X. Varner .......FREEZE CONCRETE ......... 56 25 0.446
25. X. Johnson FREEZE CONCRETE 53 24 0.453
26. Trevor Barth ....PERKINS ROOFING/T.P.S. .. 50 23 0.460
27. Sean Mullins PERKINS ROOFING/T.P.S. 39 22 0.564
28. Jim Acuff .......DIXON TRUCKING .......... 48 22 0.458
29. Jeff Click WATABABE SOFTBALL/T.P.S 64 22 0.344
30. Fred Jacobs .....PERKINS ROOFING/T.P.S. .. 43 22 0.512
RUNS SCORED LEADERS
PLAYERS TEAM A.B. RUNS RS/A.B.
--------------------------------------------------------------------------
1. Jeff Click WATABABE SOFTBALL/T.P.S 64 43 0.672
2. John Steele .....WATABABE SOFTBALL/T.P.S . 64 42 0.656
3. Robert Lane WATABABE SOFTBALL/T.P.S 60 41 0.683
4. Mark Smith ......WATABABE SOFTBALL/T.P.S . 70 41 0.586
5. Tom Ellis WATABABE SOFTBALL/T.P.S 61 37 0.607
6. Mike Lacey ......K.T. LEASING/NIKE ....... 51 35 0.686
7. Darron Block KELLY'S DISTRIBUTING 45 35 0.778
8. Tony Sharkins ...PERKINS ROOFING/T.P.S. .. 41 32 0.780
9. Mike Boland WATABABE SOFTBALL/T.P.S 51 32 0.627
10. Kevin Atwood ....PERKINS ROOFING/T.P.S. .. 47 31 0.660
11. Steve Spille PERKINS ROOFING/T.P.S. 46 31 0.674
12. John Dick .......KELLY'S DISTRIBUTING .... 54 30 0.556
13. X. Sulliven FREEZE CONCRETE 46 29 0.630
14. Kevin Shea ......PERKINS ROOFING/T.P.S. .. 50 29 0.580
15. John Jamison K.T. LEASING/NIKE 41 29 0.707
16. Pat Shanks ......WATABABE SOFTBALL/T.P.S . 58 28 0.483
17. Randy Goff PERKINS ROOFING/T.P.S. 40 28 0.700
18. Jeff Hail .......H&W SPORTS/TUKERS/EASTON 43 27 0.628
19. Mike Albers KELLY'S DISTRIBUTING 52 27 0.519
20. Deon Johnson ....K.T. LEASING/NIKE ....... 53 26 0.491
DOUBLES LEADERS
PLAYERS TEAM A.B. DOUBLES DOUBLES/A.B.
--------------------------------------------------------------------------
1. Darron Block KELLY'S DISTRIBUTING 45 13 0.289
2. Mark Smith ......WATABABE SOFTBALL/T.P.S . 70 12 0.171
3. Kevin Shea PERKINS ROOFING/T.P.S. 50 9 0.180
4. Dave Turner .....K.T. LEASING/NIKE ....... 46 9 0.196
5. Vonn Banks PERKINS ROOFING/T.P.S. 46 8 0.174
6. Mike Albers .....KELLY'S DISTRIBUTING .... 52 8 0.154
7. Tony Sharkins PERKINS ROOFING/T.P.S. 41 8 0.195
8. Sean Mullins ....PERKINS ROOFING/T.P.S. .. 39 7 0.179
9. Jim Arnold K.T. LEASING/NIKE 53 7 0.132
10. Brian May .......WATABABE SOFTBALL/T.P.S . 41 7 0.171
11. John Dick KELLY'S DISTRIBUTING 54 7 0.130
12. B. Henry ........DIXON TRUCKING .......... 30 7 0.233
13. X. Johnson FREEZE CONCRETE 53 7 0.132
14. Todd Sledge .....H&W SPORTS/TUKERS/EASTON 31 7 0.226
15. Trevor Barth PERKINS ROOFING/T.P.S. 50 6 0.120
16. Tim Esterling ...PERKINS ROOFING/T.P.S. .. 49 6 0.122
17. Brandon James DAPS/AKILI/GLOBALEAD/S. 35 6 0.171
18. Deon Johnson ....K.T. LEASING/NIKE ....... 53 6 0.113
19. Doug Ast KELLY'S DISTRIBUTING 49 6 0.122
20. Matt Ecker ......KELLY'S DISTRIBUTING .... 46 6 0.130
TRIPLES LEADERS
PLAYERS TEAM A.B. TRIPLES TRIPLES/A.B.
--------------------------------------------------------------------------
1. Jeff Leasure DIXON TRUCKING 36 6 0.167
2. X. Shea .........FREEZE CONCRETE ......... 45 5 0.111
3. Kevin Shea PERKINS ROOFING/T.P.S. 50 4 0.080
4. X. Bartledge ....FREEZE CONCRETE ......... 50 3 0.060
5. Homer Matheny H&W SPORTS/TUKERS/EASTON 40 3 0.075
6. Kevin Haynes ....H&W SPORTS/TUKERS/EASTON 13 3 0.231
7. Gary Barber DIXON TRUCKING 48 3 0.063
8. Fred Jacobs .....PERKINS ROOFING/T.P.S. .. 43 3 0.070
9. Chris Davidson DIXON TRUCKING 42 3 0.071
10. Steve Spille ....PERKINS ROOFING/T.P.S. .. 46 3 0.065
11. Bill Burdin WATABABE SOFTBALL/T.P.S 40 3 0.075
12. Pat Mueller .....WATABABE SOFTBALL/T.P.S . 41 3 0.073
13. Ricardo Hill DAPS/AKILI/GLOBALEAD/S. 36 2 0.056
14. X. Freeze .......FREEZE CONCRETE ......... 52 2 0.038
15. Doug Lumpkin DAPS/AKILI/GLOBALEAD/S. 25 2 0.080
16. X. Baum .........FREEZE CONCRETE ......... 41 2 0.049
17. X. Ballanger FREEZE CONCRETE 33 2 0.061
18. Jeff Ast ........H&W SPORTS/TUKERS/EASTON 36 2 0.056
19. Carey Taylor DAPS/AKILI/GLOBALEAD/S. 41 2 0.049
20. Don Garrett .....DAPS/AKILI/GLOBALEAD/S. . 32 2 0.063
SLUGGING % LEADERS
(BASED ON 25 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. S. D. T. HR. SLG.%
----------------------------------------------------------------------------
1. John Jamison K.T. LEASING/NIKE 41 29 6 2 0 21 2.293
2. Tony Sharkins ...PERKINS ROOFING/T.P.S. .. 41 29 7 8 1 13 1.902
3. Mike Boland WATABABE SOFTBALL/T.P.S 51 37 16 5 0 16 1.765
4. Kevin Atwood ....PERKINS ROOFING/T.P.S. .. 47 33 14 4 2 13 1.702
5. Tom Ellis WATABABE SOFTBALL/T.P.S 61 36 11 5 1 19 1.639
6. B. Henry ........DIXON TRUCKING .......... 30 18 3 7 1 7 1.600
7. Don Garrett DAPS/AKILI/GLOBALEAD/S. 32 21 7 5 2 7 1.594
8. Nick Block ......K.T. LEASING/NIKE ....... 56 35 13 5 2 15 1.589
9. John Steele WATABABE SOFTBALL/T.P.S 64 39 15 5 0 19 1.578
10. Steve Spille ....PERKINS ROOFING/T.P.S. .. 46 33 17 4 3 9 1.522
11. Jim Jamison K.T. LEASING/NIKE 34 18 5 3 0 10 1.500
12. Tim Esterling ...PERKINS ROOFING/T.P.S. .. 49 30 11 6 2 11 1.490
13. Shawn Harville K.T. LEASING/NIKE 25 19 10 4 1 4 1.480
14. Ernie Miller ....DIXON TRUCKING .......... 26 14 5 1 1 7 1.462
15. Robert Lane WATABABE SOFTBALL/T.P.S 60 39 20 5 0 14 1.433
16. Mark Smith ......WATABABE SOFTBALL/T.P.S . 70 48 22 12 2 12 1.429
17. Marv Doyel WATABABE SOFTBALL/T.P.S 49 23 4 6 0 13 1.388
18. Rusty McGinnis ..PERKINS ROOFING/T.P.S. .. 44 26 13 2 1 10 1.364
19. Mike Lacey K.T. LEASING/NIKE 51 29 15 1 0 13 1.353
20. Matt Ecker ......KELLY'S DISTRIBUTING .... 46 25 8 6 2 9 1.348
21. Brandon Johnson K.T. LEASING/NIKE 26 15 5 4 2 4 1.346
22. X. Ballanger ....FREEZE CONCRETE ......... 33 18 8 1 2 7 1.333
23. Pat Shanks WATABABE SOFTBALL/T.P.S 58 28 8 6 1 13 1.293
24. Ty Burdick ......K.T. LEASING/NIKE ....... 35 15 3 3 0 9 1.286
25. Clifton Weber DAPS/AKILI/GLOBALEAD/S. 26 13 4 3 1 5 1.269
26. Guy Farris ......H&W SPORTS/TUKERS/EASTON 42 23 10 5 1 7 1.214
27. Mike Albers KELLY'S DISTRIBUTING 52 33 17 8 2 6 1.212
28. John Dick .......KELLY'S DISTRIBUTING .... 54 27 10 7 0 10 1.185
29. X. Sulliven FREEZE CONCRETE 46 27 15 4 1 7 1.174
30. Brian May .......WATABABE SOFTBALL/T.P.S . 41 21 7 7 1 6 1.171
BASE ON BALLS LEADERS
PLAYERS TEAM A.B. WALKS WALKS/A.B.
---------------------------------------------------------------------------
1. Mike Boland WATABABE SOFTBALL/T.P.S 51 11 0.216
2. Randy Goff ......PERKINS ROOFING/T.P.S. .. 40 9 0.225
3. Gene Wheeler K.T. LEASING/NIKE 33 9 0.273
4. Jeff Click ......WATABABE SOFTBALL/T.P.S . 64 9 0.141
5. Marv Doyel WATABABE SOFTBALL/T.P.S 49 9 0.184
6. John Dick .......KELLY'S DISTRIBUTING .... 54 8 0.148
7. Tom Ellis WATABABE SOFTBALL/T.P.S 61 8 0.131
8. Deon Johnson ....K.T. LEASING/NIKE ....... 53 8 0.151
9. Ty Burdick K.T. LEASING/NIKE 35 7 0.200
10. Darron Block ....KELLY'S DISTRIBUTING .... 45 7 0.156
SACRIFICE FLIES LEADERS
PLAYERS TEAM A.B. SAC. FLIES S.F./A.B.
---------------------------------------------------------------------------
1. X. Sulliven FREEZE CONCRETE 46 5 0.109
2. Pat Shanks ......WATABABE SOFTBALL/T.P.S . 58 5 0.086
3. Jim Arnold K.T. LEASING/NIKE 53 5 0.094
4. X. Osterday .....FREEZE CONCRETE ......... 47 4 0.085
5. Carey Taylor DAPS/AKILI/GLOBALEAD/S. 41 4 0.098
6. X. Ballanger ....FREEZE CONCRETE ......... 33 4 0.121
7. Homer Matheny H&W SPORTS/TUKERS/EASTON 40 4 0.100
8. Matt Ecker ......KELLY'S DISTRIBUTING .... 46 4 0.087
9. Guy Farris H&W SPORTS/TUKERS/EASTON 42 3 0.071
10. Darron Block ....KELLY'S DISTRIBUTING .... 45 3 0.067
ON BASE BY ERROR LEADERS
PLAYERS TEAM A.B. O.B.B.ERROR OBBE/A.B.
---------------------------------------------------------------------------
1. X. Shea FREEZE CONCRETE 45 6 0.133
2. Jim Arnold ......K.T. LEASING/NIKE ....... 53 5 0.094
3. X. Johnson FREEZE CONCRETE 53 4 0.075
4. Mike Lacey ......K.T. LEASING/NIKE ....... 51 3 0.059
5. John Dick KELLY'S DISTRIBUTING 54 3 0.056
6. Mike Fielman ....KELLY'S DISTRIBUTING .... 47 3 0.064
7. Kevin Shea PERKINS ROOFING/T.P.S. 50 3 0.060
8. Ernie Miller ....DIXON TRUCKING .......... 26 3 0.115
9. John Fitzpatrick JCB PROBERTIES 21 2 0.095
10. Deon Johnson ....K.T. LEASING/NIKE ....... 53 2 0.038
MAX DIXON'S EXPRESSWAY SOFTBALL
MEN'S THURSDAY MAJOR 2000 LEAGUE
D A T E : 7/ 13/ 0 PRINTOUT NUMBER 14
LEAGUE PLAYER OF THE WEEK
*************************
P L A Y E R : Steve Spille
T E A M : PERKINS ROOFING/T.P.S.
S T A T I S T I C S F O R T H E W E E K
1. G A M E S P L A Y E D : 1
2. A T B A T S : 6
3. H I T S : 6
4. R U N S : 5
5. R. B. I. ' S : 8
6. S I N G L E S: 5
7. D O U B L E S: 0
8. T R I P L E S: 0
9. H O M E R U N S: 1
10. W A L K S: 0
11. S A C R I F I C E F L I E S: 0
12. O N B A S E B Y E R R O R: 0
13. O N B A S E % : 1.000
14. O.P.R.(OFFENSIVE POTENCY RATIO): 2.167
15. SLUGGING PERCENTAGE : 1.500
16. B A T T I N G A V E R A G E : 1.000
PLAYER OF THE WEEK NUMBER IS 285
PLAYER OF THE WEEK NUMBER IS 285
PREVIOUS PLAYERS OF THE WEEK AND THEIR PLAYER OF THE WEEK NUMBERS
1. 4/ 6/ 0 Butch Stidham 350
K.T. LEASING/NIKE
2. 4/ 13/ Brian May 270
WATABABE SOFTBALL/T.P.S
3. 4/ 27/ Brian May 295
WATABABE SOFTBALL/T.P.S
4. 5/ 4/ 0 Mike Boland 330
WATABABE SOFTBALL/T.P.S
5. 5/ 11/ Jon Jamison 397
JCB PROBERTIES
6. 5/ 18/ John Dick 451
KELLY'S DISTRIBUTING
7. 5/ 25/ Mike Lacey 290
K.T. LEASING/NIKE
8. 6/ 1/ 0 John Jamison 292
K.T. LEASING/NIKE
9. 6/ 8/ 0 Tony Sharkins 365
PERKINS ROOFING/T.P.S.
10. 6/ 15/ John Jamison 455
K.T. LEASING/NIKE
11. 6/ 22/ Tony Sharkins 275
PERKINS ROOFING/T.P.S.
12. 6/ 29/ Steve Spille 345
PERKINS ROOFING/T.P.S.
13. 7/ 6/ 0 Paul Whitiker 250
DIXON TRUCKING
GAME RESULTS-MVP'S-POW'S
------------------------
GAME RESULTS FOR WEEK # 14
_______________________
D A T E : 7/ 13/ 0 PRINTOUT NUMBER 14
KELLY'S DISTRIBUTING DIXON TRUCKING
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/13 WATABABE SOFTBALL/ 5 TO 25 A-L 1. 7/13 K.T. LEASING/NIKE 20 TO 28 H-L
2. 7/13 PERKINS ROOFING/T. 18 TO 32 H-L
BYE DAPS/AKILI/GLOBALEAD/S.
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
NO GAMES THIS WEEK 1. 7/13 H&W SPORTS/TUKERS/ 0 TO 7 H-L
JCB PROBERTIES FREEZE CONCRETE
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
NO GAMES THIS WEEKNO GAMES THIS WEEK
H&W SPORTS/TUKERS/EASTON K.T. LEASING/NIKE
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/13 DAPS/AKILI/GLOBALE 7 TO 0 A-W 1. 7/13 DIXON TRUCKING 28 TO 20 A-W
PERKINS ROOFING/T.P.S. WATABABE SOFTBALL/T.P.S
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/13 DIXON TRUCKING 32 TO 18 A-W 1. 7/13 KELLY'S DISTRIBUTI 25 TO 5 H-W
--------------------------------------------------------------------------
LEAGUE'S TOP OFFENSIVE M.V.P.'S
PLAYERS TEAM AB. H. S. Db T HR OE BB SF RU BI SLG% B.AVE QN
___________________________________________________________________________
1.John Steele WATABABE 64 39 15 5 0 19 1 5 0 42 51 1.578 0.6091295
2.Mark Smith WATABABE 70 48 22 12 2 12 1 1 0 41 43 1.429 0.6861277
3.Mike Boland WATABABE 51 37 16 5 0 16 0 11 2 32 50 1.765 0.7251228
4.Tom Ellis WATABABE 61 36 11 5 1 19 2 8 1 37 42 1.639 0.5901195
5.Robert Lane WATABABE 60 39 20 5 0 14 1 6 1 41 37 1.433 0.6501133
6.John Jamison K.T. LEA 41 29 6 2 0 21 2 3 0 29 42 2.293 0.7071129
7.Kevin Atwood PERKINS 47 33 14 4 2 13 0 6 3 31 38 1.702 0.7021057
8.Tony Sharkins PERKINS 41 29 7 8 1 13 0 6 1 32 34 1.902 0.7071032
9.Nick Block K.T. LEA 56 35 13 5 2 15 0 1 0 26 35 1.589 0.6251000
10.John Dick KELLY'S 54 27 10 7 0 10 3 8 1 30 48 1.185 0.500 955
11.Steve Spille PERKINS 46 33 17 4 3 9 0 4 0 31 28 1.522 0.717 933
12.Mike Lacey K.T. LEA 51 29 15 1 0 13 3 5 3 35 31 1.353 0.569 907
13.Tim Esterling PERKINS 49 30 11 6 2 11 0 3 0 24 32 1.490 0.612 880
14.Pat Shanks WATABABE 58 28 8 6 1 13 0 7 5 28 32 1.293 0.483 874
15.Jeff Click WATABABE 64 36 26 6 0 4 1 9 0 43 22 0.844 0.563 840
NOTE: QN = QUALITY NUMBER OF PLAYER
PLAYERS OF THE WEEK FOR EACH TEAM
---------------------------------
1. Mike Albers KELLY'S DISTRIBUTING 165
2. Jim Acuff DIXON TRUCKING 252
3. NO ONE QUALIFIED BYE 0
4. NO ONE QUALIFIED DAPS/AKILI/GLOBALEAD/S. 0
5. NO ONE QUALIFIED JCB PROBERTIES 0
6. NO ONE QUALIFIED FREEZE CONCRETE 0
7. NO ONE QUALIFIED H&W SPORTS/TUKERS/EASTON 0
8. John Jamison K.T. LEASING/NIKE 235
9. Steve Spille PERKINS ROOFING/T.P.S. 285
10. Mark Smith WATABABE SOFTBALL/T.P.S 260
===========================================================================
ANY CORRECTIONS CONTACT US AT 216-382-4872 OR VBENANDER@AOL.COM
-----------------------------------