J.R.C. SOFTBALL
MEN'S 2000 THURSDAY NIGHT LEAGUE
D A T E : 8/ 24/ 0 PRINTOUT NUMBER 6
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.ULLMAN ELECTRIC 21 21 0 0 18.0 5.4 +12.7 1.000 21 21W 0.0
2.COLOR BAR MEDIA 24 20 4 0 15.3 6.7 +8.6 0.833 11 2L 2.5
3.FAD FRIENDZIES 24 18 6 0 16.4 9.2 +7.2 0.750 8 2L 4.5
4.SMR 27 15 12 0 12.1 9.2 +2.9 0.556 6 2W 9.0
5.BRENNAN'S COLONY-JOE BU.21 10 11 0 12.6 13.1 -0.5 0.476 5 4W 11.0
6.BRAHMA BULLS (OSWICK) 26 9 17 0 8.1 12.6 -4.5 0.346 2 2L 14.5
7.GRACE SOFTWEAR 26 3 23 0 5.8 16.8 -11.1 0.115 2 6L 20.5
8.THE DRESS SOCKS (CHESIS)25 1 24 0 6.2 18.4 -12.2 0.040 1 19L 22.0
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.ULLMAN ELECTRIC 752 440 21.0 92 19 6 92 33 379 113 0.630 0.782 0.585
2.FAD FRIENDZIES 809 458 19.1 81 31 20 54 37 393 221 0.593 0.817 0.566
3.COLOR BAR MEDIA 861 482 20.1 100 35 26 74 30 366 160 0.595 0.848 0.560
4.BRENNAN'S COLONY-J 738 368 17.5 75 25 13 38 21 265 276 0.523 0.721 0.499
5.SMR 881 421 15.6 50 23 13 112 22 326 249 0.537 0.631 0.478
6.BRAHMA BULLS (OSWI 783 330 12.7 45 20 5 55 14 210 327 0.459 0.549 0.421
7.GRACE SOFTWEAR 701 286 11.0 36 8 0 62 7 150 438 0.456 0.482 0.408
8.THE DRESS SOCKS (C 699 280 11.2 41 9 3 57 6 155 459 0.446 0.498 0.401
J.R.C. SOFTBALL
MEN'S 2000 THURSDAY NIGHT LEAGUE
D A T E : 8/ 24/ 0 PRINTOUT NUMBER 6
O F F E N S I V E L E A D E R S
BATTING AVERAGE LEADERS
-----------------------
(BASED ON 49 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. PHS. LHS. B.AVE.
-----------------------------------------------------------------------------
1. X. Wohl FAD FRIENDZIES 72 58 20 20 0.806
2. B. Fields .......COLOR BAR MEDIA ......... 75 58 24 24 0.773
3. M. Walters GRACE SOFTWEAR 76 52 8 8 0.684
4. X. McLaughlin ...SMR ..................... 65 43 3 8 0.662
5. H. Perimuter COLOR BAR MEDIA 57 36 4 11 0.632
6. X. Morris .......ULLMAN ELECTRIC ......... 54 34 14 14 0.630
7. X. Wold FAD FRIENDZIES 61 38 5 11 0.623
8. J. Scott ........ULLMAN ELECTRIC ......... 53 33 15 15 0.623
9. X. Markowitz FAD FRIENDZIES 65 40 16 16 0.615
10. L. Coffman ......ULLMAN ELECTRIC ......... 65 40 6 9 0.615
11. X. Supancik SMR 64 39 0 8 0.609
12. PJ Insana .......BRENNAN'S COLONY-JOE BU. 61 37 7 7 0.607
13. C. Polisena COLOR BAR MEDIA 86 52 11 12 0.605
14. Joe Buettner ....BRENNAN'S COLONY-JOE BU. 65 39 6 12 0.600
15. J. Moriarity BRAHMA BULLS (OSWICK) 72 43 13 13 0.597
16. M. Ullman .......ULLMAN ELECTRIC ......... 56 33 15 15 0.589
17. S. Saltzman ULLMAN ELECTRIC 67 39 5 10 0.582
18. O. Dundford .....BRENNAN'S COLONY-JOE BU. 57 33 7 9 0.579
19. X. Bloch ULLMAN ELECTRIC 49 28 0 8 0.571
20. B. Ferreri ......COLOR BAR MEDIA ......... 81 46 0 13 0.568
21. K. Johnson COLOR BAR MEDIA 54 30 10 10 0.556
22. X. Frezel .......FAD FRIENDZIES .......... 65 36 1 13 0.554
23. D. Perimuter COLOR BAR MEDIA 87 48 24 24 0.552
24. W. Jones ........COLOR BAR MEDIA ......... 59 32 10 10 0.542
25. Tom Phillips THE DRESS SOCKS (CHESIS) 50 27 7 7 0.540
26. M. Silverstein ..COLOR BAR MEDIA ......... 89 48 6 16 0.539
27. X. Hartstein SMR 75 39 2 7 0.520
28. G. Wereb ........BRENNAN'S COLONY-JOE BU. 70 36 6 12 0.514
29. D. Johnson COLOR BAR MEDIA 51 26 7 7 0.510
30. R. Milligan .....BRENNAN'S COLONY-JOE BU. 59 30 4 7 0.508
O. P. R. LEADERS
(BASED ON 49 AT BATS OR MORE.)
PLAYERS TEAM A.B. R. R.B.I. O.P.R.
--------------------------------------------------------------------------
1. B. Fields COLOR BAR MEDIA 75 40 56 1.280
2. X. Wohl .........FAD FRIENDZIES .......... 72 56 36 1.278
3. K. Johnson COLOR BAR MEDIA 54 32 33 1.204
4. X. McLaughlin ...SMR ..................... 65 42 32 1.138
5. X. Markowitz FAD FRIENDZIES 65 39 35 1.138
6. C. Polisena .....COLOR BAR MEDIA ......... 86 51 46 1.128
7. L. Coffman ULLMAN ELECTRIC 65 27 41 1.046
8. X. Tilson .......ULLMAN ELECTRIC ......... 68 27 42 1.015
9. B. Ferreri COLOR BAR MEDIA 81 40 41 1.000
10. X. Wold .........FAD FRIENDZIES .......... 61 31 29 0.984
11. PJ Insana BRENNAN'S COLONY-JOE BU. 61 32 27 0.967
12. X. Bloch ........ULLMAN ELECTRIC ......... 49 21 26 0.959
13. M. Ullman ULLMAN ELECTRIC 56 31 22 0.946
14. X. Knotek .......SMR ..................... 56 22 31 0.946
15. Joe Buettner BRENNAN'S COLONY-JOE BU. 65 22 36 0.892
16. X. Morris .......ULLMAN ELECTRIC ......... 54 30 18 0.889
17. X. Frezel FAD FRIENDZIES 65 31 26 0.877
18. J. Scott ........ULLMAN ELECTRIC ......... 53 25 21 0.868
19. H. Perimuter COLOR BAR MEDIA 57 27 22 0.860
20. X. Supancik .....SMR ..................... 64 39 16 0.859
21. S. Saltzman ULLMAN ELECTRIC 67 34 23 0.851
22. Tom Phillips ....THE DRESS SOCKS (CHESIS) 50 29 13 0.840
23. X. Hartstein SMR 75 31 32 0.840
24. M. Emmerman .....ULLMAN ELECTRIC ......... 56 23 22 0.804
25. D. Perimuter COLOR BAR MEDIA 87 39 30 0.793
26. X. Hruska .......BRENNAN'S COLONY-JOE BU. 53 22 20 0.792
27. X. Denholm SMR 81 24 40 0.790
28. X. Szuch ........SMR ..................... 52 20 21 0.788
29. Doug Honig THE DRESS SOCKS (CHESIS) 49 23 15 0.776
30. M. Silverstein ..COLOR BAR MEDIA ......... 89 38 26 0.719
HOME RUN LEADERS
PLAYERS TEAM A.B. H.R. H.R./A.B.
--------------------------------------------------------------------------
1. C. Polisena COLOR BAR MEDIA 86 8 0.093
2. B. Fields .......COLOR BAR MEDIA ......... 75 6 0.080
3. X. Markowitz FAD FRIENDZIES 65 5 0.077
4. X. Wohl .........FAD FRIENDZIES .......... 72 5 0.069
5. X. Knotek SMR 56 5 0.089
6. D. Perimuter ....COLOR BAR MEDIA ......... 87 4 0.046
7. X. Wold FAD FRIENDZIES 61 4 0.066
8. PJ Insana .......BRENNAN'S COLONY-JOE BU. 61 4 0.066
9. B. Ferreri COLOR BAR MEDIA 81 2 0.025
10. K. Johnson ......COLOR BAR MEDIA ......... 54 2 0.037
11. J. Bonhard COLOR BAR MEDIA 30 2 0.067
12. X. Beguan .......ULLMAN ELECTRIC ......... 33 2 0.061
13. B. Legan BRAHMA BULLS (OSWICK) 27 2 0.074
14. T. Fejes ........BRAHMA BULLS (OSWICK) ... 21 2 0.095
15. X. Denholm SMR 81 2 0.025
16. X. Saunders .....BRENNAN'S COLONY-JOE BU. 17 2 0.118
17. X. Hruska BRENNAN'S COLONY-JOE BU. 53 2 0.038
18. Bert Epstein ....FAD FRIENDZIES .......... 57 2 0.035
19. X. Frezel FAD FRIENDZIES 65 2 0.031
R.B.I. LEADERS
PLAYERS TEAM A.B. RBI'S RBI'S/A.B.
--------------------------------------------------------------------------
1. B. Fields COLOR BAR MEDIA 75 56 0.747
2. C. Polisena .....COLOR BAR MEDIA ......... 86 46 0.535
3. X. Tilson ULLMAN ELECTRIC 68 42 0.618
4. B. Ferreri ......COLOR BAR MEDIA ......... 81 41 0.506
5. L. Coffman ULLMAN ELECTRIC 65 41 0.631
6. X. Denholm ......SMR ..................... 81 40 0.494
7. X. Wohl FAD FRIENDZIES 72 36 0.500
8. Joe Buettner ....BRENNAN'S COLONY-JOE BU. 65 36 0.554
9. X. Markowitz FAD FRIENDZIES 65 35 0.538
10. K. Johnson ......COLOR BAR MEDIA ......... 54 33 0.611
11. X. Hartstein SMR 75 32 0.427
12. X. McLaughlin ...SMR ..................... 65 32 0.492
13. X. Knotek SMR 56 31 0.554
14. D. Perimuter ....COLOR BAR MEDIA ......... 87 30 0.345
15. X. Wold FAD FRIENDZIES 61 29 0.475
16. X. Kostera ......ULLMAN ELECTRIC ......... 45 27 0.600
17. PJ Insana BRENNAN'S COLONY-JOE BU. 61 27 0.443
18. X. Frezel .......FAD FRIENDZIES .......... 65 26 0.400
19. X. Bloch ULLMAN ELECTRIC 49 26 0.531
20. M. Silverstein ..COLOR BAR MEDIA ......... 89 26 0.292
21. B. Emmerman ULLMAN ELECTRIC 44 26 0.591
22. S. Saltzman .....ULLMAN ELECTRIC ......... 67 23 0.343
23. D. Fanning COLOR BAR MEDIA 44 23 0.523
24. X. Reeby ........GRACE SOFTWEAR .......... 76 23 0.303
25. M. Walters GRACE SOFTWEAR 76 23 0.303
26. J. Moriarity ....BRAHMA BULLS (OSWICK) ... 72 23 0.319
27. H. Perimuter COLOR BAR MEDIA 57 22 0.386
28. M. Ullman .......ULLMAN ELECTRIC ......... 56 22 0.393
29. X. Debevec SMR 76 22 0.289
30. M. Emmerman .....ULLMAN ELECTRIC ......... 56 22 0.393
RUNS SCORED LEADERS
PLAYERS TEAM A.B. RUNS RS/A.B.
--------------------------------------------------------------------------
1. X. Wohl FAD FRIENDZIES 72 56 0.778
2. C. Polisena .....COLOR BAR MEDIA ......... 86 51 0.593
3. X. McLaughlin SMR 65 42 0.646
4. B. Fields .......COLOR BAR MEDIA ......... 75 40 0.533
5. B. Ferreri COLOR BAR MEDIA 81 40 0.494
6. X. Supancik .....SMR ..................... 64 39 0.609
7. D. Perimuter COLOR BAR MEDIA 87 39 0.448
8. X. Markowitz ....FAD FRIENDZIES .......... 65 39 0.600
9. M. Silverstein COLOR BAR MEDIA 89 38 0.427
10. S. Saltzman .....ULLMAN ELECTRIC ......... 67 34 0.507
11. K. Johnson COLOR BAR MEDIA 54 32 0.593
12. PJ Insana .......BRENNAN'S COLONY-JOE BU. 61 32 0.525
13. X. Hartstein SMR 75 31 0.413
14. X. Frezel .......FAD FRIENDZIES .......... 65 31 0.477
15. X. Wold FAD FRIENDZIES 61 31 0.508
16. Eric Stecehr ....THE DRESS SOCKS (CHESIS) 68 31 0.456
17. M. Ullman ULLMAN ELECTRIC 56 31 0.554
18. G. Wereb ........BRENNAN'S COLONY-JOE BU. 70 30 0.429
19. X. Morris ULLMAN ELECTRIC 54 30 0.556
20. Tom Phillips ....THE DRESS SOCKS (CHESIS) 50 29 0.580
DOUBLES LEADERS
PLAYERS TEAM A.B. DOUBLES DOUBLES/A.B.
--------------------------------------------------------------------------
1. Joe Buettner BRENNAN'S COLONY-JOE BU. 65 18 0.277
2. B. Fields .......COLOR BAR MEDIA ......... 75 17 0.227
3. D. Perimuter COLOR BAR MEDIA 87 14 0.161
4. C. Polisena .....COLOR BAR MEDIA ......... 86 14 0.163
5. X. Morris ULLMAN ELECTRIC 54 13 0.241
6. J. Moriarity ....BRAHMA BULLS (OSWICK) ... 72 12 0.167
7. M. Walters GRACE SOFTWEAR 76 12 0.158
8. X. Markowitz ....FAD FRIENDZIES .......... 65 12 0.185
9. PJ Insana BRENNAN'S COLONY-JOE BU. 61 11 0.180
10. X. Barnard ......FAD FRIENDZIES .......... 48 11 0.229
11. M. Silverstein COLOR BAR MEDIA 89 11 0.124
12. K. Johnson ......COLOR BAR MEDIA ......... 54 11 0.204
13. B. Emmerman ULLMAN ELECTRIC 44 9 0.205
14. D. Johnson ......COLOR BAR MEDIA ......... 51 9 0.176
15. X. Wold FAD FRIENDZIES 61 9 0.148
16. X. Beguan .......ULLMAN ELECTRIC ......... 33 9 0.273
17. Matt Bernstein THE DRESS SOCKS (CHESIS) 62 9 0.145
18. X. Frezel .......FAD FRIENDZIES .......... 65 8 0.123
19. X. McLaughlin SMR 65 8 0.123
20. J. Scott ........ULLMAN ELECTRIC ......... 53 8 0.151
TRIPLES LEADERS
PLAYERS TEAM A.B. TRIPLES TRIPLES/A.B.
--------------------------------------------------------------------------
1. X. Wohl FAD FRIENDZIES 72 7 0.097
2. X. Wold .........FAD FRIENDZIES .......... 61 5 0.082
3. Joe Buettner BRENNAN'S COLONY-JOE BU. 65 5 0.077
4. X. Hruska .......BRENNAN'S COLONY-JOE BU. 53 4 0.075
5. X. Frezel FAD FRIENDZIES 65 4 0.062
6. K. Johnson ......COLOR BAR MEDIA ......... 54 4 0.074
7. X. McLaughlin SMR 65 4 0.062
8. C. Garson .......COLOR BAR MEDIA ......... 44 4 0.091
9. H. Perimuter COLOR BAR MEDIA 57 4 0.070
10. J. Amada ........BRAHMA BULLS (OSWICK) ... 48 4 0.083
11. C. Polisena COLOR BAR MEDIA 86 4 0.047
12. X. Tilson .......ULLMAN ELECTRIC ......... 68 4 0.059
13. X. Schoenfeld FAD FRIENDZIES 38 3 0.079
14. D. Fanning ......COLOR BAR MEDIA ......... 44 3 0.068
15. B. Ferreri COLOR BAR MEDIA 81 3 0.037
16. B. Fields .......COLOR BAR MEDIA ......... 75 3 0.040
17. PJ Insana BRENNAN'S COLONY-JOE BU. 61 3 0.049
18. D. Nubles .......BRAHMA BULLS (OSWICK) ... 65 3 0.046
19. J. Kaiser BRAHMA BULLS (OSWICK) 24 3 0.125
20. M. Cole .........BRENNAN'S COLONY-JOE BU. 61 3 0.049
SLUGGING % LEADERS
(BASED ON 49 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. S. D. T. HR. SLG.%
----------------------------------------------------------------------------
1. B. Fields COLOR BAR MEDIA 75 58 32 17 3 6 1.320
2. X. Wohl .........FAD FRIENDZIES .......... 72 58 38 8 7 5 1.319
3. C. Polisena COLOR BAR MEDIA 86 52 26 14 4 8 1.140
4. X. Wold .........FAD FRIENDZIES .......... 61 38 20 9 5 4 1.131
5. PJ Insana BRENNAN'S COLONY-JOE BU. 61 37 19 11 3 4 1.082
6. X. Markowitz ....FAD FRIENDZIES .......... 65 40 22 12 1 5 1.062
7. Joe Buettner BRENNAN'S COLONY-JOE BU. 65 39 16 18 5 0 1.031
8. K. Johnson ......COLOR BAR MEDIA ......... 54 30 13 11 4 2 1.019
9. X. Morris ULLMAN ELECTRIC 54 34 18 13 2 1 1.000
10. D. Perimuter ....COLOR BAR MEDIA ......... 87 48 27 14 3 4 0.920
11. H. Perimuter COLOR BAR MEDIA 57 36 24 8 4 0 0.912
12. X. McLaughlin ...SMR ..................... 65 43 31 8 4 0 0.908
13. X. Frezel FAD FRIENDZIES 65 36 22 8 4 2 0.892
14. M. Walters ......GRACE SOFTWEAR .......... 76 52 39 12 1 0 0.868
15. X. Hruska BRENNAN'S COLONY-JOE BU. 53 26 14 6 4 2 0.868
16. M. Ullman .......ULLMAN ELECTRIC ......... 56 33 23 6 3 1 0.857
17. J. Scott ULLMAN ELECTRIC 53 33 24 8 1 0 0.811
18. X. Knotek .......SMR ..................... 56 26 18 2 1 5 0.804
19. L. Coffman ULLMAN ELECTRIC 65 40 32 5 2 1 0.800
20. X. Supancik .....SMR ..................... 64 39 30 7 1 1 0.797
21. J. Moriarity BRAHMA BULLS (OSWICK) 72 43 30 12 1 0 0.792
22. B. Ferreri ......COLOR BAR MEDIA ......... 81 46 35 6 3 2 0.790
23. D. Johnson COLOR BAR MEDIA 51 26 15 9 2 0 0.765
24. M. Silverstein ..COLOR BAR MEDIA ......... 89 48 34 11 2 1 0.742
25. Tom Phillips THE DRESS SOCKS (CHESIS) 50 27 21 3 2 1 0.740
26. X. Tilson .......ULLMAN ELECTRIC ......... 68 32 21 6 4 1 0.721
27. S. Saltzman ULLMAN ELECTRIC 67 39 33 5 1 0 0.687
28. X. Stefanek .....SMR ..................... 56 26 19 3 3 1 0.679
29. O. Dundford BRENNAN'S COLONY-JOE BU. 57 33 28 5 0 0 0.667
30. Bert Epstein ....FAD FRIENDZIES .......... 57 25 19 2 2 2 0.649
BASE ON BALLS LEADERS
PLAYERS TEAM A.B. WALKS WALKS/A.B.
---------------------------------------------------------------------------
1. X. Auckerman SMR 60 17 0.283
2. X. McLaughlin ...SMR ..................... 65 17 0.262
3. X. Hartstein SMR 75 13 0.173
4. B. Fields .......COLOR BAR MEDIA ......... 75 13 0.173
5. W. Jones COLOR BAR MEDIA 59 13 0.220
6. J. Oswick .......BRAHMA BULLS (OSWICK) ... 74 12 0.162
7. X. Bloch ULLMAN ELECTRIC 49 12 0.245
8. X. Suttie .......SMR ..................... 28 12 0.429
9. Aaron Burko THE DRESS SOCKS (CHESIS) 64 11 0.172
10. X. Wohl .........FAD FRIENDZIES .......... 72 11 0.153
SACRIFICE FLIES LEADERS
PLAYERS TEAM A.B. SAC. FLIES S.F./A.B.
---------------------------------------------------------------------------
1. M. Emmerman ULLMAN ELECTRIC 56 7 0.125
2. X. Wold .........FAD FRIENDZIES .......... 61 5 0.082
3. L. Coffman ULLMAN ELECTRIC 65 5 0.077
4. X. Knotek .......SMR ..................... 56 5 0.089
5. X. Fisher FAD FRIENDZIES 31 4 0.129
6. X. Markowitz ....FAD FRIENDZIES .......... 65 4 0.062
7. D. Johnson COLOR BAR MEDIA 51 4 0.078
8. K. Johnson ......COLOR BAR MEDIA ......... 54 4 0.074
9. H. Perimuter COLOR BAR MEDIA 57 4 0.070
10. X. Denholm ......SMR ..................... 81 4 0.049
ON BASE BY ERROR LEADERS
PLAYERS TEAM A.B. O.B.B.ERROR OBBE/A.B.
---------------------------------------------------------------------------
1. Doug Honig THE DRESS SOCKS (CHESIS) 49 10 0.204
2. Eric Stecehr ....THE DRESS SOCKS (CHESIS) 68 6 0.088
3. B. Ferreri COLOR BAR MEDIA 81 6 0.074
4. Jason Drasner ...THE DRESS SOCKS (CHESIS) 55 5 0.091
5. X. Hruska BRENNAN'S COLONY-JOE BU. 53 4 0.075
6. R. Milligan .....BRENNAN'S COLONY-JOE BU. 59 4 0.068
7. X. Fisher FAD FRIENDZIES 31 4 0.129
8. J. Oswick .......BRAHMA BULLS (OSWICK) ... 74 4 0.054
9. J. Wendl BRAHMA BULLS (OSWICK) 54 4 0.074
10. Joe Buettner ....BRENNAN'S COLONY-JOE BU. 65 4 0.062
J.R.C. SOFTBALL
MEN'S 2000 THURSDAY NIGHT LEAGUE
D A T E : 8/ 24/ 0 PRINTOUT NUMBER 6
LEAGUE PLAYER OF THE WEEK
*************************
P L A Y E R : X. Wohl
T E A M : FAD FRIENDZIES
S T A T I S T I C S F O R T H E W E E K
1. G A M E S P L A Y E D : 10
2. A T B A T S : 34
3. H I T S : 27
4. R U N S : 29
5. R. B. I. ' S : 14
6. S I N G L E S: 20
7. D O U B L E S: 3
8. T R I P L E S: 3
9. H O M E R U N S: 1
10. W A L K S: 8
11. S A C R I F I C E F L I E S: 0
12. O N B A S E B Y E R R O R: 0
13. O N B A S E % : 0.833
14. O.P.R.(OFFENSIVE POTENCY RATIO): 1.265
15. SLUGGING PERCENTAGE : 1.147
16. B A T T I N G A V E R A G E : 0.794
PLAYER OF THE WEEK NUMBER IS 974
PLAYER OF THE WEEK NUMBER IS 974
PREVIOUS PLAYERS OF THE WEEK AND THEIR PLAYER OF THE WEEK NUMBERS
1. 6/ 1/ 0 X. Hartstein 217
SMR
2. 6/ 15/ C. Polisena 510
COLOR BAR MEDIA
3. 6/ 22/ C. Polisena 763
COLOR BAR MEDIA
4. 6/ 29/ J. Amada 261
BRAHMA BULLS (OSWICK)
5. 7/ 20/ X. Denholm 573
SMR
GAME RESULTS-MVP'S-POW'S
------------------------
GAME RESULTS FOR WEEK # 6
_______________________
D A T E : 8/ 24/ 0 PRINTOUT NUMBER 6
ULLMAN ELECTRIC SMR
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 8/ 3 BRAHMA BULLS (OSWI 15 TO 2 H-W 1. 8/ 3 FAD FRIENDZIES 27 TO 9 H-W
2. 8/ 3 BRAHMA BULLS (OSWI 19 TO 4 A-W 2. 8/ 3 FAD FRIENDZIES 13 TO 5 A-W
3. 8/ 3 THE DRESS SOCKS (C 17 TO 4 H-W 3. 8/ 3 BRAHMA BULLS (OSWI 13 TO 14 A-L
4. 8/ 3 THE DRESS SOCKS (C 18 TO 6 A-W 4. 8/ 3 BRAHMA BULLS (OSWI 19 TO 6 H-W
5. 8/10 GRACE SOFTWEAR 19 TO 5 H-W 5. 8/10 BRENNAN'S COLONY-J 9 TO 11 H-L
6. 8/10 GRACE SOFTWEAR 28 TO 0 A-W 6. 8/10 BRENNAN'S COLONY-J 8 TO 15 A-L
7. 8/10 SMR 12 TO 0 H-W 7. 8/10 ULLMAN ELECTRIC 0 TO 12 A-L
8. 8/10 SMR 14 TO 2 A-W 8. 8/10 ULLMAN ELECTRIC 2 TO 14 H-L
9. 7/13 FAD FRIENDZIES 21 TO 9 A-W 9. 8/24 GRACE SOFTWEAR 13 TO 7 H-W
10. 7/13 FAD FRIENDZIES 20 TO 8 H-W10. 8/24 GRACE SOFTWEAR 19 TO 7 A-W
11. 8/24 COLOR BAR MEDIA 18 TO 12 A-W
GRACE SOFTWEAR BRAHMA BULLS (OSWICK)
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 8/ 3 COLOR BAR MEDIA 3 TO 15 H-L 1. 7/20 THE DRESS SOCKS (C 9 TO 5 H-W
2. 8/ 3 COLOR BAR MEDIA 3 TO 17 A-L 2. 7/20 THE DRESS SOCKS (C 15 TO 3 A-W
3. 8/ 3 THE DRESS SOCKS (C 12 TO 10 A-W 3. 8/ 3 ULLMAN ELECTRIC 2 TO 15 A-L
4. 8/ 3 THE DRESS SOCKS (C 16 TO 15 H-W 4. 8/ 3 ULLMAN ELECTRIC 4 TO 19 H-L
5. 8/10 BRAHMA BULLS (OSWI 4 TO 20 A-L 5. 8/ 3 SMR 14 TO 13 H-W
6. 8/10 BRAHMA BULLS (OSWI 15 TO 17 H-L 6. 8/ 3 SMR 6 TO 19 A-L
7. 8/10 ULLMAN ELECTRIC 5 TO 19 A-L 7. 8/10 GRACE SOFTWEAR 20 TO 4 H-W
8. 8/10 ULLMAN ELECTRIC 0 TO 28 H-L 8. 8/10 GRACE SOFTWEAR 17 TO 15 A-W
9. 8/24 SMR 7 TO 13 A-L 9. 8/10 FAD FRIENDZIES 6 TO 8 A-L
10. 8/24 SMR 7 TO 19 H-L10. 8/10 FAD FRIENDZIES 7 TO 12 H-L
BRENNAN'S COLONY-JOE BU. THE DRESS SOCKS (CHESIS)
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 8/ 3 COLOR BAR MEDIA 2 TO 14 H-L 1. 7/20 BRAHMA BULLS (OSWI 5 TO 9 A-L
2. 8/ 3 COLOR BAR MEDIA 7 TO 11 A-L 2. 7/20 BRAHMA BULLS (OSWI 3 TO 15 H-L
3. 8/ 3 FAD FRIENDZIES 14 TO 23 H-L 3. 8/ 3 ULLMAN ELECTRIC 4 TO 17 A-L
4. 8/ 3 FAD FRIENDZIES 7 TO 19 A-L 4. 8/ 3 ULLMAN ELECTRIC 6 TO 18 H-L
5. 8/10 SMR 11 TO 9 A-W 5. 8/ 3 GRACE SOFTWEAR 10 TO 12 H-L
6. 8/10 SMR 15 TO 8 H-W 6. 8/ 3 GRACE SOFTWEAR 15 TO 16 A-L
7. 8/10 THE DRESS SOCKS (C 27 TO 7 A-W 7. 8/10 COLOR BAR MEDIA 1 TO 19 H-L
8. 8/10 THE DRESS SOCKS (C 23 TO 18 H-W 8. 8/10 COLOR BAR MEDIA 1 TO 13 A-L
9. 8/10 BRENNAN'S COLONY-J 7 TO 27 H-L
10. 8/10 BRENNAN'S COLONY-J 18 TO 23 A-L
11. 8/24 FAD FRIENDZIES 0 TO 23 A-L
12. 8/24 FAD FRIENDZIES 3 TO 40 H-L
FAD FRIENDZIES COLOR BAR MEDIA
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 8/ 3 BRENNAN'S COLONY-J 23 TO 14 A-W 1. 8/ 3 BRENNAN'S COLONY-J 14 TO 2 A-W
2. 8/ 3 BRENNAN'S COLONY-J 19 TO 7 H-W 2. 8/ 3 BRENNAN'S COLONY-J 11 TO 7 H-W
3. 8/ 3 SMR 9 TO 27 A-L 3. 8/ 3 GRACE SOFTWEAR 15 TO 3 A-W
4. 8/ 3 SMR 5 TO 13 H-L 4. 8/ 3 GRACE SOFTWEAR 17 TO 3 H-W
5. 8/10 BRAHMA BULLS (OSWI 8 TO 6 H-W 5. 8/10 THE DRESS SOCKS (C 19 TO 1 A-W
6. 8/10 BRAHMA BULLS (OSWI 12 TO 7 A-W 6. 8/10 THE DRESS SOCKS (C 13 TO 1 H-W
7. 8/10 COLOR BAR MEDIA 5 TO 17 H-L 7. 8/10 FAD FRIENDZIES 17 TO 5 A-W
8. 8/10 COLOR BAR MEDIA 11 TO 10 H-W 8. 8/10 FAD FRIENDZIES 10 TO 11 A-L
9. 8/24 THE DRESS SOCKS (C 23 TO 0 H-W 9. 8/24 ULLMAN ELECTRIC 12 TO 18 H-L
10. 8/24 THE DRESS SOCKS (C 40 TO 3 A-W
11. 7/13 ULLMAN ELECTRIC 9 TO 21 H-L
12. 7/13 ULLMAN ELECTRIC 8 TO 20 A-L
--------------------------------------------------------------------------
LEAGUE'S TOP OFFENSIVE M.V.P.'S
PLAYERS TEAM AB. H. S. Db T HR OE BB SF RU BI SLG% B.AVE QN
___________________________________________________________________________
1.B. Fields COLOR BA 75 58 32 17 3 6 0 13 2 40 56 1.320 0.7731452
2.X. Wohl FAD FRIE 72 58 38 8 7 5 0 11 2 56 36 1.319 0.8061393
3.C. Polisena COLOR BA 86 52 26 14 4 8 1 5 3 51 46 1.140 0.6051346
4.D. Perimuter COLOR BA 87 48 27 14 3 4 0 6 1 39 30 0.920 0.5521025
5.B. Ferreri COLOR BA 81 46 35 6 3 2 6 5 3 40 41 0.790 0.5681020
6.X. McLaughlin SMR 65 43 31 8 4 0 2 17 2 42 32 0.908 0.6621018
7.X. Markowitz FAD FRIE 65 40 22 12 1 5 2 1 4 39 35 1.062 0.6151009
8.X. Wold FAD FRIE 61 38 20 9 5 4 3 1 5 31 29 1.131 0.623 913
9.Joe Buettner BRENNAN' 65 39 16 18 5 0 4 3 3 22 36 1.031 0.600 909
10.M. Silverstein COLOR BA 89 48 34 11 2 1 0 4 3 38 26 0.742 0.539 897
11.PJ Insana BRENNAN' 61 37 19 11 3 4 0 2 1 32 27 1.082 0.607 878
12.L. Coffman ULLMAN E 65 40 32 5 2 1 2 3 5 27 41 0.800 0.615 866
13.M. Walters GRACE SO 76 52 39 12 1 0 1 2 1 25 23 0.868 0.684 848
14.K. Johnson COLOR BA 54 30 13 11 4 2 1 3 4 32 33 1.019 0.556 843
15.X. Tilson ULLMAN E 68 32 21 6 4 1 0 7 2 27 42 0.721 0.471 797
NOTE: QN = QUALITY NUMBER OF PLAYER
PLAYERS OF THE WEEK FOR EACH TEAM
---------------------------------
