MENTOR SOFTBALL
WOMEN'S 2000 SUMMER LEAGUE
D A T E : 7/ 30/ 0 PRINTOUT NUMBER 10
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.D.A.I. CERAMICS 18 14 4 0 10.6 5.1 +5.4 0.778 5 5W 0.0
2.CREATIVE GROUP 18 14 4 0 15.8 4.0 +11.8 0.778 6 6W 0.0
3.E.A. GROUP 18 14 4 0 12.8 7.3 +5.5 0.778 10 1L 0.0
4.ALE HAUS 16 11 5 0 15.0 8.6 +6.4 0.688 9 2W 2.0
5.VAST MOLD & TOOL 16 8 8 0 12.2 8.6 +3.6 0.500 6 2L 5.0
6.MIKE'S CAFE 18 7 11 0 8.8 11.9 -3.2 0.389 2 1L 7.0
7.AVENUE BAR 18 2 16 0 4.5 15.7 -11.2 0.111 2 14L 12.0
8.BMA-PEPCO 18 0 18 0 3.2 20.4 -17.2 0.000 0 18L 14.0
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.CREATIVE GROUP 628 366 20.3 31 16 21 15 5 284 72 0.593 0.783 0.583
2.ALE HAUS 567 282 17.6 35 16 17 47 7 240 138 0.536 0.705 0.497
3.D.A.I. CERAMICS 602 299 16.6 28 15 3 21 6 190 92 0.514 0.608 0.497
4.VAST MOLD & TOOL 541 263 16.4 32 11 6 39 5 195 137 0.521 0.619 0.486
5.E.A. GROUP 586 282 15.7 30 13 1 39 9 230 131 0.514 0.582 0.481
6.MIKE'S CAFE 533 237 13.2 24 8 1 54 4 158 215 0.496 0.525 0.445
7.AVENUE BAR 427 165 9.2 10 5 1 15 0 81 283 0.407 0.440 0.386
8.BMA-PEPCO 374 132 7.3 7 3 0 12 0 58 368 0.373 0.388 0.353
MENTOR SOFTBALL
WOMEN'S 2000 SUMMER LEAGUE
D A T E : 7/ 30/ 0 PRINTOUT NUMBER 10
O F F E N S I V E L E A D E R S
BATTING AVERAGE LEADERS
-----------------------
(BASED ON 35 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. PHS. LHS. B.AVE.
-----------------------------------------------------------------------------
1. Gina Davidson D.A.I. CERAMICS 49 42 13 13 0.857
2. Stacey Radovanic CREATIVE GROUP .......... 41 31 12 12 0.756
3. Cory Radovanic CREATIVE GROUP 56 40 14 14 0.714
4. Marilyn Ebert ...CREATIVE GROUP .......... 66 43 1 8 0.652
5. Jill Mullin E.A. GROUP 43 28 6 6 0.651
6. Nikki Naddock ...VAST MOLD & TOOL ........ 57 37 1 14 0.649
7. Michelle Rakich D.A.I. CERAMICS 68 44 17 17 0.647
8. Lisa Scibelli ...CREATIVE GROUP .......... 42 27 6 6 0.643
9. Dawn Krivenki MIKE'S CAFE 54 34 4 6 0.630
10. Kim Preto .......ALE HAUS ................ 48 30 13 13 0.625
11. Jackie Romano VAST MOLD & TOOL 54 33 6 9 0.611
12. Debbie Woodcock .ALE HAUS ................ 59 36 15 15 0.610
13. Lisa Meeks MIKE'S CAFE 56 34 0 12 0.607
14. Tracy Cvelbar ...CREATIVE GROUP .......... 48 29 14 14 0.604
15. Denise LiddingtonCREATIVE GROUP 62 37 15 15 0.597
16. Michelle Lewis ..E.A. GROUP .............. 52 31 5 10 0.596
17. Rachel Gerlica D.A.I. CERAMICS 56 33 13 13 0.589
18. Marcy Spelich ...E.A. GROUP .............. 43 25 1 10 0.581
19. Lisa Zalewski D.A.I. CERAMICS 43 25 8 8 0.581
20. Denise Bucey ....ALE HAUS ................ 52 30 13 13 0.577
21. Bonnie Grmek CREATIVE GROUP 40 23 12 12 0.575
22. Angie Queener ...VAST MOLD & TOOL ........ 47 27 11 11 0.574
23. Kim Boyce VAST MOLD & TOOL 37 21 11 11 0.568
24. Sharon O'Connor .BMA-PEPCO ............... 40 22 1 6 0.550
25. Windy Shiner VAST MOLD & TOOL 50 27 1 12 0.540
26. Lana Stefanic ...AVENUE BAR .............. 39 21 8 8 0.538
27. Joyce Menart MIKE'S CAFE 36 19 7 7 0.528
28. Stacy Chapman ...ALE HAUS ................ 57 30 2 12 0.526
29. Karri Smith D.A.I. CERAMICS 43 22 4 6 0.512
30. Joann Wilson ....MIKE'S CAFE ............. 45 23 11 11 0.511
O. P. R. LEADERS
(BASED ON 35 AT BATS OR MORE.)
PLAYERS TEAM A.B. R. R.B.I. O.P.R.
--------------------------------------------------------------------------
1. Gina Davidson D.A.I. CERAMICS 49 24 33 1.163
2. Nikki Naddock ...VAST MOLD & TOOL ........ 57 24 41 1.140
3. Tracy Cvelbar CREATIVE GROUP 48 24 30 1.125
4. Cory Radovanic ..CREATIVE GROUP .......... 56 25 37 1.107
5. Debbie Woodcock ALE HAUS 59 31 32 1.068
6. Michelle Lewis ..E.A. GROUP .............. 52 25 28 1.019
7. Lisa Scibelli CREATIVE GROUP 42 14 28 1.000
8. Stacey Radovanic CREATIVE GROUP .......... 41 19 19 0.927
9. Lalainya Hayward ALE HAUS 57 26 24 0.877
10. Kim Preto .......ALE HAUS ................ 48 19 23 0.875
11. Denise LiddingtonCREATIVE GROUP 62 36 17 0.855
12. Angie Queener ...VAST MOLD & TOOL ........ 47 26 14 0.851
13. Stacy Chapman ALE HAUS 57 31 17 0.842
14. Kim Boyce .......VAST MOLD & TOOL ........ 37 22 9 0.838
15. Renee McCall E.A. GROUP 44 19 17 0.818
16. Jessica Vittori .CREATIVE GROUP .......... 35 13 15 0.800
17. Windy Shiner VAST MOLD & TOOL 50 14 26 0.800
18. Dawn Krivenki ...MIKE'S CAFE ............. 54 18 25 0.796
19. Jill Mullin E.A. GROUP 43 20 14 0.791
20. Rachel Gerlica ..D.A.I. CERAMICS ......... 56 23 21 0.786
21. Michelle Rakich D.A.I. CERAMICS 68 36 17 0.779
22. Denise Bucey ....ALE HAUS ................ 52 21 19 0.769
23. Marilyn Ebert CREATIVE GROUP 66 32 18 0.758
24. Jackie Romano ...VAST MOLD & TOOL ........ 54 31 8 0.722
25. Lynsey Yonosik E.A. GROUP 57 23 17 0.702
26. Bonnie Grmek ....CREATIVE GROUP .......... 40 18 10 0.700
27. Lisa Meeks MIKE'S CAFE 56 26 13 0.696
28. Michelle Ritts ..E.A. GROUP .............. 38 13 13 0.684
29. Lynn Ludwig E.A. GROUP 43 14 15 0.674
30. Renee Markiewicz E.A. GROUP .............. 52 17 18 0.673
HOME RUN LEADERS
PLAYERS TEAM A.B. H.R. H.R./A.B.
--------------------------------------------------------------------------
1. Tracy Cvelbar CREATIVE GROUP 48 7 0.146
2. Lisa Scibelli ...CREATIVE GROUP .......... 42 5 0.119
3. Debbie Woodcock ALE HAUS 59 4 0.068
4. Cory Radovanic ..CREATIVE GROUP .......... 56 3 0.054
5. Denise Bucey ALE HAUS 52 3 0.058
6. Lalainya Hayward ALE HAUS ................ 57 3 0.053
7. Jessica Vittori CREATIVE GROUP 35 2 0.057
8. Denise LiddingtonCREATIVE GROUP .......... 62 2 0.032
9. Janice Fields VAST MOLD & TOOL 18 2 0.111
10. Melissa Kanaga ..VAST MOLD & TOOL ........ 35 2 0.057
11. Heather Galm ALE HAUS 23 2 0.087
12. Collen Burke ....CREATIVE GROUP .......... 55 2 0.036
13. Gina Davidson D.A.I. CERAMICS 49 2 0.041
R.B.I. LEADERS
PLAYERS TEAM A.B. RBI'S RBI'S/A.B.
--------------------------------------------------------------------------
1. Nikki Naddock VAST MOLD & TOOL 57 41 0.719
2. Cory Radovanic ..CREATIVE GROUP .......... 56 37 0.661
3. Gina Davidson D.A.I. CERAMICS 49 33 0.673
4. Debbie Woodcock .ALE HAUS ................ 59 32 0.542
5. Tracy Cvelbar CREATIVE GROUP 48 30 0.625
6. Michelle Lewis ..E.A. GROUP .............. 52 28 0.538
7. Lisa Scibelli CREATIVE GROUP 42 28 0.667
8. Windy Shiner ....VAST MOLD & TOOL ........ 50 26 0.520
9. Dawn Krivenki MIKE'S CAFE 54 25 0.463
10. Lalainya Hayward ALE HAUS ................ 57 24 0.421
11. Kim Preto ALE HAUS 48 23 0.479
12. Rachel Gerlica ..D.A.I. CERAMICS ......... 56 21 0.375
13. Denise Bucey ALE HAUS 52 19 0.365
14. Stacey Radovanic CREATIVE GROUP .......... 41 19 0.463
15. Marilyn Ebert CREATIVE GROUP 66 18 0.273
16. Renee Markiewicz E.A. GROUP .............. 52 18 0.346
17. Denise LiddingtonCREATIVE GROUP 62 17 0.274
18. Michelle Rakich .D.A.I. CERAMICS ......... 68 17 0.250
19. Lynsey Yonosik E.A. GROUP 57 17 0.298
20. Renee McCall ....E.A. GROUP .............. 44 17 0.386
21. Stacy Chapman ALE HAUS 57 17 0.298
22. Lisa Zalewski ...D.A.I. CERAMICS ......... 43 16 0.372
23. Lynn Ludwig E.A. GROUP 43 15 0.349
24. Laura Mart KrugerE.A. GROUP .............. 23 15 0.652
25. Jessica Vittori CREATIVE GROUP 35 15 0.429
26. Melissa Kanaga ..VAST MOLD & TOOL ........ 35 14 0.400
27. Joann Wilson MIKE'S CAFE 45 14 0.311
28. Angie Queener ...VAST MOLD & TOOL ........ 47 14 0.298
29. Jill Mullin E.A. GROUP 43 14 0.326
30. Kathy Urankar ...ALE HAUS ................ 30 13 0.433
RUNS SCORED LEADERS
PLAYERS TEAM A.B. RUNS RS/A.B.
--------------------------------------------------------------------------
1. Denise LiddingtonCREATIVE GROUP 62 36 0.581
2. Michelle Rakich .D.A.I. CERAMICS ......... 68 36 0.529
3. Marilyn Ebert CREATIVE GROUP 66 32 0.485
4. Debbie Woodcock .ALE HAUS ................ 59 31 0.525
5. Jackie Romano VAST MOLD & TOOL 54 31 0.574
6. Stacy Chapman ...ALE HAUS ................ 57 31 0.544
7. Lisa Meeks MIKE'S CAFE 56 26 0.464
8. Angie Queener ...VAST MOLD & TOOL ........ 47 26 0.553
9. Lalainya Hayward ALE HAUS 57 26 0.456
10. Michelle Lewis ..E.A. GROUP .............. 52 25 0.481
11. Cory Radovanic CREATIVE GROUP 56 25 0.446
12. Tracy Cvelbar ...CREATIVE GROUP .......... 48 24 0.500
13. Gina Davidson D.A.I. CERAMICS 49 24 0.490
14. Nikki Naddock ...VAST MOLD & TOOL ........ 57 24 0.421
15. Rachel Gerlica D.A.I. CERAMICS 56 23 0.411
16. Lynsey Yonosik ..E.A. GROUP .............. 57 23 0.404
17. Kim Boyce VAST MOLD & TOOL 37 22 0.595
18. Denise Bucey ....ALE HAUS ................ 52 21 0.404
19. Jill Mullin E.A. GROUP 43 20 0.465
20. Kim Preto .......ALE HAUS ................ 48 19 0.396
DOUBLES LEADERS
PLAYERS TEAM A.B. DOUBLES DOUBLES/A.B.
--------------------------------------------------------------------------
1. Gina Davidson D.A.I. CERAMICS 49 10 0.204
2. Kim Preto .......ALE HAUS ................ 48 9 0.188
3. Michelle Rakich D.A.I. CERAMICS 68 7 0.103
4. Cory Radovanic ..CREATIVE GROUP .......... 56 6 0.107
5. Nikki Naddock VAST MOLD & TOOL 57 6 0.105
6. Renee Markiewicz E.A. GROUP .............. 52 6 0.115
7. Stacey Radovanic CREATIVE GROUP 41 5 0.122
8. Dawn Krivenki ...MIKE'S CAFE ............. 54 5 0.093
9. Jackie Romano VAST MOLD & TOOL 54 4 0.074
10. Heather Galm ....ALE HAUS ................ 23 4 0.174
11. Jen Fronezek AVENUE BAR 46 4 0.087
12. Marilyn Ebert ...CREATIVE GROUP .......... 66 4 0.061
13. Michelle Ritts E.A. GROUP 38 4 0.105
14. Michelle Lewis ..E.A. GROUP .............. 52 4 0.077
15. Lisa Meeks MIKE'S CAFE 56 4 0.071
16. Marcy Spelich ...E.A. GROUP .............. 43 3 0.070
17. Tracy Cvelbar CREATIVE GROUP 48 3 0.063
18. Laura Mart KrugerE.A. GROUP .............. 23 3 0.130
19. Cathy Hanslik D.A.I. CERAMICS 59 3 0.051
20. Lalainya Hayward ALE HAUS ................ 57 3 0.053
TRIPLES LEADERS
PLAYERS TEAM A.B. TRIPLES TRIPLES/A.B.
--------------------------------------------------------------------------
1. Gina Davidson D.A.I. CERAMICS 49 6 0.122
2. Rachel Gerlica ..D.A.I. CERAMICS ......... 56 5 0.089
3. Nikki Naddock VAST MOLD & TOOL 57 5 0.088
4. Cory Radovanic ..CREATIVE GROUP .......... 56 4 0.071
5. Denise LiddingtonCREATIVE GROUP 62 3 0.048
6. Lana Stefanic ...AVENUE BAR .............. 39 3 0.077
7. Michelle Lewis E.A. GROUP 52 3 0.058
8. Michelle Ritts ..E.A. GROUP .............. 38 3 0.079
9. Angie Queener VAST MOLD & TOOL 47 3 0.064
10. Dawn Krivenki ...MIKE'S CAFE ............. 54 3 0.056
11. Shannon Mauk ALE HAUS 41 3 0.073
12. Debbie Woodcock .ALE HAUS ................ 59 3 0.051
13. Lisa Scibelli CREATIVE GROUP 42 2 0.048
14. Stacey Radovanic CREATIVE GROUP .......... 41 2 0.049
15. Renee McCall E.A. GROUP 44 2 0.045
16. Jessica Vittori .CREATIVE GROUP .......... 35 2 0.057
17. Lynsey Yonosik E.A. GROUP 57 2 0.035
18. Kathy Urankar ...ALE HAUS ................ 30 2 0.067
19. Shawna Mauk ALE HAUS 19 2 0.105
20. Jen Fronezek ....AVENUE BAR .............. 46 2 0.043
SLUGGING % LEADERS
(BASED ON 35 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. S. D. T. HR. SLG.%
----------------------------------------------------------------------------
1. Gina Davidson D.A.I. CERAMICS 49 42 24 10 6 2 1.429
2. Cory Radovanic ..CREATIVE GROUP .......... 56 40 27 6 4 3 1.125
3. Lisa Scibelli CREATIVE GROUP 42 27 19 1 2 5 1.119
4. Tracy Cvelbar ...CREATIVE GROUP .......... 48 29 19 3 0 7 1.104
5. Stacey Radovanic CREATIVE GROUP 41 31 24 5 2 0 0.976
6. Debbie Woodcock .ALE HAUS ................ 59 36 26 3 3 4 0.966
7. Nikki Naddock VAST MOLD & TOOL 57 37 26 6 5 0 0.930
8. Michelle Lewis ..E.A. GROUP .............. 52 31 23 4 3 1 0.846
9. Rachel Gerlica D.A.I. CERAMICS 56 33 26 1 5 1 0.839
10. Dawn Krivenki ...MIKE'S CAFE ............. 54 34 26 5 3 0 0.833
11. Denise Bucey ALE HAUS 52 30 24 2 1 3 0.827
12. Kim Preto .......ALE HAUS ................ 48 30 21 9 0 0 0.813
13. Michelle Rakich D.A.I. CERAMICS 68 44 35 7 2 0 0.809
14. Angie Queener ...VAST MOLD & TOOL ........ 47 27 21 2 3 1 0.809
15. Denise LiddingtonCREATIVE GROUP 62 37 31 1 3 2 0.806
16. Lana Stefanic ...AVENUE BAR .............. 39 21 16 1 3 1 0.795
17. Shannon Mauk ALE HAUS 41 20 14 2 3 1 0.756
18. Lisa Meeks ......MIKE'S CAFE ............. 56 34 28 4 2 0 0.750
19. Jessica Vittori CREATIVE GROUP 35 14 8 2 2 2 0.743
20. Marilyn Ebert ...CREATIVE GROUP .......... 66 43 38 4 1 0 0.742
21. Michelle Ritts E.A. GROUP 38 17 10 4 3 0 0.711
22. Lalainya Hayward ALE HAUS ................ 57 24 16 3 2 3 0.702
23. Marcy Spelich E.A. GROUP 43 25 21 3 1 0 0.698
24. Jill Mullin .....E.A. GROUP .............. 43 28 26 2 0 0 0.698
25. Jackie Romano VAST MOLD & TOOL 54 33 29 4 0 0 0.685
26. Stacy Chapman ...ALE HAUS ................ 57 30 25 3 1 1 0.667
27. Joann Wilson MIKE'S CAFE 45 23 19 2 1 1 0.667
28. Collen Burke ....CREATIVE GROUP .......... 55 28 24 2 0 2 0.655
29. Kim Boyce VAST MOLD & TOOL 37 21 18 3 0 0 0.649
30. Windy Shiner ....VAST MOLD & TOOL ........ 50 27 23 3 1 0 0.640
BASE ON BALLS LEADERS
PLAYERS TEAM A.B. WALKS WALKS/A.B.
---------------------------------------------------------------------------
1. Shelley Pohto ALE HAUS 40 11 0.275
2. Jackie Romano ...VAST MOLD & TOOL ........ 54 9 0.167
3. Joann Wilson MIKE'S CAFE 45 8 0.178
4. Bernie Sterk Mom E.A. GROUP .............. 42 6 0.143
5. Lisa Meeks MIKE'S CAFE 56 6 0.107
6. Natlie Nelson ...MIKE'S CAFE ............. 38 6 0.158
7. Stacy Chapman ALE HAUS 57 6 0.105
8. Michelle Lewis ..E.A. GROUP .............. 52 6 0.115
9. Lea Koreen MIKE'S CAFE 37 6 0.162
10. Terri Hohler ....VAST MOLD & TOOL ........ 45 6 0.133
SACRIFICE FLIES LEADERS
PLAYERS TEAM A.B. SAC. FLIES S.F./A.B.
---------------------------------------------------------------------------
1. Tracy Cvelbar CREATIVE GROUP 48 3 0.063
2. Michelle Lewis ..E.A. GROUP .............. 52 2 0.038
3. Renee McCall E.A. GROUP 44 2 0.045
4. Lea Koreen ......MIKE'S CAFE ............. 37 2 0.054
5. Lisa Zalewski D.A.I. CERAMICS 43 2 0.047
6. Carol Reho ......ALE HAUS ................ 37 2 0.054
7. Rachel Gerlica D.A.I. CERAMICS 56 2 0.036
ON BASE BY ERROR LEADERS
PLAYERS TEAM A.B. O.B.B.ERROR OBBE/A.B.
---------------------------------------------------------------------------
1. Stacy Chapman ALE HAUS 57 6 0.105
2. Terri Hohler ....VAST MOLD & TOOL ........ 45 5 0.111
3. Michelle Rakich D.A.I. CERAMICS 68 5 0.074
4. Michelle Lewis ..E.A. GROUP .............. 52 5 0.096
5. Shelley Pohto ALE HAUS 40 4 0.100
6. Collen Burke ....CREATIVE GROUP .......... 55 4 0.073
7. Debbie Herbert E.A. GROUP 35 4 0.114
8. Brandie BrennemanD.A.I. CERAMICS ......... 25 4 0.160
9. Maryann Farmer E.A. GROUP 37 4 0.108
10. Jessica Vittori .CREATIVE GROUP .......... 35 3 0.086
MENTOR SOFTBALL
WOMEN'S 2000 SUMMER LEAGUE
D A T E : 7/ 30/ 0 PRINTOUT NUMBER 10
LEAGUE PLAYER OF THE WEEK
*************************
P L A Y E R : Heather Galm
T E A M : ALE HAUS
S T A T I S T I C S F O R T H E W E E K
1. G A M E S P L A Y E D : 1
2. A T B A T S : 3
3. H I T S : 3
4. R U N S : 3
5. R. B. I. ' S : 3
6. S I N G L E S: 1
7. D O U B L E S: 0
8. T R I P L E S: 0
9. H O M E R U N S: 2
10. W A L K S: 0
11. S A C R I F I C E F L I E S: 0
12. O N B A S E B Y E R R O R: 0
13. O N B A S E % : 1.000
14. O.P.R.(OFFENSIVE POTENCY RATIO): 2.000
15. SLUGGING PERCENTAGE : 3.000
16. B A T T I N G A V E R A G E : 1.000
PLAYER OF THE WEEK NUMBER IS 230
PLAYER OF THE WEEK NUMBER IS 230
PREVIOUS PLAYERS OF THE WEEK AND THEIR PLAYER OF THE WEEK NUMBERS
1. 5/ 21/ Gina Davidson 358
D.A.I. CERAMICS
2. 0
3. 5/ 16/9 Debra Woodcock 288
FACES
4. 6/ 4/ 0 Lalainya Hayward 323
ALE HAUS
5. 6/ 11/ Gina Davidson 420
D.A.I. CERAMICS
6. 6/ 17/9 Gina Davidson 395
D.A.I. CERAMICS
7. 7/ 9/ 0 Denise Bucey 316
ALE HAUS
8. 7/ 16/ Tracy Cvelbar 610
CREATIVE GROUP
9. 7/ 23/ Lori Romano 350
VAST MOLD & TOOL
GAME RESULTS-MVP'S-POW'S
------------------------
GAME RESULTS FOR WEEK # 10
_______________________
D A T E : 7/ 30/ 0 PRINTOUT NUMBER 10
D.A.I. CERAMICS ALE HAUS
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/30 E.A. GROUP 11 TO 1 A-W 1. 7/30 BMA-PEPCO 7 TO 0 A-W
2. 7/30 MIKE'S CAFE 5 TO 1 A-W 2. 7/30 VAST MOLD & TOOL 10 TO 7 A-W
AVENUE BAR CREATIVE GROUP
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/30 E.A. GROUP 0 TO 7 H-L 1. 7/30 BMA-PEPCO 7 TO 0 A-W
2. 7/30 MIKE'S CAFE 3 TO 6 A-L 2. 7/30 VAST MOLD & TOOL 12 TO 1 H-W
E.A. GROUP MIKE'S CAFE
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/30 AVENUE BAR 7 TO 0 A-W 1. 7/30 AVENUE BAR 6 TO 3 H-W
2. 7/30 D.A.I. CERAMICS 1 TO 11 H-L 2. 7/30 D.A.I. CERAMICS 1 TO 5 H-L
BMA-PEPCO VAST MOLD & TOOL
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/30 CREATIVE GROUP 0 TO 7 H-L 1. 7/30 CREATIVE GROUP 1 TO 12 A-L
2. 7/30 ALE HAUS 0 TO 7 H-L 2. 7/30 ALE HAUS 7 TO 10 H-L
--------------------------------------------------------------------------
LEAGUE'S TOP OFFENSIVE M.V.P.'S
PLAYERS TEAM AB. H. S. Db T HR OE BB SF RU BI SLG% B.AVE QN
___________________________________________________________________________
1.Gina Davidson D.A.I. C 49 42 24 10 6 2 0 4 0 24 33 1.429 0.8571008
2.Cory Radovanic CREATIVE 56 40 27 6 4 3 2 0 0 25 37 1.125 0.714 918
3.Nikki Naddock VAST MOL 57 37 26 6 5 0 0 3 0 24 41 0.930 0.649 861
4.Debbie Woodcock ALE HAUS 59 36 26 3 3 4 2 3 0 31 32 0.966 0.610 844
5.Michelle Rakich D.A.I. C 68 44 35 7 2 0 5 1 0 36 17 0.809 0.647 794
6.Tracy Cvelbar CREATIVE 48 29 19 3 0 7 3 2 3 24 30 1.104 0.604 750
7.Marilyn Ebert CREATIVE 66 43 38 4 1 0 1 3 0 32 18 0.742 0.652 731
8.Denise LiddingtonCREATIVE 62 37 31 1 3 2 2 2 0 36 17 0.806 0.597 723
9.Michelle Lewis E.A. GRO 52 31 23 4 3 1 5 6 2 25 28 0.846 0.596 714
10.Dawn Krivenki MIKE'S C 54 34 26 5 3 0 0 5 1 18 25 0.833 0.630 655
11.Rachel Gerlica D.A.I. C 56 33 26 1 5 1 3 3 2 23 21 0.839 0.589 647
12.Stacey Radovanic CREATIVE 41 31 24 5 2 0 0 3 0 19 19 0.976 0.756 640
13.Lisa Scibelli CREATIVE 42 27 19 1 2 5 1 0 1 14 28 1.119 0.643 635
14.Kim Preto ALE HAUS 48 30 21 9 0 0 0 4 1 19 23 0.813 0.625 615
15.Stacy Chapman ALE HAUS 57 30 25 3 1 1 6 6 0 31 17 0.667 0.526 610
NOTE: QN = QUALITY NUMBER OF PLAYER
PLAYERS OF THE WEEK FOR EACH TEAM
---------------------------------
1. Gina Davidson D.A.I. CERAMICS 151
2. Heather Galm ALE HAUS 230
3. Kim Howel AVENUE BAR 65
4. Lisa Scibelli CREATIVE GROUP 150
5. Laura Mart Kruger E.A. GROUP 95
6. Monica Kelly MIKE'S CAFE 64
7. NO ONE QUALIFIED BMA-PEPCO 0
8. Nicole Genovese VAST MOLD & TOOL 94
===========================================================================
ANY CORRECTIONS CONTACT US AT 216-382-4872 OR VBENANDER@AOL.COM
-----------------------------------