SHAKER HEIGHTS SOFTBALL
SUNDAY MORNING MEN'S 2000 LEAGUE
D A T E : 7/ 23/ 0 PRINTOUT NUMBER 8
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.ATOMIC DOG 18 17 1 0 13.9 5.6 +8.4 0.944 10 10W 0.0
2.AMERICAN HOME LOANS 17 10 7 0 11.4 9.4 +1.9 0.588 5 5W 6.5
3.ALG 18 7 11 0 8.4 9.9 -1.5 0.389 3 6L 10.0
4.CELTIC WARRIORS 17 1 16 0 6.1 15.4 -9.2 0.059 1 6L 15.5
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.ATOMIC DOG 621 334 18.6 65 21 28 37 22 251 100 0.564 0.845 0.538
2.AMERICAN HOME LOAN 535 273 16.1 45 24 21 20 16 193 160 0.528 0.802 0.510
3.CELTIC WARRIORS 438 205 12.1 22 8 8 10 8 104 261 0.480 0.610 0.468
4.ALG 554 244 13.6 19 10 6 28 12 152 179 0.467 0.543 0.440
SHAKER HEIGHTS SOFTBALL
SUNDAY MORNING MEN'S 2000 LEAGUE
D A T E : 7/ 23/ 0 PRINTOUT NUMBER 8
O F F E N S I V E L E A D E R S
BATTING AVERAGE LEADERS
-----------------------
(BASED ON 35 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. PHS. LHS. B.AVE.
-----------------------------------------------------------------------------
1. Joel Lewis AMERICAN HOME LOANS 38 30 12 12 0.789
2. Warren Whitfield AMERICAN HOME LOANS ..... 52 40 15 15 0.769
3. Bob Fields ATOMIC DOG 61 45 18 18 0.738
4. Keith Johnson ...ATOMIC DOG .............. 59 40 1 14 0.678
5. Wil Simon CELTIC WARRIORS 42 27 13 13 0.643
6. Jamie Katz ......CELTIC WARRIORS ......... 51 30 1 10 0.588
7. Jeremy Pillorf ALG 43 25 4 8 0.581
8. Mark Harrison ...ATOMIC DOG .............. 50 29 0 9 0.580
9. William Jones ATOMIC DOG 40 23 8 8 0.575
10. Tony Perez ......AMERICAN HOME LOANS ..... 37 21 11 11 0.568
11. Howard Perlmuter ATOMIC DOG 57 32 13 13 0.561
12. Dwight Fanning ..ATOMIC DOG .............. 54 30 1 14 0.556
13. Brian Novack ALG 43 23 5 5 0.535
14. Craig Polizna ...ATOMIC DOG .............. 53 28 8 8 0.528
15. Brian Ferreri ATOMIC DOG 44 23 0 7 0.523
16. Dave Gross ......ALG ..................... 51 26 8 8 0.510
17. Dave Perlmuter ATOMIC DOG 63 31 10 10 0.492
18. Marc Schneider ..ALG ..................... 51 25 2 11 0.490
19. Adam Hirschfeld ALG 53 25 4 10 0.472
20. Cecil Fritz .....AMERICAN HOME LOANS ..... 47 22 6 6 0.468
21. Rick Kammer ALG 47 22 3 10 0.468
22. Justra Ahern ....CELTIC WARRIORS ......... 44 20 12 12 0.455
O. P. R. LEADERS
(BASED ON 35 AT BATS OR MORE.)
PLAYERS TEAM A.B. R. R.B.I. O.P.R.
--------------------------------------------------------------------------
1. Keith Johnson ATOMIC DOG 59 29 42 1.203
2. Joel Lewis ......AMERICAN HOME LOANS ..... 38 20 23 1.132
3. Craig Polizna ATOMIC DOG 53 27 29 1.057
4. Warren Whitfield AMERICAN HOME LOANS ..... 52 25 28 1.019
5. Bob Fields ATOMIC DOG 61 27 32 0.967
6. Dwight Fanning ..ATOMIC DOG .............. 54 27 25 0.963
7. William Jones ATOMIC DOG 40 17 19 0.900
8. Tony Perez ......AMERICAN HOME LOANS ..... 37 17 13 0.811
9. Rick Kammer ALG 47 15 23 0.809
10. Mark Harrison ...ATOMIC DOG .............. 50 18 21 0.780
11. Howard Perlmuter ATOMIC DOG 57 26 13 0.684
12. J. Kopowitz .....CELTIC WARRIORS ......... 42 13 15 0.667
13. Dave Gross ALG 51 15 19 0.667
14. Dave Perlmuter ..ATOMIC DOG .............. 63 21 20 0.651
15. Cecil Fritz AMERICAN HOME LOANS 47 19 11 0.638
16. Brian Ferreri ...ATOMIC DOG .............. 44 15 12 0.614
17. Jamie Katz CELTIC WARRIORS 51 16 14 0.588
18. Wil Simon .......CELTIC WARRIORS ......... 42 12 12 0.571
19. Jeremy Pillorf ALG 43 15 9 0.558
20. Darryl Vaughn ...AMERICAN HOME LOANS ..... 36 11 9 0.556
21. Adam Hirschfeld ALG 53 17 12 0.547
22. Justra Ahern ....CELTIC WARRIORS ......... 44 10 14 0.545
23. Stu Glassman ALG 43 11 12 0.535
24. Frank Miller ....AMERICAN HOME LOANS ..... 48 12 13 0.521
25. Len Jennings AMERICAN HOME LOANS 36 7 11 0.500
26. Brian Novack ....ALG ..................... 43 9 12 0.488
27. Marc Schneider ALG 51 19 5 0.471
28. Ron Higer .......ALG ..................... 44 8 11 0.432
29. Steve Kammer ALG 50 12 9 0.420
30. Darryl Bell .....AMERICAN HOME LOANS ..... 37 8 7 0.405
HOME RUN LEADERS
PLAYERS TEAM A.B. H.R. H.R./A.B.
--------------------------------------------------------------------------
1. Keith Johnson ATOMIC DOG 59 12 0.203
2. Craig Polizna ...ATOMIC DOG .............. 53 8 0.151
3. Warren Whitfield AMERICAN HOME LOANS 52 6 0.115
4. Tony Perez ......AMERICAN HOME LOANS ..... 37 5 0.135
5. Cecil Fritz AMERICAN HOME LOANS 47 3 0.064
6. Bob Fields ......ATOMIC DOG .............. 61 3 0.049
7. Rick Kammer ALG 47 2 0.043
8. Terry Jones .....AMERICAN HOME LOANS ..... 41 2 0.049
9. Dana Sanders AMERICAN HOME LOANS 11 2 0.182
10. Joel Lewis ......AMERICAN HOME LOANS ..... 38 2 0.053
11. Dwight Fanning ATOMIC DOG 54 2 0.037
12. Jamie Katz ......CELTIC WARRIORS ......... 51 2 0.039
13. Kevin Mendelsohn CELTIC WARRIORS 32 2 0.063
14. J. Kopowitz .....CELTIC WARRIORS ......... 42 2 0.048
R.B.I. LEADERS
PLAYERS TEAM A.B. RBI'S RBI'S/A.B.
--------------------------------------------------------------------------
1. Keith Johnson ATOMIC DOG 59 42 0.712
2. Bob Fields ......ATOMIC DOG .............. 61 32 0.525
3. Craig Polizna ATOMIC DOG 53 29 0.547
4. Warren Whitfield AMERICAN HOME LOANS ..... 52 28 0.538
5. Dwight Fanning ATOMIC DOG 54 25 0.463
6. Rick Kammer .....ALG ..................... 47 23 0.489
7. Joel Lewis AMERICAN HOME LOANS 38 23 0.605
8. Mark Harrison ...ATOMIC DOG .............. 50 21 0.420
9. Dave Perlmuter ATOMIC DOG 63 20 0.317
10. Dave Gross ......ALG ..................... 51 19 0.373
11. William Jones ATOMIC DOG 40 19 0.475
12. J. Kopowitz .....CELTIC WARRIORS ......... 42 15 0.357
13. Jamie Katz CELTIC WARRIORS 51 14 0.275
14. Justra Ahern ....CELTIC WARRIORS ......... 44 14 0.318
15. Frank Miller AMERICAN HOME LOANS 48 13 0.271
16. Tony Perez ......AMERICAN HOME LOANS ..... 37 13 0.351
17. Howard Perlmuter ATOMIC DOG 57 13 0.228
18. Brian Novack ....ALG ..................... 43 12 0.279
19. Adam Hirschfeld ALG 53 12 0.226
20. Stu Glassman ....ALG ..................... 43 12 0.279
21. Wil Simon CELTIC WARRIORS 42 12 0.286
22. Brian Ferreri ...ATOMIC DOG .............. 44 12 0.273
23. Len Jennings AMERICAN HOME LOANS 36 11 0.306
24. Greg Lewis ......AMERICAN HOME LOANS ..... 33 11 0.333
25. Ron Higer ALG 44 11 0.250
26. Cecil Fritz .....AMERICAN HOME LOANS ..... 47 11 0.234
27. Marlon Redmond AMERICAN HOME LOANS 16 11 0.688
28. S. Huge .........CELTIC WARRIORS ......... 29 10 0.345
29. Jeremy Pillorf ALG 43 9 0.209
30. Darryl Vaughn ...AMERICAN HOME LOANS ..... 36 9 0.250
RUNS SCORED LEADERS
PLAYERS TEAM A.B. RUNS RS/A.B.
--------------------------------------------------------------------------
1. Keith Johnson ATOMIC DOG 59 29 0.492
2. Craig Polizna ...ATOMIC DOG .............. 53 27 0.509
3. Bob Fields ATOMIC DOG 61 27 0.443
4. Dwight Fanning ..ATOMIC DOG .............. 54 27 0.500
5. Howard Perlmuter ATOMIC DOG 57 26 0.456
6. Warren Whitfield AMERICAN HOME LOANS ..... 52 25 0.481
7. Dave Perlmuter ATOMIC DOG 63 21 0.333
8. Joel Lewis ......AMERICAN HOME LOANS ..... 38 20 0.526
9. Marc Schneider ALG 51 19 0.373
10. Cecil Fritz .....AMERICAN HOME LOANS ..... 47 19 0.404
11. Mark Harrison ATOMIC DOG 50 18 0.360
12. Adam Hirschfeld .ALG ..................... 53 17 0.321
13. Tony Perez AMERICAN HOME LOANS 37 17 0.459
14. William Jones ...ATOMIC DOG .............. 40 17 0.425
15. Jamie Katz CELTIC WARRIORS 51 16 0.314
16. Dave Gross ......ALG ..................... 51 15 0.294
17. Rick Kammer ALG 47 15 0.319
18. Jeremy Pillorf ..ALG ..................... 43 15 0.349
19. Brian Ferreri ATOMIC DOG 44 15 0.341
20. Kevin Mendelsohn CELTIC WARRIORS ......... 32 14 0.438
DOUBLES LEADERS
PLAYERS TEAM A.B. DOUBLES DOUBLES/A.B.
--------------------------------------------------------------------------
1. Howard Perlmuter ATOMIC DOG 57 12 0.211
2. Dave Perlmuter ..ATOMIC DOG .............. 63 10 0.159
3. Bob Fields ATOMIC DOG 61 10 0.164
4. Cecil Fritz .....AMERICAN HOME LOANS ..... 47 8 0.170
5. Joel Lewis AMERICAN HOME LOANS 38 7 0.184
6. Craig Polizna ...ATOMIC DOG .............. 53 7 0.132
7. Warren Whitfield AMERICAN HOME LOANS 52 7 0.135
8. Dwight Fanning ..ATOMIC DOG .............. 54 6 0.111
9. William Jones ATOMIC DOG 40 5 0.125
10. Len Jennings ....AMERICAN HOME LOANS ..... 36 5 0.139
11. Tony Perez AMERICAN HOME LOANS 37 4 0.108
12. Jamie Katz ......CELTIC WARRIORS ......... 51 4 0.078
13. Keith Johnson ATOMIC DOG 59 4 0.068
14. Kevin Mendelsohn CELTIC WARRIORS ......... 32 4 0.125
15. Darel Johnson ATOMIC DOG 31 3 0.097
16. S. Huge .........CELTIC WARRIORS ......... 29 3 0.103
17. Stu Glassman ALG 43 3 0.070
18. Adam Hirschfeld .ALG ..................... 53 3 0.057
19. Rick Kammer ALG 47 3 0.064
20. Austin Marshall .AMERICAN HOME LOANS ..... 32 3 0.094
TRIPLES LEADERS
PLAYERS TEAM A.B. TRIPLES TRIPLES/A.B.
--------------------------------------------------------------------------
1. Joel Lewis AMERICAN HOME LOANS 38 6 0.158
2. Frank Miller ....AMERICAN HOME LOANS ..... 48 4 0.083
3. Rick Kammer ALG 47 4 0.085
4. Keith Johnson ...ATOMIC DOG .............. 59 4 0.068
5. Deron East AMERICAN HOME LOANS 26 3 0.115
6. Marc Schneider ..ALG ..................... 51 3 0.059
7. Howard Perlmuter ATOMIC DOG 57 3 0.053
8. Bob Fields ......ATOMIC DOG .............. 61 3 0.049
9. Warren Whitfield AMERICAN HOME LOANS 52 2 0.038
10. Len Jennings ....AMERICAN HOME LOANS ..... 36 2 0.056
11. Cecil Fritz AMERICAN HOME LOANS 47 2 0.043
12. Joe Hall ........ATOMIC DOG .............. 9 2 0.222
13. Craig Polizna ATOMIC DOG 53 2 0.038
14. Dave Perlmuter ..ATOMIC DOG .............. 63 2 0.032
15. X. Rogers ATOMIC DOG 12 2 0.167
16. L. Hagger .......CELTIC WARRIORS ......... 7 2 0.286
SLUGGING % LEADERS
(BASED ON 35 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. S. D. T. HR. SLG.%
----------------------------------------------------------------------------
1. Keith Johnson ATOMIC DOG 59 40 20 4 4 12 1.492
2. Joel Lewis ......AMERICAN HOME LOANS ..... 38 30 15 7 6 2 1.447
3. Warren Whitfield AMERICAN HOME LOANS 52 40 25 7 2 6 1.327
4. Craig Polizna ...ATOMIC DOG .............. 53 28 11 7 2 8 1.189
5. Bob Fields ATOMIC DOG 61 45 29 10 3 3 1.148
6. Tony Perez ......AMERICAN HOME LOANS ..... 37 21 11 4 1 5 1.135
7. Cecil Fritz AMERICAN HOME LOANS 47 22 9 8 2 3 0.915
8. Howard Perlmuter ATOMIC DOG .............. 57 32 17 12 3 0 0.877
9. Rick Kammer ALG 47 22 13 3 4 2 0.830
10. Jamie Katz ......CELTIC WARRIORS ......... 51 30 23 4 1 2 0.824
11. Dwight Fanning ATOMIC DOG 54 30 21 6 1 2 0.815
12. Dave Perlmuter ..ATOMIC DOG .............. 63 31 18 10 2 1 0.762
13. Wil Simon CELTIC WARRIORS 42 27 23 3 1 0 0.762
14. William Jones ...ATOMIC DOG .............. 40 23 18 5 0 0 0.700
15. Len Jennings AMERICAN HOME LOANS 36 16 9 5 2 0 0.694
16. Frank Miller ....AMERICAN HOME LOANS ..... 48 20 13 2 4 1 0.688
17. Terry Jones AMERICAN HOME LOANS 41 18 14 1 1 2 0.659
18. Marc Schneider ..ALG ..................... 51 25 20 2 3 0 0.647
19. Brian Ferreri ATOMIC DOG 44 23 20 2 0 1 0.636
20. Brian Novack ....ALG ..................... 43 23 21 1 0 1 0.628
21. Jeremy Pillorf ALG 43 25 23 2 0 0 0.628
22. Adam Hirschfeld .ALG ..................... 53 25 20 3 1 1 0.623
23. Mark Harrison ATOMIC DOG 50 29 28 1 0 0 0.600
24. J. Kopowitz .....CELTIC WARRIORS ......... 42 15 10 2 1 2 0.595
25. Dave Gross ALG 51 26 24 1 0 1 0.588
26. Justra Ahern ....CELTIC WARRIORS ......... 44 20 16 3 1 0 0.568
27. Stu Glassman ALG 43 17 13 3 1 0 0.512
BASE ON BALLS LEADERS
PLAYERS TEAM A.B. WALKS WALKS/A.B.
---------------------------------------------------------------------------
1. Mark Harrison ATOMIC DOG 50 9 0.180
2. Marc Schneider ..ALG ..................... 51 6 0.118
3. Bob Fields ATOMIC DOG 61 6 0.098
4. Ron Higer .......ALG ..................... 44 5 0.114
5. Dwight Fanning ATOMIC DOG 54 5 0.093
6. William Jones ...ATOMIC DOG .............. 40 4 0.100
7. Adam Hirschfeld ALG 53 3 0.057
8. Jeremy Pillorf ..ALG ..................... 43 3 0.070
9. Stu Glassman ALG 43 3 0.070
10. Tony Perez ......AMERICAN HOME LOANS ..... 37 3 0.081
SACRIFICE FLIES LEADERS
PLAYERS TEAM A.B. SAC. FLIES S.F./A.B.
---------------------------------------------------------------------------
1. Dwight Fanning ATOMIC DOG 54 6 0.111
2. Greg Lewis ......AMERICAN HOME LOANS ..... 33 4 0.121
3. Warren Whitfield AMERICAN HOME LOANS 52 4 0.077
4. Dave Perlmuter ..ATOMIC DOG .............. 63 3 0.048
5. Craig Polizna ATOMIC DOG 53 3 0.057
6. Brian Ferreri ...ATOMIC DOG .............. 44 3 0.068
7. Rick Kammer ALG 47 2 0.043
8. Len Jennings ....AMERICAN HOME LOANS ..... 36 2 0.056
9. Dave Gross ALG 51 2 0.039
10. Ron Higer .......ALG ..................... 44 2 0.045
ON BASE BY ERROR LEADERS
PLAYERS TEAM A.B. O.B.B.ERROR OBBE/A.B.
---------------------------------------------------------------------------
1. Marc Schneider ALG 51 4 0.078
2. Darryl Vaughn ...AMERICAN HOME LOANS ..... 36 4 0.111
3. Greg Lewis AMERICAN HOME LOANS 33 3 0.091
4. Rick Kammer .....ALG ..................... 47 3 0.064
5. Howard Perlmuter ATOMIC DOG 57 3 0.053
6. Darryl Bell .....AMERICAN HOME LOANS ..... 37 2 0.054
7. Frank Miller AMERICAN HOME LOANS 48 2 0.042
8. Terry Jones .....AMERICAN HOME LOANS ..... 41 2 0.049
9. Joel Lewis AMERICAN HOME LOANS 38 2 0.053
10. Brian Ferreri ...ATOMIC DOG .............. 44 2 0.045
SHAKER HEIGHTS SOFTBALL
SUNDAY MORNING MEN'S 2000 LEAGUE
D A T E : 7/ 23/ 0 PRINTOUT NUMBER 8
LEAGUE PLAYER OF THE WEEK
*************************
P L A Y E R : Joel Lewis
T E A M : AMERICAN HOME LOANS
S T A T I S T I C S F O R T H E W E E K
1. G A M E S P L A Y E D : 1
2. A T B A T S : 3
3. H I T S : 3
4. R U N S : 2
5. R. B. I. ' S : 2
6. S I N G L E S: 1
7. D O U B L E S: 0
8. T R I P L E S: 2
9. H O M E R U N S: 0
10. W A L K S: 0
11. S A C R I F I C E F L I E S: 0
12. O N B A S E B Y E R R O R: 0
13. O N B A S E % : 1.000
14. O.P.R.(OFFENSIVE POTENCY RATIO): 1.333
15. SLUGGING PERCENTAGE : 2.333
16. B A T T I N G A V E R A G E : 1.000
PLAYER OF THE WEEK NUMBER IS 170
PLAYER OF THE WEEK NUMBER IS 170
PREVIOUS PLAYERS OF THE WEEK AND THEIR PLAYER OF THE WEEK NUMBERS
1. 5/ 7/ 0 Joe Hall 360
ATOMIC DOG
2. 5/ 14/ X. Whitfield 359
AMERICAN HOME LOANS
3. 5/ 21/ Keith Johnson 245
ATOMIC DOG
4. 6/ 4/ 0 Joel Lewis 317
AMERICAN HOME LOANS
5. 6/ 11/ Rick Kammer 295
ALG
6. 7/ 9/ 0 Keith Johnson 368
ATOMIC DOG
7. 7/ 16/ Keith Johnson 724
ATOMIC DOG
GAME RESULTS-MVP'S-POW'S
------------------------
GAME RESULTS FOR WEEK # 8
_______________________
D A T E : 7/ 23/ 0 PRINTOUT NUMBER 8
ATOMIC DOG CELTIC WARRIORS
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/23 ALG 3 TO 2 H-W 1. 7/23 AMERICAN HOME LOAN 5 TO 11 H-L
2. 7/23 ALG 10 TO 4 A-W
ALG AMERICAN HOME LOANS
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/23 ATOMIC DOG 2 TO 3 A-L 1. 7/23 CELTIC WARRIORS 11 TO 5 A-W
2. 7/23 ATOMIC DOG 4 TO 10 H-L
--------------------------------------------------------------------------
LEAGUE'S TOP OFFENSIVE M.V.P.'S
PLAYERS TEAM AB. H. S. Db T HR OE BB SF RU BI SLG% B.AVE QN
___________________________________________________________________________
1.Keith Johnson ATOMIC D 59 40 20 4 4 12 1 0 1 29 42 1.492 0.6781092
2.Bob Fields ATOMIC D 61 45 29 10 3 3 0 6 2 27 32 1.148 0.738 974
3.Warren Whitfield AMERICAN 52 40 25 7 2 6 0 1 4 25 28 1.327 0.769 915
4.Craig Polizna ATOMIC D 53 28 11 7 2 8 0 1 3 27 29 1.189 0.528 787
5.Joel Lewis AMERICAN 38 30 15 7 6 2 2 2 1 20 23 1.447 0.789 782
6.Dwight Fanning ATOMIC D 54 30 21 6 1 2 1 5 6 27 25 0.815 0.556 684
7.Howard Perlmuter ATOMIC D 57 32 17 12 3 0 3 2 0 26 13 0.877 0.561 637
8.Dave Perlmuter ATOMIC D 63 31 18 10 2 1 1 1 3 21 20 0.762 0.492 597
9.Mark Harrison ATOMIC D 50 29 28 1 0 0 0 9 0 18 21 0.600 0.580 518
10.Jamie Katz CELTIC W 51 30 23 4 1 2 2 2 1 16 14 0.824 0.588 517
11.Tony Perez AMERICAN 37 21 11 4 1 5 0 3 0 17 13 1.135 0.568 499
12.Rick Kammer ALG 47 22 13 3 4 2 3 0 2 15 23 0.830 0.468 496
13.William Jones ATOMIC D 40 23 18 5 0 0 0 4 1 17 19 0.700 0.575 477
14.Cecil Fritz AMERICAN 47 22 9 8 2 3 1 1 0 19 11 0.915 0.468 469
15.Wil Simon CELTIC W 42 27 23 3 1 0 2 0 1 12 12 0.762 0.643 435
NOTE: QN = QUALITY NUMBER OF PLAYER
PLAYERS OF THE WEEK FOR EACH TEAM
---------------------------------
1. William Jones ATOMIC DOG 145
2. J. Kopowitz CELTIC WARRIORS 88
3. Jeremy Pillorf ALG 113
4. Joel Lewis AMERICAN HOME LOANS 170
===========================================================================
ANY CORRECTIONS CONTACT US AT 216-382-4872 OR VBENANDER@AOL.COM
-----------------------------------