CITY OF BROOK PARK U.S.S.S.A. FOOTBALL
SUNDAY MEN'S FLAG 2011 SUMMER LEAGUE
THE D A T E : 7/ 31/ 11 PRINTOUT NUMBER 8
T E A M S T A N D I N G S
============================
T E A M S G.P. W. L. T. P./G PA/G PD/G PCT. LWS P.ST. GB.
--------------------------------------------------------------------------------
1.ALL-STARS 7 7 0 0 24.4 8.9 +15.6 1.000 7 7W 0.0
2.CLEVELAD PANTERS/BOMBERS 7 6 1 0 21.0 5.1 +15.9 0.857 4 2W 1.0
3.L & D CONSTRUCTION 8 5 3 0 18.0 13.3 +4.8 0.625 3 2W 2.5
4.CLEVELAND HAWKS 8 3 5 0 20.5 16.5 +4.0 0.375 1 1L 4.5
5.IMPACT 8 2 6 0 7.6 22.1 -14.5 0.250 1 2L 5.5
6.PHENOMZ 8 0 8 0 2.1 23.9 -21.8 0.000 0 8L 7.5
T E A M S T A T I S T I C S
==============================
T E A M S Q-1 Q-2 Q-3 Q-4 OFF DEF FG FM TD PaYd RuYd ToYd TK SAK INT O-RAT
--------------------------------------------------------------------------------
1.CLEVELAND 26 55 20 63 164 132 0 0 24 1083 206 1289 69 7 10 59
2.L & D CON 38 40 32 34 144 106 0 0 22 1043 340 1383 77 10 11 57
3.CLEVELAD 28 38 34 47 147 36 0 0 18 943 100 1043 75 27 10 50
4.ALL-STARS 56 31 40 44 171 62 0 0 24 1160 56 1216 69 10 9 49
5.IMPACT 18 13 10 20 61 177 0 0 10 481 138 619 55 8 6 44
6.PHENOMZ 3 6 0 8 17 191 0 0 2 494 122 616 58 8 4 30
CITY OF BROOK PARK U.S.S.S.A. FOOTBALL
SUNDAY MEN'S FLAG 2011 SUMMER LEAGUE
THE D A T E : 7/ 31/ 11 PRINTOUT NUMBER 8
T H E I N D I V I D U A L S T A T I S T I C A L L E A D E R S
===================================================================
Q U A R T E R B A C K L E A D E R S
QUARTERBACK THROWING PERCENTAGE LEADERS
---------------------------------------
(BASED ON 16 THROWS OR MORE.)
PLAYERS TEAM ATT COMP YRDS PCT %
-----------------------------------------------------------------------------
1. QB 7 CLEVELAND HAWKS 17 15 148 0.882
2. Damion Crio .....ALL-STARS ............... 76 57 630 0.750
3. Dakota Zikeli L & D CONSTRUCTION 20 15 115 0.750
4. Antonio Daves ...CLEVELAND HAWKS ......... 75 55 780 0.733
5. Tony Britt ALL-STARS 56 40 578 0.714
6. Number 33 .......CLEVELAD PANTERS/BOMBERS 69 48 480 0.696
7. QB 9 L & D CONSTRUCTION 35 22 322 0.629
8. Mike Mikol ......CLEVELAD PANTERS/BOMBERS 54 33 463 0.611
9. X. Kirky L & D CONSTRUCTION 33 20 420 0.606
10. D'Launti Burics .PHENOMZ ................. 25 15 209 0.600
QUARTERBACK YARDS/PASS LEADERS
--------------------------------
(BASED ON 16 THROWS OR MORE.)
PLAYERS TEAM ATT COMP YRDS YRDS/PASS
-----------------------------------------------------------------------------
1. X. Kirky L & D CONSTRUCTION 33 20 420 12.727
2. Antonio Daves ...CLEVELAND HAWKS ......... 75 55 780 10.400
3. Tony Britt ALL-STARS 56 40 578 10.321
4. QB 9 ............L & D CONSTRUCTION ...... 35 22 322 9.200
5. QB 7 CLEVELAND HAWKS 17 15 148 8.706
6. Mike Mikol ......CLEVELAD PANTERS/BOMBERS 54 33 463 8.574
7. D'Launti Burics PHENOMZ 25 15 209 8.360
8. Damion Crio .....ALL-STARS ............... 76 57 630 8.289
9. Number 33 CLEVELAD PANTERS/BOMBERS 69 48 480 6.957
10. Nick Cseke ......IMPACT .................. 26 15 180 6.923
QUARTERBACK POINTS BY PASSING
-----------------------------
PLAYERS TEAM ATT COMP TD'S 2-PT 1-PT TOT
-------------------------------------------------------------------------------
1. Antonio Daves CLEVELAND HAWKS 75 55 16 4 0 104
2. Tony Britt ......ALL-STARS ............... 56 40 14 3 1 91
3. Damion Crio ALL-STARS 76 57 11 4 0 74
4. Mike Mikol ......CLEVELAD PANTERS/BOMBERS 54 33 9 5 1 65
5. X. Kirky L & D CONSTRUCTION 33 20 8 2 2 54
6. QB 9 ............L & D CONSTRUCTION ...... 35 22 8 1 0 50
7. Number 33 CLEVELAD PANTERS/BOMBERS 69 48 6 2 0 40
8. QB 7 ............CLEVELAND HAWKS ......... 17 15 5 3 0 36
9. Nick Cseke IMPACT 26 15 4 1 2 28
10. Trevor Dyer .....IMPACT .................. 68 31 4 1 1 27
QUARTERBACK RANKING LEADERS
---------------------------
PLAYERS TEAM ATT COMP YRDS PTS. QB-Rating
-------------------------------------------------------------------------------
1. X. Kirky L & D CONSTRUCTION 33 20 420 52 622
2. QB 7 ............CLEVELAND HAWKS ......... 17 15 148 36 603
3. Damion Crio ALL-STARS 76 57 630 74 525
4. Antonio Daves ...CLEVELAND HAWKS ......... 75 55 780 104 477
5. Mike Mikol CLEVELAD PANTERS/BOMBERS 54 33 463 64 464
6. Dakota Zikeli ...L & D CONSTRUCTION ...... 20 15 115 12 440
7. Tony Britt ALL-STARS 56 40 578 90 424
8. QB 9 ............L & D CONSTRUCTION ...... 35 22 322 50 344
9. Number 33 CLEVELAD PANTERS/BOMBERS 69 48 480 40 339
10. Nick Cseke ......IMPACT .................. 26 15 180 26 323
KICKING / PUNTING L E A D E R S
PUNTING LEADERS
---------------
PLAYERS TEAM PUNTS YARDS YD/PUNT
-------------------------------------------------------------------------------
1. Joe Dyer IMPACT 2 35 17.50
FIELD GOAL % LEADERS
--------------------
PLAYERS TEAM F.G.A. F.G.M. F.G. %
-------------------------------------------------------------------------------
POINT AFTER TD % LEADERS
------------------------
PLAYERS TEAM P.A.T.A. PA-1PT PA-2PT P.A.T. %.
-------------------------------------------------------------------------------
1. Number 8 ALL-STARS 2 0 2 1.000
KICKING POINT LEADERS
---------------------
PLAYERS TEAM F.G.M. PA-1PT PA-2PT TOT. PTS.
-------------------------------------------------------------------------------
O F F E N S I V E L E A D E R S
TOUCHDOWN LEADERS
------------------
PLAYERS TEAM TOUCHDOWNS
-------------------------------------------------------------------------------
1. Chip Thompson ALL-STARS 10
2. Number 2 ........CLEVELAND HAWKS ........................... 8
3. Antonio Jackson L & D CONSTRUCTION 7
4. Robert Ellis ....L & D CONSTRUCTION ........................ 5
5. Jermol Martin ALL-STARS 5
6. Damion Crio .....ALL-STARS ................................. 4
7. Jason Birmal CLEVELAD PANTERS/BOMBERS 4
8. Mike Mahon ......CLEVELAND HAWKS ........................... 3
9. Number 11 CLEVELAND HAWKS 3
10. Number 0 ........L & D CONSTRUCTION ........................ 3
11. Number 85 CLEVELAD PANTERS/BOMBERS 3
12. Ty Kamczyc ......IMPACT .................................... 3
RUNNING LEADERS
------------------
PLAYERS TEAM RUN ATT YRD/RUN TOTAL YRD
-------------------------------------------------------------------------------
1. X. Kirky L & D CONSTRUCTION 8 23.63 189
2. QB 9 ............L & D CONSTRUCTION ...... 11 13.27 146
3. Trevor Dyer IMPACT 13 7.92 103
4. Anthony Barbe ...CLEVELAND HAWKS ......... 2 36.00 72
5. Antonio Daves CLEVELAND HAWKS 6 11.50 69
6. Number 2 ........CLEVELAND HAWKS ......... 3 21.67 65
7. Andre McMichael PHENOMZ 8 7.75 62
8. Number 9 ........CLEVELAD PANTERS/BOMBERS 5 9.00 45
RECEIVING LEADERS
------------------
PLAYERS TEAM REC ATT YRD/REC. TOTAL YRD
-------------------------------------------------------------------------------
1. Antonio Jackson L & D CONSTRUCTION 22 19.95 439
2. Number 2 ........CLEVELAND HAWKS ......... 17 24.82 422
3. Chip Thompson ALL-STARS 18 18.17 327
4. Jason Birmal ....CLEVELAD PANTERS/BOMBERS 16 15.38 246
5. Herman Yelder PHENOMZ 15 15.53 233
6. Mike Cross ......CLEVELAD PANTERS/BOMBERS 18 11.78 212
7. Damion Crio ALL-STARS 15 13.33 200
8. Number 86 .......CLEVELAD PANTERS/BOMBERS 11 16.82 185
9. Jermol Martin ALL-STARS 12 15.25 183
10. Number 0 ........L & D CONSTRUCTION ...... 10 16.00 160
11. Robert Ellis L & D CONSTRUCTION 14 10.93 153
12. Ty Kamczyc ......IMPACT .................. 7 20.29 142
13. Dehren Gray CLEVELAND HAWKS 5 26.20 131
14. QB 7 ............CLEVELAND HAWKS ......... 8 16.38 131
NON-KICKING SCORING LEADERS
---------------------------
PLAYERS TEAM TDS 2PT 1PT SAF TOTAL PTS.
-------------------------------------------------------------------------------
1. Chip Thompson ALL-STARS 10 0 0 0 60
2. Number 2 ........CLEVELAND HAWKS ......... 8 4 0 0 56
3. Antonio Jackson L & D CONSTRUCTION 7 0 0 0 42
4. Robert Ellis ....L & D CONSTRUCTION ...... 5 1 0 0 32
5. Jermol Martin ALL-STARS 5 0 0 0 30
6. Jason Birmal ....CLEVELAD PANTERS/BOMBERS 4 1 1 0 27
7. Damion Crio ALL-STARS 4 0 0 0 24
8. Mike Mahon ......CLEVELAND HAWKS ......... 3 1 0 0 20
9. Number 0 L & D CONSTRUCTION 3 0 1 0 19
10. Number 11 .......CLEVELAND HAWKS ......... 3 0 0 0 18
11. Number 85 CLEVELAD PANTERS/BOMBERS 3 0 0 0 18
12. Scott Miller ....ALL-STARS ............... 2 3 0 0 18
13. Ty Kamczyc IMPACT 3 0 0 0 18
PUNT RETURN LEADERS
-----------------------
(BASED ON 1 RETURNS OR MORE.)
PLAYERS TEAM PUNT RETURNS TOTAL YDS YDS/RETURN
-------------------------------------------------------------------------------
KICKOFF RETURN LEADERS
----------------------
(BASED ON 1 RETURNS OR MORE.)
PLAYERS TEAM KICKOFF RETURNS TOTAL YDS YDS/RETURN
--------------------------------------------------------------------------------
OFFENSIVE RANKING LEADERS
-------------------------
PLAYERS TEAM OFFENSIVE RATING #
--------------------------------------------------------------------------------
1. Number 2 CLEVELAND HAWKS 273
2. Chip Thompson ...ALL-STARS ................................... 236
3. Antonio Jackson L & D CONSTRUCTION 180
4. Jermol Martin ...ALL-STARS ................................... 139
5. Robert Ellis L & D CONSTRUCTION 127
6. Damion Crio .....ALL-STARS ................................... 120
7. Jason Birmal CLEVELAD PANTERS/BOMBERS 119
8. Anthony Barbe ...CLEVELAND HAWKS ............................. 112
9. Number 11 CLEVELAND HAWKS 110
10. Number 33 .......CLEVELAD PANTERS/BOMBERS .................... 101
11. Ty Kamczyc IMPACT 101
12. Number 0 ........L & D CONSTRUCTION .......................... 95
13. Scott Miller ALL-STARS 86
14. X. Kirky ........L & D CONSTRUCTION .......................... 76
15. Number 85 CLEVELAD PANTERS/BOMBERS 76
D E F E N S I V E L E A D E R S
TACKLE LEADERS
----------------
PLAYERS TEAM G.P. TACKLES TACKLES/GM
-------------------------------------------------------------------------------
1. Dan Dyer IMPACT 7 20 2.9
2. Ron Bunner ......CLEVELAND HAWKS ......... 4 17 4.3
3. Number 0 L & D CONSTRUCTION 6 14 2.3
4. Lincoln Daniels .L & D CONSTRUCTION ...... 5 12 2.4
5. Dehren Gray CLEVELAND HAWKS 5 10 2.0
6. Matt Maitino ....CLEVELAD PANTERS/BOMBERS 5 10 2.0
7. Number 20 ALL-STARS 4 10 2.5
8. Shaun Thompson ..CLEVELAD PANTERS/BOMBERS 6 10 1.7
9. Herman Yelder PHENOMZ 7 10 1.4
10. Jason Birmal ....CLEVELAD PANTERS/BOMBERS 5 10 2.0
11. Joe Dyer IMPACT 6 9 1.5
12. Mike Rice .......ALL-STARS ............... 5 9 1.8
13. Joel Narvaez PHENOMZ 4 9 2.3
14. Ronell Thomson ..CLEVELAD PANTERS/BOMBERS 5 9 1.8
15. Number 7 PHENOMZ 3 8 2.7
SACK LEADERS
-------------
PLAYERS TEAM G.P. SACKS SACKS/GM
-------------------------------------------------------------------------------
1. Matt Maitino CLEVELAD PANTERS/BOMBERS 5 7 1.4
2. Dan Dyer ........IMPACT .................. 7 7 1.0
3. Pig X. ALL-STARS 3 4 1.3
4. Ronell Thomson ..CLEVELAD PANTERS/BOMBERS 5 4 0.8
5. X. Brecl CLEVELAD PANTERS/BOMBERS 1 3 3.0
6. Antwon McDonell .CLEVELAD PANTERS/BOMBERS 2 3 1.5
7. Dal Bachman PHENOMZ 2 3 1.5
8. Number 85 .......CLEVELAD PANTERS/BOMBERS 2 2 1.0
9. Marcell X. CLEVELAD PANTERS/BOMBERS 1 2 2.0
10. Number 87 .......CLEVELAD PANTERS/BOMBERS 1 2 2.0
11. Number 33 CLEVELAD PANTERS/BOMBERS 2 2 1.0
12. Number 28 .......ALL-STARS ............... 4 2 0.5
13. Steve Carbai CLEVELAD PANTERS/BOMBERS 1 2 2.0
14. Herman Yelder ...PHENOMZ ................. 7 2 0.3
15. Number 32 ALL-STARS 3 2 0.7
INTERCEPTION LEADERS
---------------------
PLAYERS TEAM G.P. INTERCEPTIONS INTERC/GM
-------------------------------------------------------------------------------
1. Number 2 CLEVELAND HAWKS 4 3 0.8
2. Number 11 .......CLEVELAND HAWKS ......... 6 3 0.5
3. R. Kelly ALL-STARS 3 3 1.0
4. Shaun Thompson ..CLEVELAD PANTERS/BOMBERS 6 3 0.5
5. Dan Dyer IMPACT 7 3 0.4
6. D'Launti Burics .PHENOMZ ................. 3 2 0.7
7. Drew Barenst CLEVELAND HAWKS 1 2 2.0
8. Antonio Jackson .L & D CONSTRUCTION ...... 5 2 0.4
9. Number 75 CLEVELAD PANTERS/BOMBERS 3 2 0.7
10. Mike Cross ......CLEVELAD PANTERS/BOMBERS 3 2 0.7
DEFENSIVE RANKING LEADERS
-------------------------
PLAYERS TEAM G.P. TACK SAK INT DFL RATING #
-------------------------------------------------------------------------------
1. Dan Dyer IMPACT 7 20 7 3 0 230
2. Ron Bunner ......CLEVELAND HAWKS ......... 4 17 2 1 2 145
3. Shaun Thompson CLEVELAD PANTERS/BOMBERS 6 10 0 3 1 120
4. Matt Maitino ....CLEVELAD PANTERS/BOMBERS 5 10 7 0 0 120
5. Number 2 CLEVELAND HAWKS 4 6 2 3 0 110
6. Ronell Thomson ..CLEVELAD PANTERS/BOMBERS 5 9 4 1 0 105
7. Number 11 CLEVELAND HAWKS 6 8 0 3 0 100
8. Herman Yelder ...PHENOMZ ................. 7 10 2 1 0 90
9. Lincoln Daniels L & D CONSTRUCTION 5 12 1 1 0 90
10. Number 20 .......ALL-STARS ............... 4 10 1 1 0 80
11. R. Kelly ALL-STARS 3 3 0 3 0 75
12. Antonio Jackson .L & D CONSTRUCTION ...... 5 7 0 2 0 75
13. Werne Scheffler L & D CONSTRUCTION 5 6 2 1 0 70
14. Mike Cross ......CLEVELAD PANTERS/BOMBERS 3 2 0 2 2 70
15. Number 0 L & D CONSTRUCTION 6 14 0 0 0 70
GAME RESULTS FOR SEASON--WEEK # 8
D A T E : 7/ 31/ 11 PRINTOUT NUMBER 8
ALL-STARS CLEVELAD PANTERS/BOMBERS
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
---- --------- ----- ---- --------- -----
1. 6/ 5 L & D CONSTRUCTION 28 TO 14 H-WNO GAMES THIS WEEK
2. 6/12 IMPACT 28 TO 6 A-W
3. 6/26 CLEVELAD PANTERS/B 20 TO 6 A-W
4. 7/17 CLEVELAND HAWKS 26 TO 18 A-W
5. 7/17 L & D CONSTRUCTION 16 TO 6 A-W
6. 7/31 CLEVELAND HAWKS 29 TO 12 H-W
7. 7/31 IMPACT 24 TO 0 A-W
NO GAMES THIS WEEK
IMPACT PHENOMZ
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
---- --------- ----- ---- --------- -----
1. 6/ 5 PHENOMZ 13 TO 3 H-W 1. 6/ 5 IMPACT 3 TO 13 A-L
2. 6/12 ALL-STARS 6 TO 28 H-L 2. 6/12 CLEVELAND HAWKS 14 TO 36 H-L
3. 6/19 L & D CONSTRUCTION 8 TO 20 A-L 3. 6/19 CLEVELAD PANTERS/B 0 TO 18 A-L
4. 6/26 CLEVELAND HAWKS 6 TO 38 H-L 4. 6/26 L & D CONSTRUCTION 0 TO 28 H-L
5. 7/10 CLEVELAD PANTERS/B 0 TO 32 H-L 5. 7/10 CLEVELAD PANTERS/B 0 TO 32 H-L
6. 7/17 PHENOMZ 20 TO 0 A-W 6. 7/17 IMPACT 0 TO 20 H-L
7. 7/24 L & D CONSTRUCTION 8 TO 32 A-L 7. 7/24 CLEVELAND HAWKS 0 TO 26 A-L
8. 7/31 ALL-STARS 0 TO 24 H-L 8. 7/31 L & D CONSTRUCTION 0 TO 18 H-L
CLEVELAND HAWKS L & D CONSTRUCTION
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
---- --------- ----- ---- --------- -----
1. 6/ 5 CLEVELAD PANTERS/B 8 TO 9 A-L 1. 6/ 5 ALL-STARS 14 TO 28 A-L
2. 6/12 PHENOMZ 36 TO 14 A-W 2. 6/12 CLEVELAD PANTERS/B 0 TO 28 A-L
3. 6/19 CLEVELAD PANTERS/B 8 TO 22 A-L 3. 6/19 IMPACT 20 TO 8 H-W
4. 6/26 IMPACT 38 TO 6 A-W 4. 6/26 PHENOMZ 28 TO 0 A-W
5. 7/10 L & D CONSTRUCTION 18 TO 26 H-L 5. 7/10 CLEVELAND HAWKS 26 TO 18 A-W
6. 7/17 ALL-STARS 18 TO 26 H-L 6. 7/17 ALL-STARS 6 TO 16 H-L
7. 7/24 PHENOMZ 26 TO 0 H-W 7. 7/24 IMPACT 32 TO 8 H-W
8. 7/31 ALL-STARS 12 TO 29 A-L 8. 7/31 PHENOMZ 18 TO 0 A-W
ANY QUESTIONS OR COMMENTS CONTACT BGSD AT VBENANDER@BGSD.COM