CITY OF WESTLAKE SOFTBALL
MEN'S SUNDAY 1999 DIV I LEAGUE
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
T E A M S T A N D I N G S
T E A M S G.P. W L T R./G RA/G RD/G PCT LWS P.ST GB.
------------------------------------------------------------------------------
1.GEIGERS* 18 16 2 0 10.4 4.2 +6.2 0.889 9 9W 0.0
2.DOVER GARDENS/BDB 17 11 6 0 12.2 7.9 +4.3 0.647 5 2W 4.5
3.LAKEWOOD WILLAGE 16 9 7 0 11.8 10.7 +1.1 0.563 6 2W 6.0
4.PIRATES 16 9 7 0 11.1 11.6 -0.5 0.563 4 3L 6.0
5.PETLAND 18 9 9 0 7.5 7.7 -0.2 0.500 4 2L 7.0
6.NORMANDY TAVERN 15 5 10 0 9.6 12.5 -2.9 0.333 2 2W 9.5
7.VIP'S 18 6 12 0 8.0 11.3 -3.3 0.333 4 11L 10.0
8.KENILWORTH 12 0 12 0 1.7 9.0 -7.3 0.000 0 12L 13.0
T E A M S T A T I S T I C S
T E A M S A.B. H. H./G. D. T. HR. BB SF RF. RA. O.B% SLG% T.AVE
--------------------------------------------------------------------------------
1.PIRATES 329 178 11.1 32 15 12 11 13 178 186 0.556 0.839 0.541
2.VIP'S 318 170 9.4 28 15 8 5 10 144 203 0.542 0.792 0.535
3.LAKEWOOD WILLAGE 349 181 11.3 33 8 6 23 4 188 171 0.548 0.711 0.519
4.DOVER GARDENS/BDB 279 141 8.3 14 9 10 4 9 207 134 0.512 0.728 0.505
5.NORMANDY TAVERN 374 189 12.6 29 9 6 11 4 144 187 0.519 0.679 0.505
6.GEIGERS* 410 205 11.4 33 13 12 8 13 187 75 0.510 0.732 0.500
7.KENILWORTH 69 30 2.5 1 0 3 1 0 20 108 0.443 0.580 0.435
8.PETLAND 273 118 6.6 12 8 4 4 11 135 139 0.440 0.579 0.432
CITY OF WESTLAKE SOFTBALL
MEN'S SUNDAY 1999 DIV I LEAGUE
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
O F F E N S I V E L E A D E R S
BATTING AVERAGE LEADERS
-----------------------
(BASED ON 29 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. PHS. LHS. B.AVE.
-----------------------------------------------------------------------------
1. X. Johnson PIRATES 37 27 10 10 0.730
2. X. Billings .....PIRATES ................. 35 24 0 9 0.686
3. Mike Clark GEIGERS* 32 21 9 9 0.656
4. Mike Ribar ......LAKEWOOD WILLAGE ........ 32 21 5 5 0.656
5. Kevin Madden LAKEWOOD WILLAGE 36 23 5 5 0.639
6. B. Keating ......VIP'S ................... 36 23 9 9 0.639
7. John Wise LAKEWOOD WILLAGE 29 18 8 8 0.621
8. Craig Ponte .....NORMANDY TAVERN ......... 37 22 11 11 0.595
9. John Dunning GEIGERS* 41 24 8 8 0.585
10. P. Smith ........VIP'S ................... 36 21 9 9 0.583
11. Will Carroll DOVER GARDENS/BDB 31 18 2 5 0.581
12. Myron Harris ....NORMANDY TAVERN ......... 38 21 11 11 0.553
13. Pat Elliott GEIGERS* 31 17 2 6 0.548
14. Carl Auvil ......NORMANDY TAVERN ......... 35 19 6 6 0.543
15. Ted Zollos PETLAND 29 15 4 4 0.517
16. Jeff Zingale ....NORMANDY TAVERN ......... 31 16 2 4 0.516
17. Paul Williams NORMANDY TAVERN 40 20 0 10 0.500
18. Tom Siedlecki ...GEIGERS* ................ 34 17 0 6 0.500
19. Charlie Sampson NORMANDY TAVERN 32 15 1 7 0.469
20. X. Bozin ........PIRATES ................. 30 14 0 8 0.467
O. P. R. LEADERS
(BASED ON 29 AT BATS OR MORE.)
PLAYERS TEAM A.B. R. R.B.I. O.P.R.
--------------------------------------------------------------------------
1. Mike Ribar LAKEWOOD WILLAGE 32 21 17 1.188
2. X. Johnson ......PIRATES ................. 37 19 24 1.162
3. John Wise LAKEWOOD WILLAGE 29 13 20 1.138
4. Mike Clark ......GEIGERS* ................ 32 17 19 1.125
5. X. Billings PIRATES 35 17 22 1.114
6. Will Carroll ....DOVER GARDENS/BDB ....... 31 17 15 1.032
7. B. Keating VIP'S 36 16 18 0.944
8. Kevin Madden ....LAKEWOOD WILLAGE ........ 36 21 12 0.917
9. X. Bozin PIRATES 30 14 12 0.867
10. Pat Elliott .....GEIGERS* ................ 31 13 12 0.806
11. John Dunning GEIGERS* 41 22 10 0.780
12. Craig Ponte .....NORMANDY TAVERN ......... 37 14 12 0.703
13. Ted Zollos PETLAND 29 8 11 0.655
14. Paul Williams ...NORMANDY TAVERN ......... 40 14 12 0.650
15. Tom Siedlecki GEIGERS* 34 10 11 0.618
16. P. Smith ........VIP'S ................... 36 17 5 0.611
17. M. Keating VIP'S 33 12 5 0.515
18. Carl Auvil ......NORMANDY TAVERN ......... 35 14 4 0.514
19. Mark Steinmetz GEIGERS* 35 11 7 0.514
20. Paul Steinmetz ..GEIGERS* ................ 34 10 6 0.471
21. R. Garuccio NORMANDY TAVERN 32 8 7 0.469
22. Charlie Sampson .NORMANDY TAVERN ......... 32 9 5 0.438
HOME RUN LEADERS
PLAYERS TEAM A.B. H.R. H.R./A.B.
--------------------------------------------------------------------------
1. X. Johnson PIRATES 37 7 0.189
2. Dan Breznicki ...DOVER GARDENS/BDB ....... 26 4 0.154
3. M. Lavin VIP'S 21 3 0.143
4. Mike Clark ......GEIGERS* ................ 32 3 0.094
5. Will Carroll DOVER GARDENS/BDB 31 3 0.097
6. X. Billings .....PIRATES ................. 35 2 0.057
7. C. Azara VIP'S 10 2 0.200
8. X. Carney .......KENILWORTH .............. 8 2 0.250
9. R. Garuccio NORMANDY TAVERN 32 2 0.063
10. Mike Sadala .....NORMANDY TAVERN ......... 20 2 0.100
11. X. Cusick PETLAND 20 2 0.100
12. John Dunning ....GEIGERS* ................ 41 2 0.049
13. Jim McFadden GEIGERS* 26 2 0.077
14. Cy Young ........DOVER GARDENS/BDB ....... 16 2 0.125
15. B. Keating VIP'S 36 2 0.056
R.B.I. LEADERS
PLAYERS TEAM A.B. RBI'S RBI'S/A.B.
--------------------------------------------------------------------------
1. X. Johnson PIRATES 37 24 0.649
2. X. Billings .....PIRATES ................. 35 22 0.629
3. John Wise LAKEWOOD WILLAGE 29 20 0.690
4. Mike Clark ......GEIGERS* ................ 32 19 0.594
5. B. Keating VIP'S 36 18 0.500
6. Mike Ribar ......LAKEWOOD WILLAGE ........ 32 17 0.531
7. Will Carroll DOVER GARDENS/BDB 31 15 0.484
8. Bill Schummer ...LAKEWOOD WILLAGE ........ 28 13 0.464
9. Dan Breznicki DOVER GARDENS/BDB 26 13 0.500
10. X. Bozin ........PIRATES ................. 30 12 0.400
11. J. West VIP'S 26 12 0.462
12. Craig Ponte .....NORMANDY TAVERN ......... 37 12 0.324
13. Paul Williams NORMANDY TAVERN 40 12 0.300
14. Pat Elliott .....GEIGERS* ................ 31 12 0.387
15. Kevin Madden LAKEWOOD WILLAGE 36 12 0.333
16. Bill Campbell ...DOVER GARDENS/BDB ....... 27 12 0.444
17. M. Lavin VIP'S 21 11 0.524
18. Tom Siedlecki ...GEIGERS* ................ 34 11 0.324
19. Ted Zollos PETLAND 29 11 0.379
20. Cy Young ........DOVER GARDENS/BDB ....... 16 10 0.625
21. X. Ramos PIRATES 23 10 0.435
22. John Dunning ....GEIGERS* ................ 41 10 0.244
23. Andy Ziegler LAKEWOOD WILLAGE 18 9 0.500
RUNS SCORED LEADERS
PLAYERS TEAM A.B. RUNS RS/A.B.
--------------------------------------------------------------------------
1. John Dunning GEIGERS* 41 22 0.537
2. Kevin Madden ....LAKEWOOD WILLAGE ........ 36 21 0.583
3. Mike Ribar LAKEWOOD WILLAGE 32 21 0.656
4. X. Johnson ......PIRATES ................. 37 19 0.514
5. X. Billings PIRATES 35 17 0.486
6. P. Smith ........VIP'S ................... 36 17 0.472
7. Mike Clark GEIGERS* 32 17 0.531
8. Will Carroll ....DOVER GARDENS/BDB ....... 31 17 0.548
9. B. Keating VIP'S 36 16 0.444
10. Paul Karabatos ..DOVER GARDENS/BDB ....... 24 15 0.625
11. X. Bozin PIRATES 30 14 0.467
12. J. West .........VIP'S ................... 26 14 0.538
13. Paul Williams NORMANDY TAVERN 40 14 0.350
14. Carl Auvil ......NORMANDY TAVERN ......... 35 14 0.400
15. Craig Ponte NORMANDY TAVERN 37 14 0.378
16. B. Goode ........VIP'S ................... 26 13 0.500
17. Cy Young DOVER GARDENS/BDB 16 13 0.813
18. John Wise .......LAKEWOOD WILLAGE ........ 29 13 0.448
19. Pat Elliott GEIGERS* 31 13 0.419
20. M. Keating ......VIP'S ................... 33 12 0.364
DOUBLES LEADERS
PLAYERS TEAM A.B. DOUBLES DOUBLES/A.B.
--------------------------------------------------------------------------
1. Craig Ponte NORMANDY TAVERN 37 8 0.216
2. X. Johnson ......PIRATES ................. 37 7 0.189
3. Pat Elliott GEIGERS* 31 7 0.226
4. X. Billings .....PIRATES ................. 35 7 0.200
5. Mike Ribar LAKEWOOD WILLAGE 32 6 0.188
6. Myron Harris ....NORMANDY TAVERN ......... 38 6 0.158
7. Kevin Madden LAKEWOOD WILLAGE 36 5 0.139
8. Paul Karabatos ..DOVER GARDENS/BDB ....... 24 5 0.208
9. B. Goode VIP'S 26 5 0.192
10. Carl Auvil ......NORMANDY TAVERN ......... 35 5 0.143
11. J. West VIP'S 26 5 0.192
12. X. Bozin ........PIRATES ................. 30 5 0.167
13. Rick Adams GEIGERS* 18 4 0.222
14. Bill Schummer ...LAKEWOOD WILLAGE ........ 28 4 0.143
15. Ted Zollos PETLAND 29 4 0.138
16. John Dunning ....GEIGERS* ................ 41 4 0.098
17. John Wise LAKEWOOD WILLAGE 29 3 0.103
18. Will Carroll ....DOVER GARDENS/BDB ....... 31 3 0.097
19. J. Weaver VIP'S 23 3 0.130
20. Joe Lagina ......LAKEWOOD WILLAGE ........ 17 3 0.176
TRIPLES LEADERS
PLAYERS TEAM A.B. TRIPLES TRIPLES/A.B.
--------------------------------------------------------------------------
1. X. Billings PIRATES 35 5 0.143
2. X. Ramos ........PIRATES ................. 23 4 0.174
3. Rick Adams GEIGERS* 18 4 0.222
4. Will Carroll ....DOVER GARDENS/BDB ....... 31 4 0.129
5. B. Keating VIP'S 36 4 0.111
6. John Wise .......LAKEWOOD WILLAGE ........ 29 3 0.103
7. Mike Clark GEIGERS* 32 3 0.094
8. Ted Zollos ......PETLAND ................. 29 3 0.103
9. M. Lavin VIP'S 21 2 0.095
10. X. Johnson ......PIRATES ................. 37 2 0.054
11. P. Smith VIP'S 36 2 0.056
12. X. Spezak .......PIRATES ................. 22 2 0.091
13. Charlie Sampson NORMANDY TAVERN 32 2 0.063
14. Rob Tucker ......NORMANDY TAVERN ......... 28 2 0.071
15. Paul Williams NORMANDY TAVERN 40 2 0.050
16. R. Hoades .......PETLAND ................. 12 2 0.167
17. Bill Campbell DOVER GARDENS/BDB 27 2 0.074
18. Tom Siedlecki ...GEIGERS* ................ 34 2 0.059
19. Tom Zollos PETLAND 25 2 0.080
SLUGGING % LEADERS
(BASED ON 29 AT BATS OR MORE.)
PLAYERS TEAM A.B. H. S. D. T. HR. SLG.%
----------------------------------------------------------------------------
1. X. Johnson PIRATES 37 27 11 7 2 7 1.595
2. X. Billings .....PIRATES ................. 35 24 10 7 5 2 1.343
3. Will Carroll DOVER GARDENS/BDB 31 18 8 3 4 3 1.226
4. Mike Clark ......GEIGERS* ................ 32 21 12 3 3 3 1.219
5. B. Keating VIP'S 36 23 14 3 4 2 1.111
6. John Wise .......LAKEWOOD WILLAGE ........ 29 18 11 3 3 1 1.034
7. Ted Zollos PETLAND 29 15 7 4 3 1 0.966
8. Mike Ribar ......LAKEWOOD WILLAGE ........ 32 21 14 6 1 0 0.906
9. Pat Elliott GEIGERS* 31 17 9 7 0 1 0.871
10. Craig Ponte .....NORMANDY TAVERN ......... 37 22 13 8 1 0 0.865
11. Kevin Madden LAKEWOOD WILLAGE 36 23 17 5 0 1 0.861
12. John Dunning ....GEIGERS* ................ 41 24 18 4 0 2 0.829
13. Myron Harris NORMANDY TAVERN 38 21 14 6 0 1 0.789
14. Carl Auvil ......NORMANDY TAVERN ......... 35 19 13 5 1 0 0.743
15. Tom Siedlecki GEIGERS* 34 17 13 1 2 1 0.735
16. X. Bozin ........PIRATES ................. 30 14 8 5 0 1 0.733
17. Paul Williams NORMANDY TAVERN 40 20 16 1 2 1 0.700
18. P. Smith ........VIP'S ................... 36 21 19 0 2 0 0.694
19. R. Garuccio NORMANDY TAVERN 32 12 7 2 1 2 0.688
20. Charlie Sampson .NORMANDY TAVERN ......... 32 15 13 0 2 0 0.594
21. Jeff Zingale NORMANDY TAVERN 31 16 15 1 0 0 0.548
BASE ON BALLS LEADERS
PLAYERS TEAM A.B. WALKS WALKS/A.B.
---------------------------------------------------------------------------
1. Mike Ribar LAKEWOOD WILLAGE 32 5 0.156
2. Carl Auvil ......NORMANDY TAVERN ......... 35 4 0.114
3. Kevin Madden LAKEWOOD WILLAGE 36 4 0.111
4. D. Sanders ......PIRATES ................. 10 3 0.300
5. Craig Ponte NORMANDY TAVERN 37 3 0.081
6. John Kastelic ...LAKEWOOD WILLAGE ........ 24 3 0.125
7. Bill Schummer LAKEWOOD WILLAGE 28 3 0.107
8. J. Zingales .....LAKEWOOD WILLAGE ........ 4 2 0.500
9. J. Jasinsky PIRATES 7 2 0.286
10. X. Depolo .......PIRATES ................. 22 2 0.091
SACRIFICE FLIES LEADERS
PLAYERS TEAM A.B. SAC. FLIES S.F./A.B.
---------------------------------------------------------------------------
1. Dale Quick DOVER GARDENS/BDB 21 3 0.143
2. X. Bozin ........PIRATES ................. 30 3 0.100
3. X. Walcher PIRATES 28 3 0.107
4. Mark Steinmetz ..GEIGERS* ................ 35 3 0.086
5. Kary Kowski PETLAND 24 3 0.125
6. Tom Zollos ......PETLAND ................. 25 3 0.120
7. J. Weaver VIP'S 23 2 0.087
8. X. Billings .....PIRATES ................. 35 2 0.057
9. Matt Butler VIP'S 9 2 0.222
10. M. Keating ......VIP'S ................... 33 2 0.061
ON BASE BY ERROR LEADERS
PLAYERS TEAM A.B. O.B.B.ERROR OBBE/A.B.
---------------------------------------------------------------------------
1. Craig Ponte NORMANDY TAVERN 37 2 0.054
2. John Kastelic ...LAKEWOOD WILLAGE ........ 24 2 0.083
CITY OF WESTLAKE SOFTBALL
MEN'S SUNDAY 1999 DIV I LEAGUE
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
LEAGUE PLAYER OF THE WEEK
*************************
SORRY, NO ONE QUALIFIED THIS WEEK FOR PLAYER OF THE WEEK.
GAME RESULTS-MVP'S-POW'S
------------------------
GAME RESULTS FOR WEEK # 10
_______________________
D A T E : 7/ 25/99 PRINTOUT NUMBER 10
GEIGERS* PETLAND
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/25 VIP'S 7 TO 0 A-W 1. 7/25 NORMANDY TAVERN 6 TO 14 H-L
2. 7/25 VIP'S 7 TO 0 H-W 2. 7/25 NORMANDY TAVERN 9 TO 15 H-L
LAKEWOOD WILLAGE DOVER GARDENS/BDB
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
NO GAMES THIS WEEK 1. 7/25 PIRATES 22 TO 2 H-W
2. 7/25 PIRATES 14 TO 2 H-W
VIP'S PIRATES
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
1. 7/25 GEIGERS* 0 TO 7 H-L 1. 7/25 DOVER GARDENS/BDB 2 TO 22 A-L
2. 7/25 GEIGERS* 0 TO 7 A-L 2. 7/25 DOVER GARDENS/BDB 2 TO 14 A-L
KENILWORTH NORMANDY TAVERN
DATE OPPONENTS SCORE DATE OPPONENTS SCORE
NO GAMES THIS WEEK 1. 7/25 PETLAND 14 TO 6 A-W
2. 7/25 PETLAND 15 TO 9 A-W
--------------------------------------------------------------------------
LEAGUE'S TOP OFFENSIVE M.V.P.'S
PLAYERS TEAM AB. H. S. Db T HR OE BB SF RU BI SLG% B.AVE QN
___________________________________________________________________________
1.X. Johnson PIRATES 37 27 11 7 2 7 0 0 0 19 24 1.595 0.730 758
2.X. Billings PIRATES 35 24 10 7 5 2 0 0 2 17 22 1.343 0.686 651
3.Mike Clark GEIGERS* 32 21 12 3 3 3 0 2 1 17 19 1.219 0.656 563
4.B. Keating VIP'S 36 23 14 3 4 2 0 0 1 16 18 1.111 0.639 544
5.Mike Ribar LAKEWOOD 32 21 14 6 1 0 0 5 0 21 17 0.906 0.656 537
6.Kevin Madden LAKEWOOD 36 23 17 5 0 1 0 4 0 21 12 0.861 0.639 500
7.Will Carroll DOVER GA 31 18 8 3 4 3 0 0 0 17 15 1.226 0.581 488
8.John Dunning GEIGERS* 41 24 18 4 0 2 0 2 2 22 10 0.829 0.585 478
9.John Wise LAKEWOOD 29 18 11 3 3 1 1 0 1 13 20 1.034 0.621 472
10.Craig Ponte NORMANDY 37 22 13 8 1 0 2 3 0 14 12 0.865 0.595 446
11.Pat Elliott GEIGERS* 31 17 9 7 0 1 0 0 0 13 12 0.871 0.548 371
12.Paul Williams NORMANDY 40 20 16 1 2 1 0 0 1 14 12 0.700 0.500 351
13.P. Smith VIP'S 36 21 19 0 2 0 1 0 0 17 5 0.694 0.583 344
14.Carl Auvil NORMANDY 35 19 13 5 1 0 0 4 1 14 4 0.743 0.543 324
15.Myron Harris NORMANDY 38 21 14 6 0 1 1 1 0 9 5 0.789 0.553 317
NOTE: QN = QUALITY NUMBER OF PLAYER
PLAYERS OF THE WEEK FOR EACH TEAM
---------------------------------
1. NO ONE QUALIFIED GEIGERS* 0
2. NO ONE QUALIFIED PETLAND 0
3. NO ONE QUALIFIED LAKEWOOD WILLAGE 0
4. NO ONE QUALIFIED DOVER GARDENS/BDB 0
5. NO ONE QUALIFIED VIP'S 0
6. NO ONE QUALIFIED PIRATES 0
7. NO ONE QUALIFIED KENILWORTH 0
8. NO ONE QUALIFIED NORMANDY TAVERN 0
===========================================================================
ANY CORRECTIONS CONTACT US AT 216-382-4872 OR VBENANDER@AOL.COM
-----------------------------------